PSEi 4,487.77 65.55 +1.4823% WED JAN 04, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 22863 | |
Volume | 3,230,461,508 | |
Value | 5,828,924,433 | |
Advances | 119 | |
Declines | 49 | |
Unchanged | 39 |
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATR KimEng Equity Opportunity Fund * | 2.7719 | -1% | 29.21% | 7.34% | 1.01% |
First Metro Save & Learn Equity Fund, Inc. | 3.7725 | 7.48% | 39.21% | 15.7% | -0.03% |
Paradigm Global Growth Fund, Inc. | N.S. | N.S. | N.S. | N.S. | N.S. |
Philam Strategic Growth Fund, Inc. * | 393.41 | 3.23% | 33.21% | 11.71% | 1.32% |
Philequity Fund, Inc. * | 21.7535 | 6.86% | 39.93% | 13.72% | 1.5% |
Philequity PSE Index Fund Inc. * | 2.954 | 8.46% | 33.88% | 11.54% | 0.96% |
Philippine Stock Index Fund Corp. * | 482.34 | 4.85% | 33.14% | 7.97% | 2.08% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.711 | 2.95% | 28.14% | 9.43% | 1.38% |
United Fund, Inc. | 2.7848 | -2.27% | 13.98% | 6.93% | 1.48% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.8954 | -20.54% | n.a. | n.a. | 0.43% |
ALFM Growth Fund, Inc * | 187.3 | -0.39% | 36.25% | n.a. | 1.11% |
Bahay Pari Solidaritas Fund, Inc.* | 1.4459 | 1.19% | n.a. | n.a. | 1.18% |
First Metro Save & Learn Balanced Fund Inc. | 2.1188 | 5.99% | 35.83% | n.a. | -0.06% |
GSIS Mutual Fund, Inc. * | 2.9857 | 1.38% | 27.27% | 11.22% | 1.26% |
MFCP Kabuhayan Fund * | 1.5909 | -2.11% | 19.77% | 5.9% | 0.6% |
NCM Mutual Funds of the Phils., Inc. * | 1.4895 | 3.17% | n.a. | n.a. | 1.06% |
Optima Balanced Fund, Inc. * | 1.2916 | 6.25% | 18.16% | 6.35% | 0.28% |
Philam Fund, Inc. * | 13.177 | 3.34% | 28.13% | 10.94% | 1.27% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.731 | 3.23% | 18.21% | 7.95% | 0.72% |
Cocolife Dollar Fund Builder, Inc. | $0.03051 | 2.73% | n.a. | n.a. | -0.33% |
PAMI Asia Balanced Fund, Inc. * | $0.917 | -9.32% | n.a. | n.a. | 0.32% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6597 | -1.93% | 4.29% | 1.35% | -0.53% |
ALFM Peso Bond Fund, Inc. * | 282.4 | 6.36% | 6.73% | 5.88% | -0.19% |
Cocolife Fixed Income Fund, Inc. | 2.0266 | 7.05% | 10.63% | 8.65% | 0.06% |
Ekklesia Mutual Fund Inc. * | 1.7262 | 9.97% | 6.87% | 5% | -0.15% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.6595 | 12.86% | 9.8% | 6.84% | 0.04% |
Grepalife Bond Fund Corp. | 1.1925 | 4.1% | n.a. | n.a. | -0.23% |
Philam Bond Fund, Inc. * | 3.3457 | 6.17% | 6.51% | 5.23% | -0.79% |
Philequity Peso Bond Fund Inc. | 2.8211 | 8.68% | 8.15% | 6.48% | -0.09% |
Prudentialife Fixed Income Fund Inc. * | 1.6182 | 2.06% | 3.73% | 2.98% | -0.57% |
Sun Life Prosperity Bond Fund, Inc. * | 2.39 | 7.44% | 7.09% | 4.99% | -0.55% |
Sun Life Prosperity GS Fund, Inc. * | 1.3893 | 4.89% | 7.92% | 5.64% | -0.37% |
ALFM Dollar Bond Fund, Inc. * | $363.06 | 4.07% | 5.19% | 4.6% | 0.22% |
ALFM Euro Bond Fund, Inc. * | €178.91 | 0.1% | 3.71% | 2.56% | 0.1% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0279 | 2.24% | n.a. | n.a. | 0.15% |
Grepalife Dollar Bond Fund Corp. | $1.4268 | 2.8% | 10.13% | 5.34% | 0.17% |
Grepalife Fixed Income Fund Corp. | P1.5038 | 7.78% | 9.03% | 4.93% | 0.06% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.36121 | 2.68% | 2.93% | 2.16% | 0.28% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02816 | n.a. | n.a. | n.a. | 0.11% |
PAMI Global Bond Fund, Inc. * | $1.2125 | 2.93% | 3% | n.a. | 0.47% |
Philam Dollar Bond Fund, Inc. * | $1.8797 | 2.63% | 9.99% | 5.59% | 0.13% |
Philequity Dollar Income Fund Inc. | $0.0485302 | 4.5% | 8.49% | 6.76% | 0.25% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6848 | 4.81% | 9.82% | 4.75% | 0.31% |
ALFM Money Market Fund, Inc. * | 106.46 | 3.28% | n.a. | n.a. | 0.05% |
ATR KimEng Money Market Fund, Inc. | 1.1122 | 0.9% | 0.9% | -1.48% | 0.04% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0451 | 1.58% | 1.45% | n.a. | 0.04% |
Philam Managed Income Fund, Inc. * | 1.1177 | 1.09% | 1.63% | 1.35% | 0.04% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1269 | 0.37% | 0.85% | 1.33% | 0% |
Source: Investment Company Association of the Philippines (ICAP); * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
http://www.bworldonline.com/main/figures.php?id=figures10
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 19-12-22-34-30-11 | 1/4/2012 | 6,899,182.20 | 1 |
4D Luzon | 5-8-5-5 | 1/4/2012 | 37,158.00 | 14 |
4D Vismin | 5-8-5-5 | 1/4/2012 | 88,623.00 | 3 |
Swertres Lotto 11AM | 3-6-6 | 1/4/2012 | 4,500.00 | 418 |
Swertres Lotto 4PM | 6-8-6 | 1/4/2012 | 4,500.00 | 250 |
Swertres Lotto 9PM | 8-8-3 | 1/4/2012 | 4,500.00 | 636 |
EZ2 Lotto Luzon 9PM | 07-01 | 1/4/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 07-01 | 1/4/2012 | 4,000.00 | 16 |
EZ2 Lotto 11AM | 20-04 | 1/4/2012 | 4,000.00 | 184 |
EZ2 Lotto 4PM | 02-05 | 1/4/2012 | 4,000.00 | 193 |
Grand Lotto | 04-52-11-20-46-01 | 1/4/2012 | 77,683,291.20 | 0 |
http://www.pcso.gov.ph/lotto-search.aspx
No comments:
Post a Comment