PSEi 4,578.92 (34.91) -0.7566% MON JAN 16, 2012 15:30:00 PM
Philippines
| MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKET ACTIVITY | ||
| Trades | 17535 | |
| Volume | 8,303,163,279 | |
| Value | 3,903,331,687 | |
| Advances | 67 | |
| Declines | 91 | |
| Unchanged | 51 | |
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
| Philippine Stock Exchange  |  PHILIPPINE MUTUAL FUNDS | |||||
| Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) | 
| ATR KimEng Equity Opportunity Fund * | 2.8471 | 3.42% | 29.18% | 7.3% | 3.75% | 
| First Metro Save & Learn Equity Fund, Inc. * | 3.8647 | 11.22% | 39.27% | 15.46% | 2.42% | 
| Philam Strategic Growth Fund, Inc. * | 404.97 | 8.35% | 33.48% | 11.76% | 4.3% | 
| Philequity Fund, Inc. * | 22.482 | 11.49% | 40.31% | 13.84% | 4.9% | 
| Philequity PSE Index Fund Inc. * | 3.048 | 13.55% | 33.63% | 12.24% | 4.17% | 
| Philippine Stock Index Fund Corp. * | 503.08 | 13.25% | 33.21% | 8.83% | 6.47% | 
| Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.8119 | 8.73% | 28.5% | 9.79% | 5.16% | 
| United Fund, Inc.* | 2.8361 | -0.19% | 14.69% | 7.39% | 3.35% | 
| ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9175 | -19.72% | n.a. | n.a. | 2.9% | 
| ALFM Growth Fund, Inc * | 192.37 | 6.55% | 36.15% | n.a. | 3.85% | 
| Bahay Pari Solidaritas Fund, Inc.* | 1.4747 | 5.41% | n.a. | n.a. | 3.19% | 
| First Metro Save & Learn Balanced Fund Inc. * | 2.1825 | 10.46% | 36.37% | n.a. | 2.95% | 
| GSIS Mutual Fund, Inc. * | 3.071 | 6.24% | 27.54% | 11.3% | 4.15% | 
| MFCP Kabuhayan Fund * | 1.6271 | 1.51% | 19.8% | 5.82% | 2.89% | 
| NCM Mutual Funds of the Phils., Inc. * | 1.5239 | 7.16% | n.a. | n.a. | 3.39% | 
| Optima Balanced Fund, Inc. * | 1.3133 | 8.73% | 18.12% | 6.71% | 1.96% | 
| Philam Fund, Inc. * | 13.5529 | 8.31% | 28.43% | 11.04% | 4.16% | 
| Sun Life Prosperity Balanced Fund, Inc. * | 2.8204 | 8.21% | 19.01% | 8.36% | 4.02% | 
| Cocolife Dollar Fund Builder, Inc. * | $0.03053 | 2.79% | n.a. | n.a. | -0.26% | 
| PAMI Asia Balanced Fund, Inc. * | $0.9374 | -7.3% | n.a. | n.a. | 2.55% | 
| Paradigm Global Growth Fund, Inc. ** | $0.02366 | n.a. | n.a. | n.a. | n.a. | 
| Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6729 | -0.96% | 4.29% | 1.59% | -0.04% | 
| ALFM Peso Bond Fund, Inc. * | 283.88 | 7.23% | 6.76% | 6.06% | 0.33% | 
| Cocolife Fixed Income Fund, Inc. * | 2.0284 | 6.96% | 10.5% | 8.59% | 0.15% | 
| Ekklesia Mutual Fund Inc. * | 1.7387 | 11.32% | 7.03% | 5.25% | 0.57% | 
| First Metro Save & Learn Fixed Income Fund, Inc. | 1.6664 | 13.25% | 9.72% | 6.99% | 0.45% | 
| Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| Philam Bond Fund, Inc. * | 3.3847 | 8.26% | 6.57% | 5.53% | 0.36% | 
| Philequity Peso Bond Fund Inc. | 2.816 | 8.76% | 7.81% | 6.44% | -0.27% | 
| Prudentialife Fixed Income Fund Inc. * | 1.6272 | 3.63% | 3.21% | 3.32% | -0.02% | 
| Sun Life Prosperity Bond Fund, Inc. * | 2.4129 | 8.12% | 7.2% | 5.24% | 0.41% | 
| Sun Life Prosperity GS Fund, Inc. * | 1.4006 | 6.68% | 7.8% | 5.89% | 0.44% | 
| ALFM Dollar Bond Fund, Inc. * | $363.53 | 4.41% | 5.18% | 4.59% | 0.35% | 
| ALFM Euro Bond Fund, Inc. * | €179.62 | 0.51% | 3.79% | 2.59% | 0.49% | 
| ATR KimEng Total Return Bond Fund, Inc. ** | $1.0276 | 2.45% | n.a. | n.a. | 0.12% | 
| Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35395 | 2.2% | 3.47% | 2.18% | -0.26% | 
| MAA Privilege Euro Fixed Income Fund, Inc. | €0.02825 | n.a. | n.a. | n.a. | 0.43% | 
| PAMI Global Bond Fund, Inc. * | $1.2083 | 3.26% | 3.73% | n.a. | 0.12% | 
| Philam Dollar Bond Fund, Inc. * | $1.8774 | 3.3% | 9.66% | 5.58% | 0.01% | 
| Philequity Dollar Income Fund Inc. | $0.0485742 | 4.75% | 8.65% | 6.77% | 0.34% | 
| Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6751 | 5.39% | 9.31% | 4.78% | -0.05% | 
| ALFM Money Market Fund, Inc. * | 106.5 | 3.32% | n.a. | n.a. | 0.08% | 
| ATR KimEng Money Market Fund, Inc. | 1.1129 | 0.93% | 0.88% | -1.38% | 0.1% | 
| First Metro Save & Learn Money Market Fund, Inc. | 1.0458 | 1.64% | 1.48% | n.a. | 0.11% | 
| Philam Managed Income Fund, Inc. * | 1.1186 | 1.15% | 1.63% | 1.49% | 0.13% | 
| Sun Life Prosperity Money Market Fund, Inc. * | 1.1271 | 0.37% | 0.81% | 1.32% | 0.02% | 
| Source: Investment Company Association of the Philippines (ICAP); * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago *** Market price as of 12 noon | |||||
http://www.bworldonline.com/main/figures.php?id=figures10
| Lotto Game | Combinations | Draw Date | Jackpot | Winners | 
|---|---|---|---|---|
| Megalotto 6/45 | 01-27-35-42-44-12 | 1/16/2012 | 15,261,555.60 | 0 | 
| 4D Luzon | 8-8-5-9 | 1/16/2012 | 82,892.00 | 7 | 
| 4D Vismin | 8-8-5-9 | 1/16/2012 | 32,402.00 | 8 | 
| Swertres Lotto 11AM | 5-3-7 | 1/16/2012 | 4,500.00 | 369 | 
| Swertres Lotto 4PM | 7-4-6 | 1/16/2012 | 4,500.00 | 214 | 
| Swertres Lotto 9PM | 8-8-5 | 1/16/2012 | 4,500.00 | 426 | 
| EZ2 Lotto Luzon 9PM | 17-12 | 1/16/2012 | 4,000.00 | 194 | 
| EZ2 Lotto Vismin 9PM | 17-12 | 1/16/2012 | 4,000.00 | 7 | 
| EZ2 Lotto 11AM | 26-27 | 1/16/2012 | 4,000.00 | 58 | 
| EZ2 Lotto 4PM | 02-29 | 1/16/2012 | 4,000.00 | 156 | 
| Grand Lotto | 45-52-51-46-53-33 | 1/16/2012 | 113,073,091.20 | 0 | 
http://www.pcso.gov.ph/lotto-search.aspx
 
No comments:
Post a Comment