PSEi 4,645.86 84.78 +1.8588% WED JAN 11, 2012 15:30:00 PM
Philippines
| MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKET ACTIVITY | ||
| Trades | 29549 | |
| Volume | 4,246,278,672 | |
| Value | 8,476,201,240 | |
| Advances | 127 | |
| Declines | 49 | |
| Unchanged | 37 | |
| Philippine Stock Exchange  |  PHILIPPINE MUTUAL FUNDS | |||||
| Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) | 
| ATR KimEng Equity Opportunity Fund * | 2.8531 | 5.59% | 28.26% | 7.93% | 3.96% | 
| First Metro Save & Learn Equity Fund, Inc. *** | 3.8518 | 13.36% | 38.58% | 16.09% | 2.07% | 
| Philam Strategic Growth Fund, Inc. * | 404.21 | 11.1% | 32.84% | 12.58% | 4.1% | 
| Philequity Fund, Inc. * | 22.3793 | 14.02% | 39.24% | 14.6% | 4.42% | 
| Philequity PSE Index Fund Inc. * | 3.0246 | 15.28% | 32.65% | 12.07% | 3.37% | 
| Philippine Stock Index Fund Corp. * | 497.43 | 10.83% | 31.93% | 9.16% | 5.27% | 
| Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.7918 | 11.07% | 27.6% | 10.38% | 4.41% | 
| United Fund, Inc. | 2.8411 | 1.2% | 14.74% | 7.43% | 3.53% | 
| ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9058 | -20.49% | n.a. | n.a. | 1.59% | 
| ALFM Growth Fund, Inc * | 191.53 | 5.35% | 35.49% | n.a. | 3.4% | 
| Bahay Pari Solidaritas Fund, Inc.* | 1.4718 | 4.77% | n.a. | n.a. | 2.99% | 
| First Metro Save & Learn Balanced Fund Inc. *** | 2.1666 | 12.35% | 35.62% | n.a. | 2.2% | 
| GSIS Mutual Fund, Inc. * | 3.0642 | 8.86% | 27.11% | 12.07% | 3.92% | 
| MFCP Kabuhayan Fund * | 1.6286 | 3.13% | 19.36% | 6.34% | 2.98% | 
| NCM Mutual Funds of the Phils., Inc. * | 1.5206 | 9.32% | n.a. | n.a. | 3.17% | 
| Optima Balanced Fund, Inc. * | 1.3149 | 12.02% | 18.14% | 6.73% | 2.09% | 
| Philam Fund, Inc. * | 13.5251 | 10.88% | 27.98% | 11.77% | 3.95% | 
| Sun Life Prosperity Balanced Fund, Inc. * | 2.8033 | 10.18% | 18.53% | 8.75% | 3.39% | 
| Cocolife Dollar Fund Builder, Inc. | $0.03057 | 2.93% | n.a. | n.a. | -0.13% | 
| PAMI Asia Balanced Fund, Inc. * | $0.9237 | -8.65% | n.a. | n.a. | 1.05% | 
| Paradigm Global Growth Fund, Inc. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6626 | -0.95% | 4.25% | 1.45% | -0.43% | 
| ALFM Peso Bond Fund, Inc. * | 283.32 | 7.04% | 6.77% | 5.94% | 0.13% | 
| Cocolife Fixed Income Fund, Inc. | 2.028 | 7% | 10.52% | 8.59% | 0.13% | 
| Ekklesia Mutual Fund Inc. * | 1.7357 | 11.03% | 7.07% | 5.22% | 0.4% | 
| First Metro Save & Learn Fixed Income Fund, Inc. | 1.6635 | 13.06% | 9.74% | 6.95% | 0.28% | 
| Grepalife Bond Fund Corp. | 1.1946 | 4.62% | n.a. | n.a. | -0.05% | 
| Philam Bond Fund, Inc. * | 3.3578 | 7.74% | 6.48% | 5.38% | -0.43% | 
| Philequity Peso Bond Fund Inc. | 2.8231 | 8.89% | 7.96% | 6.5% | -0.01% | 
| Prudentialife Fixed Income Fund Inc. * | 1.6188 | 3.27% | 3.54% | 3.18% | -0.53% | 
| Sun Life Prosperity Bond Fund, Inc. * | 2.4046 | 7.81% | 7.21% | 5.17% | 0.06% | 
| Sun Life Prosperity GS Fund, Inc. * | 1.396 | 6.2% | 7.85% | 5.75% | 0.11% | 
| ALFM Dollar Bond Fund, Inc. * | $363.07 | 4.27% | 5.19% | 4.56% | 0.22% | 
| ALFM Euro Bond Fund, Inc. * | €179.41 | 0.37% | 3.8% | 2.58% | 0.37% | 
| ATR KimEng Total Return Bond Fund, Inc. ** | $1.0279 | 2.43% | n.a. | n.a. | 0.15% | 
| Grepalife Dollar Bond Fund Corp. | $1.4254 | 3.44% | 10.09% | 5.28% | 0.07% | 
| Grepalife Fixed Income Fund Corp. | P 1.5064 | 8.68% | 9.13% | 4.99% | 0.23% | 
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35532 | 2.29% | 3.19% | 2.19% | -0.15% | 
| MAA Privilege Euro Fixed Income Fund, Inc. | €0.0282 | n.a. | n.a. | n.a. | 0.25% | 
| PAMI Global Bond Fund, Inc. * | $1.2018 | 3.8% | 3.02% | n.a. | -0.41% | 
| Philam Dollar Bond Fund, Inc. * | $1.8758 | 3.46% | 9.78% | 5.54% | -0.08% | 
| Philequity Dollar Income Fund Inc. | $0.0485286 | 4.34% | 8.7% | 6.75% | 0.25% | 
| Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6753 | 5.64% | 9.56% | 4.74% | -0.04% | 
| ALFM Money Market Fund, Inc. * | 106.49 | 3.34% | n.a. | n.a. | 0.08% | 
| ATR KimEng Money Market Fund, Inc. | 1.1127 | 0.92% | 0.89% | -1.45% | 0.08% | 
| First Metro Save & Learn Money Market Fund, Inc. | 1.0455 | 1.62% | 1.47% | n.a. | 0.08% | 
| Philam Managed Income Fund, Inc. * | 1.1184 | 1.12% | 1.63% | 1.44% | 0.11% | 
| Sun Life Prosperity Money Market Fund, Inc. * | 1.1271 | 0.37% | 0.83% | 1.32% | 0.02% | 
| Source: Investment Company Association of the Philippines (ICAP); * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago *** Market price as of 12 noon | |||||
| Lotto Game | Combinations | Draw Date | Jackpot | Winners | 
|---|---|---|---|---|
| Megalotto 6/45 | 43-45-19-11-05-02 | 1/11/2012 | 6,859,371.60 | 0 | 
| 4D Luzon | 7-8-6-3 | 1/11/2012 | 52,796.00 | 12 | 
| 4D Vismin | 7-8-6-3 | 1/11/2012 | 72,736.00 | 4 | 
| Swertres Lotto 11AM | 5-2-9 | 1/11/2012 | 4,500.00 | 192 | 
| Swertres Lotto 4PM | 0-0-8 | 1/11/2012 | 4,500.00 | 120 | 
| Swertres Lotto 9PM | 2-0-3 | 1/11/2012 | 4,500.00 | 609 | 
| EZ2 Lotto Luzon 9PM | 15-08 | 1/11/2012 | 4,000.00 | 329 | 
| EZ2 Lotto Vismin 9PM | 15-08 | 1/11/2012 | 4,000.00 | 6 | 
| EZ2 Lotto 11AM | 12-01 | 1/11/2012 | 4,000.00 | 185 | 
| EZ2 Lotto 4PM | 24-13 | 1/11/2012 | 4,000.00 | 72 | 
| Grand Lotto | 48-54-55-34-06-14 | 1/11/2012 | 97,449,343.20 | 0 | 
 
No comments:
Post a Comment