PSEi 4,613.83 34.28 -0.7375% FRI JAN 13, 2012 15:30:00 PM
Philippines
| MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKET ACTIVITY | ||
| Trades | 22403 | |
| Volume | 2,227,110,024 | |
| Value | 5,755,478,619 | |
| Advances | 61 | |
| Declines | 101 | |
| Unchanged | 50 | |
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
| Philippine Stock Exchange  |  PHILIPPINE MUTUAL FUNDS | |||||
| Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) | 
| ATR KimEng Equity Opportunity Fund * | 2.8666 | 5.69% | 28.08% | 7.79% | 4.46% | 
| First Metro Save & Learn Equity Fund, Inc. * | 3.8518 | 12.86% | 38.46% | 15.75% | 2.07% | 
| Philam Strategic Growth Fund, Inc. * | 407.31 | 11.82% | 32.95% | 12.43% | 4.9% | 
| Philequity Fund, Inc. * | 22.647 | 14.66% | 39.46% | 14.47% | 5.67% | 
| Philequity PSE Index Fund Inc. * | 3.0664 | 16.39% | 33.02% | 12.38% | 4.8% | 
| Philippine Stock Index Fund Corp. * | 506.71 | 15.14% | 32.46% | 9.18% | 7.24% | 
| Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.8269 | 12.58% | 27.75% | 10.4% | 5.72% | 
| United Fund, Inc.* | 2.8411 | 0.82% | 14.73% | 7.55% | 3.53% | 
| ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9175 | -18.73% | n.a. | n.a. | 2.9% | 
| ALFM Growth Fund, Inc * | 193.23 | 8.5% | 35.8% | n.a. | 4.31% | 
| Bahay Pari Solidaritas Fund, Inc.* | 1.4792 | 6.68% | n.a. | n.a. | 3.51% | 
| First Metro Save & Learn Balanced Fund Inc. * | 2.1666 | 11.85% | 35.57% | n.a. | 2.2% | 
| GSIS Mutual Fund, Inc. * | 3.0871 | 9.51% | 27.25% | 11.93% | 4.7% | 
| MFCP Kabuhayan Fund * | 1.635 | 3.19% | 19.29% | 6.22% | 3.39% | 
| NCM Mutual Funds of the Phils., Inc. * | 1.5299 | 9.65% | n.a. | n.a. | 3.8% | 
| Optima Balanced Fund, Inc. * | 1.322 | 12.12% | 18.24% | 6.85% | 2.64% | 
| Philam Fund, Inc. * | 13.6247 | 11.59% | 28.12% | 11.65% | 4.71% | 
| Sun Life Prosperity Balanced Fund, Inc. * | 2.8326 | 11.51% | 18.76% | 8.8% | 4.47% | 
| Cocolife Dollar Fund Builder, Inc. * | $0.03057 | 2.93% | n.a. | n.a. | -0.13% | 
| PAMI Asia Balanced Fund, Inc. * | $0.9333 | -7.7% | n.a. | n.a. | 2.1% | 
| Paradigm Global Growth Fund, Inc. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6705 | -0.83% | 4.36% | 1.59% | -0.13% | 
| ALFM Peso Bond Fund, Inc. * | 283.86 | 7.32% | 6.82% | 6.04% | 0.33% | 
| Cocolife Fixed Income Fund, Inc. * | 2.028 | 6.97% | 10.51% | 8.59% | 0.13% | 
| Ekklesia Mutual Fund Inc. * | 1.7394 | 11.53% | 7.12% | 5.26% | 0.61% | 
| First Metro Save & Learn Fixed Income Fund, Inc. | 1.6671 | 13.33% | 9.81% | 7.03% | 0.49% | 
| Grepalife Bond Fund Corp. | 1.1953 | 4.7% | n.a. | n.a. | 0.01% | 
| Philam Bond Fund, Inc. * | 3.3713 | 7.85% | 6.57% | 5.47% | -0.03% | 
| Philequity Peso Bond Fund Inc. | 2.825 | 9.39% | 7.93% | 6.51% | 0.05% | 
| Prudentialife Fixed Income Fund Inc. * | 1.6231 | 3.31% | 3.47% | 3.3% | -0.27% | 
| Sun Life Prosperity Bond Fund, Inc. * | 2.4129 | 8.18% | 7.29% | 5.26% | 0.41% | 
| Sun Life Prosperity GS Fund, Inc. * | 1.3999 | 6.59% | 7.95% | 5.89% | 0.39% | 
| ALFM Dollar Bond Fund, Inc. * | $362.88 | 4.26% | 5.15% | 4.56% | 0.17% | 
| ALFM Euro Bond Fund, Inc. * | €179.29 | 0.16% | 3.77% | 2.57% | 0.31% | 
| ATR KimEng Total Return Bond Fund, Inc. ** | $1.0274 | 2.4% | n.a. | n.a. | 0.1% | 
| Grepalife Dollar Bond Fund Corp. | $1.4259 | 3.42% | 9.73% | 5.31% | 0.11% | 
| Grepalife Fixed Income Fund Corp. | P1.5067 | 8.66% | 8.96% | 5.01% | 0.25% | 
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35311 | 2.13% | 3.26% | 2.34% | -0.32% | 
| MAA Privilege Euro Fixed Income Fund, Inc. | €0.02822 | n.a. | n.a. | n.a. | 0.32% | 
| PAMI Global Bond Fund, Inc. * | $1.2035 | 4.22% | 3.06% | n.a. | -0.27% | 
| Philam Dollar Bond Fund, Inc. * | $1.8756 | 3.29% | 9.67% | 5.54% | -0.09% | 
| Philequity Dollar Income Fund Inc. | $0.0485098 | 4.61% | 8.68% | 6.75% | 0.21% | 
| Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6713 | 5.31% | 9.51% | 4.77% | -0.19% | 
| ALFM Money Market Fund, Inc. * | 106.49 | 3.32% | n.a. | n.a. | 0.08% | 
| ATR KimEng Money Market Fund, Inc. | 1.1128 | 0.93% | 0.89% | -1.38% | 0.09% | 
| First Metro Save & Learn Money Market Fund, Inc. | 1.0456 | 1.62% | 1.47% | n.a. | 0.09% | 
| Philam Managed Income Fund, Inc. * | 1.1185 | 1.13% | 1.62% | 1.46% | 0.12% | 
| Sun Life Prosperity Money Market Fund, Inc. * | 1.1271 | 0.37% | 0.82% | 1.32% | 0.02% | 
| Source: Investment Company Association of the Philippines (ICAP); * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago *** Market price as of 12 noon | |||||
http://www.bworldonline.com/main/figures.php?id=figures10
| Lotto Game | Combinations | Draw Date | Jackpot | Winners | 
|---|---|---|---|---|
| Megalotto 6/45 | 35-41-27-17-06-09 | 1/13/2012 | 11,572,444.80 | 0 | 
| 4D Luzon | 9-7-1-4 | 1/13/2012 | 13,984.00 | 25 | 
| 4D Vismin | 9-7-1-4 | 1/13/2012 | 10,000.00 | 69 | 
| Swertres Lotto 11AM | 4-8-2 | 1/13/2012 | 4,500.00 | 114 | 
| Swertres Lotto 4PM | 1-7-6 | 1/13/2012 | 4,500.00 | 195 | 
| Swertres Lotto 9PM | 9-2-1 | 1/13/2012 | 4,500.00 | 868 | 
| EZ2 Lotto Luzon 9PM | 08-19 | 1/13/2012 | 4,000.00 | 495 | 
| EZ2 Lotto Vismin 9PM | 08-19 | 1/13/2012 | 4,000.00 | 10 | 
| EZ2 Lotto 11AM | 22-05 | 1/13/2012 | 4,000.00 | 181 | 
| EZ2 Lotto 4PM | 30-29 | 1/13/2012 | 4,000.00 | 37 | 
http://www.pcso.gov.ph/lotto-search.aspx
 
No comments:
Post a Comment