PSEi 4,642.76 63.84 +1.3942% TUE JAN 17, 2012 15:30:00 PM
Philippines
| MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKET ACTIVITY | ||
| Trades | 23010 | |
| Volume | 9,097,693,962 | |
| Value | 5,963,130,542 | |
| Advances | 113 | |
| Declines | 59 | |
| Unchanged | 37 | |
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
| Philippine Stock Exchange  |  PHILIPPINE MUTUAL FUNDS | |||||
| Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) | 
| ATR KimEng Equity Opportunity Fund * | 2.8411 | 2.87% | 29.09% | 7.43% | 3.53% | 
| First Metro Save & Learn Equity Fund, Inc. * | 3.8535 | 10.19% | 39.13% | 15.19% | 2.12% | 
| Philam Strategic Growth Fund, Inc. * | 405.42 | 7.75% | 33.53% | 11.92% | 4.41% | 
| Philequity Fund, Inc. * | 22.493 | 11% | 40.33% | 14.01% | 4.95% | 
| Philequity PSE Index Fund Inc. * | 3.0325 | 12.43% | 33.41% | 12.13% | 3.64% | 
| Philippine Stock Index Fund Corp. * | 499.19 | 10.69% | 32.86% | 8.5% | 5.65% | 
| Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.7964 | 7.53% | 28.26% | 9.81% | 4.58% | 
| United Fund, Inc.* | 2.8314 | -0.33% | 14.63% | 7.17% | 3.18% | 
| ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.923 | -19.53% | n.a. | n.a. | 3.52% | 
| ALFM Growth Fund, Inc * | 192.15 | 5.03% | 36.1% | n.a. | 3.73% | 
| Bahay Pari Solidaritas Fund, Inc.* | 1.4735 | 4.39% | n.a. | n.a. | 3.11% | 
| First Metro Save & Learn Balanced Fund Inc. * | 2.1702 | 9.24% | 36.12% | n.a. | 2.37% | 
| GSIS Mutual Fund, Inc. * | 3.074 | 5.73% | 27.58% | 11.44% | 4.25% | 
| MFCP Kabuhayan Fund * | 1.6239 | 1.08% | 19.72% | 5.95% | 2.69% | 
| NCM Mutual Funds of the Phils., Inc. * | 1.5243 | 6.56% | n.a. | n.a. | 3.42% | 
| Optima Balanced Fund, Inc. * | 1.3078 | 8.27% | 17.96% | 6.62% | 1.54% | 
| Philam Fund, Inc. * | 13.5653 | 7.76% | 28.47% | 11.18% | 4.26% | 
| Sun Life Prosperity Balanced Fund, Inc. * | 2.8064 | 7.16% | 18.81% | 8.35% | 3.5% | 
| Cocolife Dollar Fund Builder, Inc. * | $0.03057 | 2.98% | n.a. | n.a. | -0.13% | 
| PAMI Asia Balanced Fund, Inc. * | $0.9387 | -7.17% | n.a. | n.a. | 2.69% | 
| Paradigm Global Growth Fund, Inc. ** | $0.02361 | n.a. | n.a. | n.a. | n.a. | 
| Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6684 | -1.19% | 4.23% | 1.49% | -0.21% | 
| ALFM Peso Bond Fund, Inc. * | 283.82 | 7.35% | 6.75% | 6.04% | 0.31% | 
| Cocolife Fixed Income Fund, Inc. * | 2.0286 | 6.94% | 10.51% | 8.59% | 0.16% | 
| Ekklesia Mutual Fund Inc. * | 1.7392 | 11.64% | 7.04% | 5.25% | 0.6% | 
| First Metro Save & Learn Fixed Income Fund, Inc. | 1.6685 | 13.45% | 9.76% | 6.99% | 0.58% | 
| Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| Philam Bond Fund, Inc. * | 3.3761 | 8.36% | 6.48% | 5.45% | 0.11% | 
| Philequity Peso Bond Fund Inc. | 2.8248 | 9.6% | 7.92% | 6.51% | 0.05% | 
| Prudentialife Fixed Income Fund Inc. * | 1.6216 | 3.66% | 3.09% | 3.2% | -0.36% | 
| Sun Life Prosperity Bond Fund, Inc. * | 2.4067 | 8.38% | 7.11% | 5.17% | 0.15% | 
| Sun Life Prosperity GS Fund, Inc. * | 1.3975 | 6.99% | 7.72% | 5.82% | 0.22% | 
| ALFM Dollar Bond Fund, Inc. * | $363.8 | 4.49% | 5.2% | 4.61% | 0.42% | 
| ALFM Euro Bond Fund, Inc. * | €179.79 | 0.79% | 3.83% | 2.62% | 0.59% | 
| ATR KimEng Total Return Bond Fund, Inc. ** | $1.0271 | 2.35% | n.a. | n.a. | 0.07% | 
| Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35245 | 5.33% | 3.43% | 2.08% | -0.37% | 
| MAA Privilege Euro Fixed Income Fund, Inc. | €0.02827 | n.a. | n.a. | n.a. | 0.5% | 
| PAMI Global Bond Fund, Inc. * | $1.2049 | 2.96% | 3.63% | n.a. | -0.16% | 
| Philam Dollar Bond Fund, Inc. * | $1.8754 | 3.2% | 9.63% | 5.54% | -0.1% | 
| Philequity Dollar Income Fund Inc. | $0.0485566 | 4.7% | 8.63% | 6.77% | 0.3% | 
| Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6715 | 5.19% | 9.26% | 4.69% | -0.19% | 
| ALFM Money Market Fund, Inc. * | 106.55 | 3.37% | n.a. | n.a. | 0.13% | 
| ATR KimEng Money Market Fund, Inc. | 1.1124 | 0.88% | 0.87% | -1.39% | 0.05% | 
| First Metro Save & Learn Money Market Fund, Inc. | 1.0459 | 1.66% | 1.48% | n.a. | 0.11% | 
| Philam Managed Income Fund, Inc. * | 1.1189 | 1.16% | 1.64% | 1.47% | 0.15% | 
| Sun Life Prosperity Money Market Fund, Inc. * | 1.1272 | 0.38% | 0.82% | 1.32% | 0.03% | 
| Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago | |||||
http://www.bworldonline.com/main/figures.php?id=figures10
| Lotto Game | Combinations | Draw Date | Jackpot | Winners | 
|---|---|---|---|---|
| Superlotto 6/49 | 16-32-04-17-10-36 | 1/17/2012 | 16,000,000.00 | 0 | 
| 6Digit | 4-9-1-0-9-4 | 1/17/2012 | 847,655.52 | 0 | 
| Swertres Lotto 11AM | 3-8-9 | 1/17/2012 | 4,500.00 | 279 | 
| Swertres Lotto 4PM | 0-5-8 | 1/17/2012 | 4,500.00 | 209 | 
| Swertres Lotto 9PM | 6-6-3 | 1/17/2012 | 4,500.00 | 301 | 
| EZ2 Lotto Luzon 9PM | 12-11 | 1/17/2012 | 4,000.00 | 426 | 
| EZ2 Lotto Vismin 9PM | 12-11 | 1/17/2012 | 4,000.00 | 15 | 
| Lotto 6/42 | 14-34-19-39-41-01 | 1/17/2012 | 6,427,216.80 | 0 | 
| EZ2 Lotto 11AM | 08-01 | 1/17/2012 | 4,000.00 | 185 | 
| EZ2 Lotto 4PM | 01-04 | 1/17/2012 | 4,000.00 | 194 | 
http://www.pcso.gov.ph/lotto-search.aspx
 
No comments:
Post a Comment