PSEi 4,677.62 34.86 +0.7508% WED JAN 18, 2012 15:30:00 PM
Philippines
| MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKET ACTIVITY | ||
| Trades | 26884 | |
| Volume | 5,970,519,103 | |
| Value | 6,785,520,744 | |
| Advances | 61 | |
| Declines | 107 | |
| Unchanged | 35 | |
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
| Philippine Stock Exchange  |  PHILIPPINE MUTUAL FUNDS | |||||
| Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) | 
| ATR KimEng Equity Opportunity Fund * | 2.865 | 5.54% | 29.45% | 7.5% | 4.4% | 
| First Metro Save & Learn Equity Fund, Inc. * | 3.8768 | 12.56% | 39.41% | 15.11% | 2.74% | 
| Philam Strategic Growth Fund, Inc. * | 408.47 | 10.5% | 33.86% | 11.9% | 5.2% | 
| Philequity Fund, Inc. * | 22.7005 | 13.72% | 40.76% | 13.98% | 5.92% | 
| Philequity PSE Index Fund Inc. * | 3.067 | 15.65% | 33.91% | 11.66% | 4.82% | 
| Philippine Stock Index Fund Corp. * | 506.19 | 11.81% | 33.48% | 8.52% | 7.13% | 
| Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.827 | 10.96% | 28.73% | 9.76% | 5.72% | 
| United Fund, Inc.* | 2.8371 | 0.96% | 14.7% | 7.29% | 3.39% | 
| ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9122 | -20.19% | n.a. | n.a. | 2.31% | 
| ALFM Growth Fund, Inc * | 193.43 | 5.18% | 36.4% | n.a. | 4.42% | 
| Bahay Pari Solidaritas Fund, Inc.* | 1.4827 | 4.5% | n.a. | n.a. | 3.75% | 
| First Metro Save & Learn Balanced Fund Inc. * | 2.1833 | 11.64% | 36.39% | n.a. | 2.99% | 
| GSIS Mutual Fund, Inc. * | 3.0959 | 8.34% | 27.88% | 11.41% | 5% | 
| MFCP Kabuhayan Fund * | 1.6348 | 3.16% | 19.99% | 5.99% | 3.38% | 
| NCM Mutual Funds of the Phils., Inc. * | 1.5345 | 9.03% | n.a. | n.a. | 4.11% | 
| Optima Balanced Fund, Inc. * | 1.3182 | 10.56% | 18.27% | 6.79% | 2.34% | 
| Philam Fund, Inc. * | 13.6602 | 10.35% | 28.77% | 11.16% | 4.99% | 
| Sun Life Prosperity Balanced Fund, Inc. * | 2.8312 | 10.09% | 19.16% | 8.35% | 4.42% | 
| Cocolife Dollar Fund Builder, Inc. * | $0.03058 | 2.96% | n.a. | n.a. | -0.1% | 
| PAMI Asia Balanced Fund, Inc. * | $0.9322 | -7.81% | n.a. | n.a. | 1.98% | 
| Paradigm Global Growth Fund, Inc. ** | $0.02375 | n.a. | n.a. | n.a. | n.a. | 
| Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6692 | -1.1% | 4.24% | 1.48% | -0.18% | 
| ALFM Peso Bond Fund, Inc. * | 283.92 | 7.44% | 6.76% | 6.03% | 0.35% | 
| Cocolife Fixed Income Fund, Inc. * | 2.0288 | 6.93% | 10.51% | 8.59% | 0.17% | 
| Ekklesia Mutual Fund Inc. * | 1.7407 | 11.75% | 7.07% | 5.29% | 0.69% | 
| First Metro Save & Learn Fixed Income Fund, Inc. | 1.6685 | 13.43% | 9.76% | 7.01% | 0.58% | 
| Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| Philam Bond Fund, Inc. * | 3.3871 | 9.27% | 6.6% | 5.54% | 0.44% | 
| Philequity Peso Bond Fund Inc. | 2.8233 | 9.13% | 7.91% | 6.44% | -0.01% | 
| Prudentialife Fixed Income Fund Inc. * | 1.6249 | 4.34% | 3.16% | 3.22% | -0.16% | 
| Sun Life Prosperity Bond Fund, Inc. * | 2.4133 | 8.65% | 7.21% | 5.22% | 0.42% | 
| Sun Life Prosperity GS Fund, Inc. * | 1.4008 | 7.28% | 7.81% | 5.87% | 0.45% | 
| ALFM Dollar Bond Fund, Inc. * | $364.17 | 4.65% | 5.24% | 4.63% | 0.52% | 
| ALFM Euro Bond Fund, Inc. * | €179.79 | 0.65% | 3.83% | 2.61% | 0.59% | 
| ATR KimEng Total Return Bond Fund, Inc. ** | $1.0266 | 2.26% | n.a. | n.a. | 0.02% | 
| Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35401 | 5.66% | 3.47% | 2.1% | -0.25% | 
| MAA Privilege Euro Fixed Income Fund, Inc. | €0.02825 | n.a. | n.a. | n.a. | 0.43% | 
| PAMI Global Bond Fund, Inc. * | $1.2072 | 3.31% | 3.7% | n.a. | 0.03% | 
| Philam Dollar Bond Fund, Inc. * | $1.8756 | 3.24% | 9.63% | 5.52% | -0.09% | 
| Philequity Dollar Income Fund Inc. | $0.0485831 | 4.83% | 8.65% | 6.09% | 0.36% | 
| Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6712 | 5.3% | 9.26% | 4.68% | -0.2% | 
| ALFM Money Market Fund, Inc. * | 106.54 | 3.37% | n.a. | n.a. | 0.12% | 
| ATR KimEng Money Market Fund, Inc. | 1.1124 | 0.88% | 0.87% | -1.42% | 0.05% | 
| First Metro Save & Learn Money Market Fund, Inc. | 1.046 | 1.7% | 1.48% | n.a. | 0.12% | 
| Philam Managed Income Fund, Inc. * | 1.119 | 1.16% | 1.64% | 1.47% | 0.16% | 
| Sun Life Prosperity Money Market Fund, Inc. * | 1.1272 | 0.38% | 0.82% | 1.32% | 0.03% | 
| Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago | |||||
http://www.bworldonline.com/main/figures.php?id=figures10
| Lotto Game | Combinations | Draw Date | Jackpot | Winners | 
|---|---|---|---|---|
| Megalotto 6/45 | 03-15-33-11-40-25 | 1/18/2012 | 19,007,607.60 | 0 | 
| 4D Luzon | 8-4-2-5 | 1/18/2012 | 17,357.00 | 18 | 
| 4D Vismin | 8-4-2-5 | 1/18/2012 | 37,884.00 | 4 | 
| Swertres Lotto 11AM | 9-5-6 | 1/18/2012 | 4,500.00 | 321 | 
| Swertres Lotto 4PM | 7-9-1 | 1/18/2012 | 4,500.00 | 263 | 
| Swertres Lotto 9PM | 0-3-7 | 1/18/2012 | 4,500.00 | 296 | 
| EZ2 Lotto Luzon 9PM | 19-12 | 1/18/2012 | 4,000.00 | 540 | 
| EZ2 Lotto Vismin 9PM | 19-12 | 1/18/2012 | 4,000.00 | 7 | 
| EZ2 Lotto 11AM | 20-19 | 1/18/2012 | 4,000.00 | 38 | 
| EZ2 Lotto 4PM | 01-10 | 1/18/2012 | 4,000.00 | 186 | 
| Grand Lotto | 18-37-54-03-24-53 | 1/18/2012 | 121,086,403.20 | 0 | 
http://www.pcso.gov.ph/lotto-search.aspx
 
No comments:
Post a Comment