PSEi 4,679.89 68.21 +1.4791% FRI JAN 27, 2012 15:30:00 PM
Philippines
| MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKET ACTIVITY | ||
| Trades | 22669 | |
| Volume | 7,461,688,176 | |
| Value | 5,929,962,937 | |
| Advances | 100 | |
| Declines | 61 | |
| Unchanged | 49 | |
| Philippine Stock Exchange  |  PHILIPPINE MUTUAL FUNDS | |||||
| Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) | 
| ATR KimEng Equity Opportunity Fund * | 2.8563 | 8.44% | 30.64% | 7.23% | 4.08% | 
| First Metro Save & Learn Equity Fund, Inc. * | 3.9101 | 18.41% | 39.67% | 14.59% | 3.62% | 
| Philam Strategic Growth Fund, Inc. * | 414.66 | 16.18% | 35.78% | 11.85% | 6.79% | 
| Philequity Fund, Inc. * | 22.734 | 18.08% | 42.15% | 13.74% | 6.08% | 
| Philequity PSE Index Fund, Inc. * | 3.0727 | 19.38% | 35.65% | 11.33% | 5.02% | 
| Philippine Stock Index Fund Corp. * | 508.98 | 17.76% | 35.61% | 8.08% | 7.72% | 
| Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.8399 | 15.65% | 30.17% | 9.2% | 6.2% | 
| United Fund, Inc.* | 2.8355 | 3.32% | 14.29% | 6.6% | 3.33% | 
| ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.948 | -15.04% | n.a. | n.a. | 6.33% | 
| ALFM Growth Fund, Inc * | 193.66 | 11.7% | 37.36% | n.a. | 4.55% | 
| Bahay Pari Solidaritas Fund, Inc.* | 1.4717 | 7.82% | n.a. | n.a. | 2.98% | 
| First Metro Save & Learn Balanced Fund, Inc. * | 2.2072 | 17.87% | 36.77% | n.a. | 4.11% | 
| GSIS Mutual Fund, Inc. * | 3.142 | 13.98% | 29.45% | 11.33% | 6.56% | 
| MFCP Kabuhayan Fund * | 1.6302 | 5.51% | 20.63% | 5.73% | 3.09% | 
| NCM Mutual Funds of the Phils., Inc. * | 1.5552 | 13.79% | n.a. | n.a. | 5.52% | 
| Optima Balanced Fund, Inc. * | 1.3216 | 15.16% | 18.86% | 6.84% | 2.61% | 
| Philam Fund, Inc. * | 13.8599 | 15.93% | 30.38% | 11.12% | 6.52% | 
| Sun Life Prosperity Balanced Fund, Inc. * | 2.8385 | 14.31% | 19.91% | 7.89% | 4.69% | 
| Cocolife Dollar Fund Builder, Inc. * | $0.03071 | 2.54% | n.a. | n.a. | 0.33% | 
| PAMI Asia Balanced Fund, Inc. * | $0.9618 | -4.89% | n.a. | n.a. | 5.22% | 
| Paradigm Global Growth Fund, Inc. ** | $0.02403 | 1.74% | n.a. | n.a. | 1.74% | 
| Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6972 | 0.22% | 4.35% | 1.74% | 0.87% | 
| ALFM Peso Bond Fund, Inc. * | 283.66 | 7.9% | 6.72% | 5.98% | 0.25% | 
| Cocolife Fixed Income Fund, Inc. * | 2.0304 | 6.9% | 10.52% | 8.45% | 0.25% | 
| Ekklesia Mutual Fund, Inc. * | 1.7383 | 12.46% | 7.02% | 5.19% | 0.55% | 
| First Metro Save & Learn Fixed Income Fund, Inc. | 1.6691 | 13.69% | 9.68% | 7% | 0.61% | 
| Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| Philam Bond Fund, Inc. * | 3.3821 | 10.95% | 6.53% | 5.49% | 0.29% | 
| Philequity Peso Bond Fund, Inc. | 2.8248 | 10.68% | 8.05% | 6.44% | 0.05% | 
| Prudentialife Fixed Income Fund, Inc. * | 1.63 | 7.32% | 3.29% | 3.27% | 0.15% | 
| Sun Life Prosperity Bond Fund, Inc. * | 2.4114 | 11.21% | 7.14% | 5.19% | 0.35% | 
| Sun Life Prosperity GS Fund, Inc. * | 1.3999 | 10.82% | 7.83% | 5.85% | 0.39% | 
| ALFM Dollar Bond Fund, Inc. * | $365.42 | 5.36% | 5.34% | 4.68% | 0.87% | 
| ALFM Euro Bond Fund, Inc. * | €179.8 | 0.67% | 3.8% | 2.58% | 0.59% | 
| ATR KimEng Total Return Bond Fund, Inc. ** | $1.0305 | 3.25% | n.a. | n.a. | 0.4% | 
| Grepalife Dollar Bond Fund Corp. | $1.4287 | 4.03% | 9.55% | 5.34% | 0.3% | 
| Grepalife Fixed Income Fund Corp. | P1.485 | 7.55% | 8.64% | 4.65% | -1.19% | 
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.36108 | 7.14% | 3.69% | 2.41% | 0.27% | 
| MAA Privilege Euro Fixed Income Fund, Inc. | €0.02823 | n.a. | n.a. | n.a. | 0.36% | 
| PAMI Global Bond Fund, Inc. * | $1.2099 | 2.64% | 4.77% | n.a. | 0.26% | 
| Philam Dollar Bond Fund, Inc. * | $1.8834 | 4.3% | 9.55% | 5.61% | 0.32% | 
| Philequity Dollar Income Fund, Inc. | $0.0486925 | 5.67% | 8.5% | 6.17% | 0.58% | 
| Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6887 | 6.53% | 9.13% | 4.86% | 0.46% | 
| ALFM Money Market Fund, Inc. * | 106.63 | 3.78% | n.a. | n.a. | 0.21% | 
| ATR KimEng Money Market Fund, Inc. | 1.1123 | 0.93% | 0.84% | -1.43% | 0.04% | 
| First Metro Save & Learn Money Market Fund, Inc. | 1.0464 | 1.96% | 1.5% | n.a. | 0.16% | 
| Philam Managed Income Fund, Inc. * | 1.1198 | 1.17% | 1.65% | 1.47% | 0.23% | 
| Sun Life Prosperity Money Market Fund, Inc. * | 1.1273 | 0.39% | 0.8% | 1.32% | 0.04% | 
| Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago | |||||
http://www.pcso.gov.ph/lotto-search.aspx
| Lotto Game | Combinations | Draw Date | Jackpot | Winners | 
|---|---|---|---|---|
| Superlotto 6/49 | 25-29-13-05-20-28 | 1/29/2012 | 40,449,618.00 | 0 | 
| Swertres Lotto 11AM | 0-2-3 | 1/29/2012 | 4,500.00 | 137 | 
| Swertres Lotto 4PM | 0-0-9 | 1/29/2012 | 4,500.00 | 181 | 
| Swertres Lotto 9PM | 0-5-3 | 1/29/2012 | 4,500.00 | 268 | 
| EZ2 Lotto Luzon 9PM | 04-08 | 1/29/2012 | 4,000.00 | 540 | 
| EZ2 Lotto Vismin 9PM | 04-08 | 1/29/2012 | 4,000.00 | 33 | 
| EZ2 Lotto 11AM | 03-10 | 1/29/2012 | 4,000.00 | 185 | 
| EZ2 Lotto 4PM | 18-02 | 1/29/2012 | 4,000.00 | 137 | 
 
No comments:
Post a Comment