PSEi 4,747.90 47.53 +1.0112% FRI JAN 20, 2012 15:30:00 PM
Philippines
| MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKET ACTIVITY | ||
| Trades | 25668 | |
| Volume | 5,659,447,124 | |
| Value | 7,448,865,092 | |
| Advances | 108 | |
| Declines | 58 | |
| Unchanged | 43 | |
| Philippine Stock Exchange  |  PHILIPPINE MUTUAL FUNDS | |||||
| Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) | 
| ATR KimEng Equity Opportunity Fund * | 2.8688 | 6.4% | 30.09% | 7.52% | 4.54% | 
| First Metro Save & Learn Equity Fund, Inc. * | 3.8652 | 13.54% | 39.31% | 15.03% | 2.43% | 
| Philam Strategic Growth Fund, Inc. * | 410.66 | 12.47% | 34.52% | 12.12% | 5.76% | 
| Philequity Fund, Inc. * | 22.7006 | 14.5% | 41.21% | 14.11% | 5.92% | 
| Philequity PSE Index Fund Inc. * | 3.0828 | 16.9% | 34.63% | 11.84% | 5.36% | 
| Philippine Stock Index Fund Corp. * | 510 | 14.74% | 34.44% | 8.66% | 7.93% | 
| Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.8391 | 12.7% | 29.3% | 9.99% | 6.17% | 
| United Fund, Inc.* | 2.8349 | 1.25% | 14.65% | 7.28% | 3.31% | 
| ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9327 | -18.05% | n.a. | n.a. | 4.61% | 
| ALFM Growth Fund, Inc * | 193.98 | 8.05% | 36.76% | n.a. | 4.72% | 
| Bahay Pari Solidaritas Fund, Inc.* | 1.4811 | 6.06% | n.a. | n.a. | 3.64% | 
| First Metro Save & Learn Balanced Fund Inc. * | 2.1799 | 12.8% | 36.34% | n.a. | 2.83% | 
| GSIS Mutual Fund, Inc. * | 3.1109 | 10.3% | 28.41% | 11.6% | 5.5% | 
| MFCP Kabuhayan Fund * | 1.636 | 3.71% | 20.33% | 6% | 3.45% | 
| NCM Mutual Funds of the Phils., Inc. * | 1.5408 | 10.66% | n.a. | n.a. | 4.54% | 
| Optima Balanced Fund, Inc. * | 1.3206 | 12.27% | 18.55% | 6.83% | 2.53% | 
| Philam Fund, Inc. * | 13.7268 | 12.3% | 29.32% | 11.35% | 5.5% | 
| Sun Life Prosperity Balanced Fund, Inc. * | 2.8395 | 11.69% | 19.44% | 8.51% | 4.72% | 
| Cocolife Dollar Fund Builder, Inc. * | $0.03059 | 3% | n.a. | n.a. | -0.07% | 
| PAMI Asia Balanced Fund, Inc. * | $0.9442 | -6.63% | n.a. | n.a. | 3.29% | 
| Paradigm Global Growth Fund, Inc. ** | $0.02387 | n.a. | n.a. | n.a. | n.a. | 
| Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.677 | -0.83% | 4.33% | 1.56% | 0.11% | 
| ALFM Peso Bond Fund, Inc. * | 283.85 | 7.62% | 6.75% | 6.01% | 0.32% | 
| Cocolife Fixed Income Fund, Inc. * | 2.029 | 6.92% | 10.51% | 8.59% | 0.18% | 
| Ekklesia Mutual Fund Inc. * | 1.7394 | 12.07% | 7.05% | 5.26% | 0.61% | 
| First Metro Save & Learn Fixed Income Fund, Inc. | 1.6689 | 13.49% | 9.68% | 6.95% | 0.6% | 
| Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. | 
| Philam Bond Fund, Inc. * | 3.3774 | 10.22% | 6.51% | 5.43% | 0.15% | 
| Philequity Peso Bond Fund Inc. | 2.8246 | 9.61% | 7.9% | 6.44% | 0.04% | 
| Prudentialife Fixed Income Fund Inc. * | 1.624 | 5.65% | 3.19% | 3.18% | -0.22% | 
| Sun Life Prosperity Bond Fund, Inc. * | 2.4117 | 9.24% | 7.18% | 5.2% | 0.36% | 
| Sun Life Prosperity GS Fund, Inc. * | 1.3998 | 7.68% | 7.86% | 5.84% | 0.38% | 
| ALFM Dollar Bond Fund, Inc. * | $364.49 | 4.88% | 5.25% | 4.64% | 0.61% | 
| ALFM Euro Bond Fund, Inc. * | €179.71 | 0.48% | 3.76% | 2.6% | 0.54% | 
| ATR KimEng Total Return Bond Fund, Inc. ** | $1.0267 | 2.27% | n.a. | n.a. | 0.03% | 
| Grepalife Dollar Bond Fund Corp. | $1.4267 | 3.59% | 9.34% | 5.31% | 0.16% | 
| Grepalife Fixed Income Fund Corp. | P1.4904 | 7.52% | 8.81% | 4.78% | -0.83% | 
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35635 | 6.06% | 3.45% | 2.16% | -0.08% | 
| MAA Privilege Euro Fixed Income Fund, Inc. | €0.02822 | n.a. | n.a. | n.a. | 0.32% | 
| PAMI Global Bond Fund, Inc. * | $1.2093 | 3.39% | 3.67% | n.a. | 0.21% | 
| Philam Dollar Bond Fund, Inc. * | $1.8776 | 3.54% | 9.58% | 5.55% | 0.02% | 
| Philequity Dollar Income Fund Inc. | $0.0485961 | 4.9% | 8.67% | 6.09% | 0.38% | 
| Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6747 | 5.54% | 9.29% | 4.73% | -0.07% | 
| ALFM Money Market Fund, Inc. * | 106.55 | 3.48% | n.a. | n.a. | 0.13% | 
| ATR KimEng Money Market Fund, Inc. | 1.1125 | 0.89% | 0.86% | -1.42% | 0.06% | 
| First Metro Save & Learn Money Market Fund, Inc. | 1.046 | 1.79% | 1.48% | n.a. | 0.12% | 
| Philam Managed Income Fund, Inc. * | 1.1191 | 1.16% | 1.64% | 1.44% | 0.17% | 
| Sun Life Prosperity Money Market Fund, Inc. * | 1.1272 | 0.38% | 0.81% | 1.32% | 0.03% | 
| Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago | |||||
| Lotto Game | Combinations | Draw Date | Jackpot | Winners | 
|---|---|---|---|---|
| Superlotto 6/49 | 32-23-36-21-28-17 | 1/22/2012 | 24,993,248.40 | 0 | 
| Swertres Lotto 11AM | 8-5-2 | 1/22/2012 | 4,500.00 | 306 | 
| Swertres Lotto 4PM | 2-0-4 | 1/22/2012 | 4,500.00 | 219 | 
| Swertres Lotto 9PM | 8-7-1 | 1/22/2012 | 4,500.00 | 457 | 
| EZ2 Lotto Luzon 9PM | 04-31 | 1/22/2012 | 4,000.00 | 330 | 
| EZ2 Lotto Vismin 9PM | 04-31 | 1/22/2012 | 4,000.00 | 0 | 
| EZ2 Lotto 11AM | 28-02 | 1/22/2012 | 4,000.00 | 86 | 
| EZ2 Lotto 4PM | 30-22 | 1/22/2012 | 4,000.00 | 82 | 
http://www.pcso.gov.ph/lotto-search.aspx
 
No comments:
Post a Comment