PSEi 4,483.36 (35.55) -0.7867% FRI JAN 06, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 19403 | |
Volume | 2,981,046,285 | |
Value | 5,014,293,130 | |
Advances | 67 | |
Declines | 99 | |
Unchanged | 32 |
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATR KimEng Equity Opportunity Fund * | 2.7999 | 0.13% | 27.9% | 7.5% | 2.03% |
First Metro Save & Learn Equity Fund, Inc. *** | 3.7893 | 7.62% | 38.27% | 15.64% | 0.42% |
Paradigm Global Growth Fund, Inc. | N.S. | N.S. | N.S. | N.S. | N.S. |
Philam Strategic Growth Fund, Inc. * | 397.77 | 4.61% | 32.41% | 12.2% | 2.44% |
Philequity Fund, Inc. * | 21.9978 | 8.21% | 38.76% | 14.01% | 2.64% |
Philequity PSE Index Fund Inc. * | 2.9903 | 10.09% | 32.43% | 11.81% | 2.2% |
Philippine Stock Index Fund Corp. * | 489.67 | 6.35% | 31.47% | 8.41% | 3.63% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.7413 | 3.87% | 27.12% | 9.77% | 2.52% |
United Fund, Inc. | 2.8018 | -2.3% | 14.34% | 7.08% | 2.1% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9083 | -20.23% | n.a. | n.a. | 1.87% |
ALFM Growth Fund, Inc * | 188.94 | 0.64% | 35.6% | n.a. | 2% |
Bahay Pari Solidaritas Fund, Inc.* | 1.4567 | 1.95% | n.a. | n.a. | 1.93% |
First Metro Save & Learn Balanced Fund Inc. *** | 2.1307 | 6.26% | 35.39% | n.a. | 0.5% |
GSIS Mutual Fund, Inc. * | 3.0181 | 2.71% | 26.68% | 11.47% | 2.36% |
MFCP Kabuhayan Fund * | 1.6045 | -1.27% | 19.06% | 6.03% | 1.46% |
NCM Mutual Funds of the Phils., Inc. * | 1.5027 | 4.3% | n.a. | n.a. | 1.95% |
Optima Balanced Fund, Inc. * | 1.3057 | 7.3% | 18.03% | 6.58% | 1.37% |
Philam Fund, Inc. * | 13.3207 | 4.69% | 27.61% | 11.18% | 2.38% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.7645 | 4.04% | 18.13% | 8.29% | 1.96% |
Cocolife Dollar Fund Builder, Inc. | $0.03088 | 3.97% | n.a. | n.a. | 0.88% |
PAMI Asia Balanced Fund, Inc. * | $0.9298 | -8.05% | n.a. | n.a. | 1.72% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6707 | -1.84% | 4.39% | 1.43% | -0.12% |
ALFM Peso Bond Fund, Inc. * | 283.15 | 6.59% | 6.81% | 5.94% | 0.07% |
Cocolife Fixed Income Fund, Inc. | 2.0268 | 7.03% | 10.52% | 8.65% | 0.07% |
Ekklesia Mutual Fund Inc. * | 1.7313 | 10.23% | 7.02% | 5.08% | 0.14% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.6607 | 12.83% | 9.74% | 6.86% | 0.11% |
Grepalife Bond Fund Corp. | 1.1937 | 4.12% | n.a. | n.a. | -0.13% |
Philam Bond Fund, Inc. * | 3.3675 | 6.84% | 6.72% | 5.38% | -0.15% |
Philequity Peso Bond Fund Inc. | 2.8324 | 8.92% | 8.26% | 6.57% | 0.32% |
Prudentialife Fixed Income Fund Inc. * | 1.6268 | 2.58% | 3.85% | 3.13% | -0.04% |
Sun Life Prosperity Bond Fund, Inc. * | 2.407 | 6.99% | 7.35% | 5.16% | 0.16% |
Sun Life Prosperity GS Fund, Inc. * | 1.3992 | 5.2% | 8.22% | 5.8% | 0.34% |
ALFM Dollar Bond Fund, Inc. * | $363.38 | 4.05% | 5.21% | 4.61% | 0.3% |
ALFM Euro Bond Fund, Inc. * | €179.08 | 0.04% | 3.69% | 2.56% | 0.19% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0294 | 2.32% | n.a. | n.a. | 0.29% |
Grepalife Dollar Bond Fund Corp. | $1.4266 | 2.63% | 10.12% | 5.31% | 0.15% |
Grepalife Fixed Income Fund Corp. | P1.5067 | 7.86% | 9.1% | 4.95% | 0.25% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35973 | 2.57% | 3.58% | 2.13% | 0.17% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02812 | n.a. | n.a. | n.a. | -0.04% |
PAMI Global Bond Fund, Inc. * | $1.2144 | 3.29% | 3.07% | n.a. | 0.63% |
Philam Dollar Bond Fund, Inc. * | $1.8799 | 2.4% | 10.11% | 5.57% | 0.14% |
Philequity Dollar Income Fund Inc. | $0.0485381 | 4.3% | 8.75% | 6.76% | 0.26% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6823 | 4.5% | 9.79% | 4.74% | 0.22% |
ALFM Money Market Fund, Inc. * | 106.48 | 3.32% | n.a. | n.a. | 0.07% |
ATR KimEng Money Market Fund, Inc. | 1.1123 | 0.9% | 0.89% | -1.47% | 0.04% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0451 | 1.58% | 1.45% | n.a. | 0.04% |
Philam Managed Income Fund, Inc. * | 1.1178 | 1.09% | 1.62% | 1.38% | 0.05% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.127 | 0.37% | 0.84% | 1.33% | 0.01% |
Source: Investment Company Association of the Philippines (ICAP); * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
http://www.bworldonline.com/main/figures.php?id=figures10
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
6Digit | 1-4-2-2-2-5 | 1/7/2012 | 680,368.46 | 0 |
Swertres Lotto 11AM | 4-9-9 | 1/7/2012 | 4,500.00 | 302 |
Swertres Lotto 4PM | 5-0-6 | 1/7/2012 | 4,500.00 | 152 |
Swertres Lotto 9PM | 1-0-0 | 1/7/2012 | 4,500.00 | 1159 |
EZ2 Lotto Luzon 9PM | 18-30 | 1/7/2012 | 4,000.00 | 446 |
EZ2 Lotto Vismin 9PM | 18-30 | 1/7/2012 | 4,000.00 | 7 |
Lotto 6/42 | 06-17-13-28-25-38 | 1/7/2012 | 11,982,812.40 | 0 |
EZ2 Lotto 11AM | 09-05 | 1/7/2012 | 4,000.00 | 182 |
EZ2 Lotto 4PM | 29-10 | 1/7/2012 | 4,000.00 | 82 |
Grand Lotto | 53-30-15-51-01-33 | 1/7/2012 | 84,502,785.60 | 0 |
http://www.pcso.gov.ph/lotto-search.aspx
No comments:
Post a Comment