PSEi 4,422.22 25.14 +0.5717% TUE JAN 03, 2012 13:00:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 18500 | |
Volume | 3,627,286,412 | |
Value | 4,874,350,104 | |
Advances | 99 | |
Declines | 69 | |
Unchanged | 41 |
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATR KimEng Equity Opportunity Fund * | 2.7566 | -1.15% | 28.97% | 7.17% | 0.45% |
First Metro Save & Learn Equity Fund, Inc. | 3.7426 | 6.57% | 38.84% | 15.53% | -0.82% |
Paradigm Global Growth Fund, Inc. | N.S. | N.S. | N.S. | N.S. | N.S. |
Philam Strategic Growth Fund, Inc. * | 390.19 | 2.39% | 32.85% | 11.51% | 0.49% |
Philequity Fund, Inc. * | 21.565 | 6.23% | 39.52% | 13.57% | 0.62% |
Philequity PSE Index Fund Inc. * | 2.9388 | 8.24% | 33.65% | 11.43% | 0.44% |
Philippine Stock Index Fund Corp. * | 479.56 | 4.59% | 32.88% | 7.78% | 1.49% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.6969 | 2.86% | 27.92% | 9.3% | 0.86% |
United Fund, Inc. | 2.7489 | -3.7% | 13.49% | 6.61% | 0.17% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.8862 | -21.09% | n.a. | n.a. | -0.61% |
ALFM Growth Fund, Inc * | 186.33 | -0.56% | 36.01% | n.a. | 0.59% |
Bahay Pari Solidaritas Fund, Inc.* | 1.4393 | 1.1% | n.a. | n.a. | 0.71% |
First Metro Save & Learn Balanced Fund Inc. | 2.0943 | 4.7% | 35.31% | n.a. | -1.21% |
GSIS Mutual Fund, Inc. * | 2.9625 | 0.59% | 26.93% | 11.03% | 0.47% |
MFCP Kabuhayan Fund * | 1.5837 | -1.33% | 19.59% | 5.76% | 0.15% |
NCM Mutual Funds of the Phils., Inc. * | 1.4797 | 2.51% | n.a. | n.a. | 0.39% |
Optima Balanced Fund, Inc. * | 1.2891 | 6.37% | 18.08% | 6.31% | 0.09% |
Philam Fund, Inc. * | 13.074 | 2.54% | 27.79% | 10.75% | 0.48% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.7251 | 3.39% | 18.12% | 7.9% | 0.51% |
Cocolife Dollar Fund Builder, Inc. | $0.03051 | 2.38% | n.a. | n.a. | -0.33% |
PAMI Asia Balanced Fund, Inc. * | $0.9127 | -9.74% | n.a. | n.a. | -0.15% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6566 | -1.62% | 4.25% | 1.38% | -0.65% |
ALFM Peso Bond Fund, Inc. * | 282.55 | 6.55% | 6.75% | 5.89% | -0.14% |
Cocolife Fixed Income Fund, Inc. | 2.0264 | 7.06% | 10.63% | 8.65% | 0.05% |
Ekklesia Mutual Fund Inc. * | 1.7231 | 9.88% | 6.81% | 4.93% | -0.33% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.6577 | 12.7% | 9.76% | 6.81% | -0.07% |
Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Philam Bond Fund, Inc. * | 3.3589 | 6.57% | 6.65% | 5.3% | -0.4% |
Philequity Peso Bond Fund Inc. | 2.8002 | 7.63% | 7.89% | 6.32% | -0.83% |
Prudentialife Fixed Income Fund Inc. * | 1.623 | 2.3% | 3.83% | 3.03% | -0.28% |
Sun Life Prosperity Bond Fund, Inc. * | 2.3955 | 7.53% | 7.17% | 5.04% | -0.32% |
Sun Life Prosperity GS Fund, Inc. * | 1.3923 | 4.9% | 8% | 5.68% | -0.16% |
ALFM Dollar Bond Fund, Inc. * | $362.69 | 4.04% | 5.15% | 4.58% | 0.11% |
ALFM Euro Bond Fund, Inc. * | €179.11 | 0.13% | 3.74% | 2.6% | 0.21% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0281 | 2.37% | n.a. | n.a. | 0.17% |
Grepalife Dollar Bond Fund Corp. | $1.4262 | 2.74% | 10.11% | 5.32% | 0.13% |
Grepalife Fixed Income Fund Corp. | P1.5034 | 7.7% | 9.02% | 4.92% | 0.03% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.36119 | 2.67% | 2.93% | 2.2% | 0.28% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02819 | n.a. | n.a. | n.a. | 0.21% |
PAMI Global Bond Fund, Inc. * | $1.207 | 2.98% | 2.84% | n.a. | 0.02% |
Philam Dollar Bond Fund, Inc. * | $1.879 | 2.86% | 9.97% | 5.6% | 0.09% |
Philequity Dollar Income Fund Inc. | $0.0484649 | 4.75% | 8.45% | 6.73% | 0.11% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6779 | 4.96% | 9.73% | 4.74% | 0.05% |
ALFM Money Market Fund, Inc. * | 106.45 | 3.34% | n.a. | n.a. | 0.04% |
ATR KimEng Money Market Fund, Inc. | 1.1122 | 0.89% | 0.9% | -1.48% | 0.04% |
First Metro Save & Learn Money Market Fund, Inc. | 1.045 | 1.57% | 1.45% | n.a. | 0.03% |
Philam Managed Income Fund, Inc. * | 1.1176 | 1.08% | 1.63% | 1.33% | 0.04% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1269 | 0.37% | 0.85% | 1.33% | 0% |
Source: Investment Company Association of the Philippines (ICAP); * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
http://www.bworldonline.com/main/figures.php?id=figures10
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 42-28-34-46-04-14 | 1/3/2012 | 38,593,252.80 | 0 |
6Digit | 9-9-4-3-4-1 | 1/3/2012 | 311,185.14 | 0 |
Swertres Lotto 11AM | 1-7-6 | 1/3/2012 | 4,500.00 | 266 |
Swertres Lotto 4PM | 2-3-6 | 1/3/2012 | 4,500.00 | 280 |
Swertres Lotto 9PM | 0-7-7 | 1/3/2012 | 4,500.00 | 274 |
EZ2 Lotto Luzon 9PM | 27-12 | 1/3/2012 | 4,000.00 | 290 |
EZ2 Lotto Vismin 9PM | 27-12 | 1/3/2012 | 4,000.00 | 11 |
Lotto 6/42 | 13-01-31-17-21-38 | 1/3/2012 | 5,274,727.20 | 0 |
EZ2 Lotto 11AM | 19-11 | 1/3/2012 | 4,000.00 | 98 |
EZ2 Lotto 4PM | 27-03 | 1/3/2012 | 4,000.00 | 179 |
http://www.pcso.gov.ph/lotto-search.aspx
No comments:
Post a Comment