PSEi 4,290.92 0.33 +0.0077% FRI DEC 02, 2011 13:00:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 17659 | |
Volume | 3,515,226,255 | |
Value | 6,833,779,163 | |
Advances | 79 | |
Declines | 74 | |
Unchanged | 42 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATR KimEng Equity Opportunity Fund | 2.7148 | 0.19% | 27.07% | 8.13% | -2.65% |
First Metro Save & Learn Equity Fund, Inc. | 3.6575 | 6.91% | 37.04% | 15.7% | 4.85% |
Philam Strategic Growth Fund, Inc. | 382.45 | 36.26% | 31.48% | 12.62% | 1.12% |
Philequity Fund, Inc. | 21.0397 | 9.05% | 37.3% | 14.69% | 4.16% |
Philequity PSE Index Fund Inc. | 2.8711 | 11.55% | 30.69% | 18.36% | 6.14% |
Philippine Stock Index Fund Corp. * | 457.57 | 6.04% | 28.6% | 8.84% | -0.2% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.6157 | 3.6% | 25.36% | 9.94% | 0.16% |
United Fund, Inc. | 2.7208 | -0.26% | 13.29% | 7.31% | -4.84% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.8918 | -19% | n.a. | n.a. | -21% |
ALFM Growth Fund, Inc * | 181.98 | 2.09% | n.a. | n.a. | -3.04% |
Bahay Pari Solidaritas Fund, Inc.* | 1.4064 | 1.91% | n.a. | n.a. | -0.75% |
First Metro Save & Learn Balanced Fund Inc. | 2.055 | 5.19% | 33.51% | n.a. | 3.35% |
GSIS Mutual Fund, Inc. | 2.9021 | 2.78% | 25.88% | 12.29% | -0.74% |
MFCP Kabuhayan Fund | 1.5711 | -0.77% | 18.86% | 6.7% | -2.12% |
NCM Mutual Funds of the Phils., Inc. | 1.4567 | n.a. | n.a. | n.a. | 1.72% |
Optima Balanced Fund, Inc. | 1.27 | 7.8% | 17.39% | 5.99% | 4.84% |
Philam Fund, Inc. | 12.8211 | 4.76% | 26.92% | 11.69% | 1.29% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.631 | 2.99% | 16.62% | 8.03% | 0.02% |
Cocolife Dollar Fund Builder, Inc. | $0.03022 | n.a. | n.a. | n.a. | 3.49% |
PAMI Asia Balanced Fund, Inc. | $0.9178 | n.a. | n.a. | n.a. | -9.24% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6277 | -2.87% | 5.45% | 1.51% | -2.24% |
ALFM Peso Bond Fund, Inc. * | 277.89 | 5.2% | 6.56% | 5.73% | 4.78% |
Cocolife Fixed Income Fund, Inc. | 2.0194 | 12.26% | 11.09% | 8.66% | 6.51% |
Ekklesia Mutual Fund Inc. * | 1.683 | 7.72% | 6.55% | 4.51% | 7.42% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.5782 | 8.63% | 8.16% | 6.06% | 6.87% |
Grepalife Bond Fund Corp. | 1.1896 | 3.86% | n.a. | n.a. | 4.3% |
Philam Bond Fund, Inc. | 3.3019 | 5.52% | 7% | 5.18% | 5.19% |
Philequity Peso Bond Fund Inc. | 2.7559 | 6.39% | 7.61% | 9.01% | 6.41% |
Prudentialife Fixed Income Fund Inc. | 1.6165 | 2.4% | 4.08% | 3.27% | 2.16% |
Sun Life Prosperity Bond Fund, Inc. * | 2.3447 | 5% | 7.03% | 4.64% | 5.7% |
Sun Life Prosperity GS Fund, Inc. * | 1.3679 | 4.02% | 9.18% | 5.37% | 3.68% |
ALFM Dollar Bond Fund, Inc. * | $360.19 | 3.05% | 5.66% | 4.59% | 3.35% |
ALFM Euro Bond Fund, Inc. * | €176.82 | -1.39% | 3.49% | 2.37% | -1.12% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0215 | 1.49% | n.a. | n.a. | 1.61% |
Grepalife Dollar Bond Fund Corp. | $1.4216 | 2.95% | 11.95% | 5.64% | 3.27% |
Grepalife Fixed Income Fund Corp. | P1.4968 | 7.03% | 9.83% | 5.08% | 6.81% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.34721 | 1.22% | 4.01% | 2.42% | 4.77% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02808 | n.a. | n.a. | n.a. | -3.51% |
PAMI Global Bond Fund, Inc. | $1.2034 | 3.37% | 4.9% | n.a. | 1.67% |
Philam Dollar Bond Fund, Inc. | $1.8739 | 2.08% | 11.79% | 5.84% | 3.35% |
Philequity Dollar Income Fund Inc. | $0.048119 | 3.3% | 8.6% | 7.84% | 4.61% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6612 | 3.52% | 11.41% | 4.9% | 5.23% |
ALFM Money Market Fund, Inc. * | 106.05 | 3.2% | n.a. | n.a. | 2.94% |
ATR KimEng Money Market Fund, Inc. | 1.1103 | 1.14% | 0.92% | -1.33% | 0.75% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0432 | 1.46% | n.a. | n.a. | 1.45% |
Philam Managed Income Fund, Inc. | 1.1145 | 1.01% | 1.6% | 1.39% | 0.81% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1264 | 0.33% | 0.92% | 1.37% | 0.32% |
The latest Philippine PCSO Draw Results
Date: December 02, 2011 Friday
EZ2 Two Lotto
Morning 11am: 30-21
Afternoon 4pm: 13-19
Evening 9pm: 07-18
Winning numbers in exact order
Php 4,000.00 per 10 peso play
Morning 11am: 30-21
Afternoon 4pm: 13-19
Evening 9pm: 07-18
Winning numbers in exact order
Php 4,000.00 per 10 peso play
Swertres 3 Lotto Luzon Vis-Min
Morning 11:00 am: 5-3-9
Afternoon 4:00 pm: 5-5-0
Evening 9:00 pm: 7-0-5
Winning numbers in exact order
Php: 4,500 per 10 peso play
Morning 11:00 am: 5-3-9
Afternoon 4:00 pm: 5-5-0
Evening 9:00 pm: 7-0-5
Winning numbers in exact order
Php: 4,500 per 10 peso play
Four 4Digit Luzon & Vismin
9pm: 0-5-1-7
Winning numbers in exact order
9pm: 0-5-1-7
Winning numbers in exact order
Mega 6/45 National Lottery
45-17-20-30-29-43
Current Jackpot: Php 19,452,443.40
http://pwedeh.com/12-02-2011-philippine-lotto-results-pcso-645-4d-3d-2d.htm
http://www.pcso.gov.ph/lotto-search.aspx
45-17-20-30-29-43
Current Jackpot: Php 19,452,443.40
http://pwedeh.com/12-02-2011-philippine-lotto-results-pcso-645-4d-3d-2d.htm
No comments:
Post a Comment