PSEi 4,282.77 (8.95) -0.2085% TUE DEC 06, 2011 13:00:00 PM
Philippines
| MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKET ACTIVITY | ||
| Trades | 17138 | |
| Volume | 4,479,141,295 | |
| Value | 5,279,563,046 | |
| Advances | 50 | |
| Declines | 102 | |
| Unchanged | 48 | |
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
| ATR KimEng Equity Opportunity Fund | 2.706 | -3.81% | 28.72% | 7.99% | -2.97% |
| First Metro Save & Learn Equity Fund, Inc. | 3.6454 | 2.58% | 37.38% | 15.55% | 4.5% |
| Philam Strategic Growth Fund, Inc. | 382.3 | 29.94% | 32.96% | 12.7% | 1.08% |
| Philequity Fund, Inc. | 21.1025 | 3.75% | 39.24% | 14.48% | 4.47% |
| Philequity PSE Index Fund Inc. | 2.8679 | 6.39% | 32.19% | 18.33% | 6.02% |
| Philippine Stock Index Fund Corp. * | 467.39 | 2.54% | 31.37% | 8.89% | 1.94% |
| Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.665 | 0.38% | 27.62% | 10.34% | 2.04% |
| United Fund, Inc. | 2.6994 | -3.96% | 13.44% | 6.86% | -5.59% |
| ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9385 | -16.21% | n.a. | n.a. | -16.86% |
| ALFM Growth Fund, Inc * | 184.86 | -1.51% | n.a. | n.a. | -1.5% |
| Bahay Pari Solidaritas Fund, Inc.* | 1.4167 | -0.51% | n.a. | n.a. | -0.02% |
| First Metro Save & Learn Balanced Fund Inc. | 2.0485 | 1.29% | 33.85% | n.a. | 3.02% |
| GSIS Mutual Fund, Inc. | 2.9012 | -1.47% | 26.89% | 12.3% | -0.77% |
| MFCP Kabuhayan Fund | 1.5655 | -4.55% | 19.6% | 6.57% | -2.47% |
| NCM Mutual Funds of the Phils., Inc. | 1.4564 | n.a. | n.a. | n.a. | 1.7% |
| Optima Balanced Fund, Inc. | 1.2702 | 4.48% | 17.75% | 6% | 4.85% |
| Philam Fund, Inc. | 12.8165 | 0.46% | 27.99% | 11.77% | 1.26% |
| Sun Life Prosperity Balanced Fund, Inc. * | 2.6683 | 0.11% | 17.68% | 8.32% | 1.44% |
| Cocolife Dollar Fund Builder, Inc. | $0.03043 | n.a. | n.a. | n.a. | 4.21% |
| PAMI Asia Balanced Fund, Inc. | $0.9447 | n.a. | n.a. | n.a. | -6.58% |
| Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6649 | -2.13% | 5.93% | 1.57% | -0.85% |
| ALFM Peso Bond Fund, Inc. * | 278.21 | 5.37% | 6.53% | 5.75% | 4.9% |
| Cocolife Fixed Income Fund, Inc. | 2.0198 | 12.19% | 11.08% | 8.84% | 6.53% |
| Ekklesia Mutual Fund Inc. * | 1.688 | 8.31% | 6.61% | 4.56% | 7.74% |
| First Metro Save & Learn Fixed Income Fund, Inc. | 1.5898 | 9.54% | 8.35% | 6.2% | 7.66% |
| Grepalife Bond Fund Corp. | 1.1904 | 3.52% | n.a. | n.a. | 4.37% |
| Philam Bond Fund, Inc. | 3.3135 | 5.85% | 7.07% | 5.31% | 5.56% |
| Philequity Peso Bond Fund Inc. | 2.7622 | 6.74% | 7.63% | 9.06% | 6.65% |
| Prudentialife Fixed Income Fund Inc. | 1.6185 | 2.36% | 3.97% | 3.47% | 2.29% |
| Sun Life Prosperity Bond Fund, Inc. * | 2.3449 | 5.38% | 6.95% | 4.83% | 5.71% |
| Sun Life Prosperity GS Fund, Inc. * | 1.3698 | 4.65% | 8.86% | 5.59% | 3.83% |
| ALFM Dollar Bond Fund, Inc. * | $361.43 | 3.59% | 5.71% | 4.62% | 3.7% |
| ALFM Euro Bond Fund, Inc. * | €177.32 | -0.98% | 3.6% | 2.38% | -0.84% |
| ATR KimEng Total Return Bond Fund, Inc. ** | $1.0265 | 1.95% | n.a. | n.a. | 2.11% |
| Grepalife Dollar Bond Fund Corp. | $1.4226 | 2.49% | 12.08% | 5.46% | 3.34% |
| Grepalife Fixed Income Fund Corp. | P1.4989 | 6.68% | 9.7% | 5.06% | 6.96% |
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35719 | 1.67% | 4.78% | 2.2% | 5.54% |
| MAA Privilege Euro Fixed Income Fund, Inc. | €0.02802 | n.a. | n.a. | n.a. | -3.71% |
| PAMI Global Bond Fund, Inc. | $1.2174 | 3.38% | 4.83% | n.a. | 2.86% |
| Philam Dollar Bond Fund, Inc. | $1.8763 | 1.64% | 11.81% | 5.74% | 3.49% |
| Philequity Dollar Income Fund Inc. | $0.0483615 | 3.78% | 8.73% | 7.94% | 5.13% |
| Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6842 | 3.83% | 11.8% | 4.89% | 6.14% |
| ALFM Money Market Fund, Inc. * | 106.1 | 3.16% | n.a. | n.a. | 2.99% |
| ATR KimEng Money Market Fund, Inc. | 1.1106 | 1.16% | 0.92% | -1.3% | 0.78% |
| First Metro Save & Learn Money Market Fund, Inc. | 1.0435 | 1.49% | n.a. | n.a. | 1.48% |
| Philam Managed Income Fund, Inc. | 1.1149 | 1.01% | 1.6% | 1.44% | 0.85% |
| Sun Life Prosperity Money Market Fund, Inc. * | 1.1265 | 0.34% | 0.9% | 1.37% | 0.33% |
Source: Investment Company Association of the Philippines (ICAP); * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago | |||||
http://www.bworldonline.com/main/figures.php?id=figures10
| Lotto Game | Combinations | Draw Date | Jackpot | Winners |
|---|---|---|---|---|
| Superlotto 6/49 | 40-16-25-24-29-26 | 12/6/2011 | 29,354,367.60 | 0 |
| 6Digit | 2-8-5-6-5-7 | 12/6/2011 | 7,130,762.96 | 0 |
| Swertres Lotto 11AM | 9-9-0 | 12/6/2011 | 4,500.00 | 41 |
| Swertres Lotto 4PM | 1-1-7 | 12/6/2011 | 4,500.00 | 1083 |
| Swertres Lotto 9PM | 4-7-9 | 12/6/2011 | 4,500.00 | 546 |
| EZ2 Lotto Luzon 9PM | 01-18 | 12/6/2011 | 4,000.00 | 335 |
| EZ2 Lotto Vismin 9PM | 01-18 | 12/6/2011 | 4,000.00 | 14 |
| Lotto 6/42 | 02-16-39-10-28-17 | 12/6/2011 | 12,955,824.00 | 0 |
| EZ2 Lotto 11AM | 31-07 | 12/6/2011 | 4,000.00 | 86 |
| EZ2 Lotto 4PM | 17-03 | 12/6/2011 | 4,000.00 | 189 |
http://www.pcso.gov.ph/lotto-search.aspx
No comments:
Post a Comment