PSEi 4,304.94 22.27 +0.52% FRI DEC 16, 2011 13:00:00 PM
Philippines
| MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKET ACTIVITY | ||
| Trades | 14990 | |
| Volume | 1,363,113,417 | |
| Value | 5,653,682,239 | |
| Advances | 93 | |
| Declines | 49 | |
| Unchanged | 49 | |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
| First Metro Save & Learn Equity Fund, Inc. | 3.6404 | 7.12% | 37.16% | 15.13% | 4.36% |
| Philam Strategic Growth Fund, Inc. | 383.17 | 3.31% | 32.01% | 12.26% | 1.31% |
| Philequity Fund, Inc. | 21.1073 | 7.06% | 38.07% | 14.38% | 4.5% |
| Philequity PSE Index Fund Inc. | 2.8705 | 8.85% | 31.81% | 18.36% | 6.12% |
| Philippine Stock Index Fund Corp. * | 466.55 | 3.06% | 30.73% | 8.4% | 1.75% |
| Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.657 | 3.35% | 26.73% | 9.77% | 1.74% |
| United Fund, Inc. | 2.6998 | -2.72% | 13% | 6.85% | -5.57% |
| ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9016 | -19.35% | n.a. | n.a. | -20.13% |
| ALFM Growth Fund, Inc * | 184.78 | -0.5% | n.a. | n.a. | -1.55% |
| Bahay Pari Solidaritas Fund, Inc.* | 1.419 | 0.86% | n.a. | n.a. | 0.14% |
| First Metro Save & Learn Balanced Fund Inc. | 2.0537 | 5.68% | 33.87% | n.a. | 3.28% |
| GSIS Mutual Fund, Inc. | 2.9092 | 1.49% | 26.15% | 11.87% | -0.49% |
| MFCP Kabuhayan Fund | 1.5752 | -1.97% | 19.05% | 6.45% | -1.86% |
| NCM Mutual Funds of the Phils., Inc. | 1.4579 | 3.29% | n.a. | n.a. | 1.8% |
| Optima Balanced Fund, Inc. | 1.2696 | 5.62% | 17.36% | 5.99% | 4.8% |
| Philam Fund, Inc. | 12.8461 | 3.46% | 27.13% | 11.4% | 1.49% |
| Sun Life Prosperity Balanced Fund, Inc. * | 2.6808 | 3.3% | 17.46% | 8.17% | 1.91% |
| Cocolife Dollar Fund Builder, Inc. | $0.03052 | n.a. | n.a. | n.a. | 4.52% |
| PAMI Asia Balanced Fund, Inc. | $0.9169 | n.a. | n.a. | n.a. | -9.33% |
| Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6469 | -1.42% | 4.93% | 1.47% | -1.52% |
| ALFM Peso Bond Fund, Inc. * | 280.45 | 6.03% | 6.72% | 5.87% | 5.75% |
| Cocolife Fixed Income Fund, Inc. | 2.0206 | 12.01% | 11.07% | 8.61% | 6.57% |
| Ekklesia Mutual Fund Inc. * | 1.7129 | 10.45% | 6.83% | 4.86% | 9.33% |
| First Metro Save & Learn Fixed Income Fund, Inc. | 1.6427 | 12.78% | 9.41% | 6.73% | 11.24% |
| Grepalife Bond Fund Corp. | 1.192 | 4.52% | n.a. | n.a. | 4.51% |
| Philam Bond Fund, Inc. | 3.3308 | 5.84% | 6.7% | 5.26% | 6.11% |
| Philequity Peso Bond Fund Inc. | 2.7862 | 7.08% | 7.82% | 9.25% | 7.58% |
| Prudentialife Fixed Income Fund Inc. | 1.6132 | 1.52% | 3.7% | 3.15% | 1.95% |
| Sun Life Prosperity Bond Fund, Inc. * | 2.3726 | 5.81% | 7.05% | 4.97% | 6.96% |
| Sun Life Prosperity GS Fund, Inc. * | 1.3822 | 4.86% | 8.38% | 5.65% | 4.77% |
| ALFM Dollar Bond Fund, Inc. * | $361.74 | 3.81% | 5.3% | 4.59% | 3.79% |
| ALFM Euro Bond Fund, Inc. * | €177.98 | -0.49% | 3.66% | 2.46% | -0.48% |
| ATR KimEng Total Return Bond Fund, Inc. ** | $1.0289 | 2.89% | n.a. | n.a. | 2.35% |
| Grepalife Dollar Bond Fund Corp. | $1.4212 | 3.6% | 10.74% | 5.37% | 3.24% |
| Grepalife Fixed Income Fund Corp. | P1.502 | 7.88% | 8.93% | 5.05% | 7.18% |
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35336 | 1.93% | 3.61% | 2.16% | 5.25% |
| MAA Privilege Euro Fixed Income Fund, Inc. | €0.02806 | n.a. | n.a. | n.a. | -3.57% |
| PAMI Global Bond Fund, Inc. | $1.2023 | 3.4% | 3.92% | n.a. | 1.58% |
| Philam Dollar Bond Fund, Inc. | $1.8726 | 3.52% | 10.94% | 5.64% | 3.28% |
| Philequity Dollar Income Fund Inc. | $0.0483159 | 4.17% | 8.6% | 7.92% | 5.03% |
| Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6742 | 5.87% | 10.69% | 4.82% | 5.75% |
| ALFM Money Market Fund, Inc. * | 106.16 | 3.1% | n.a. | n.a. | 3.05% |
| ATR KimEng Money Market Fund, Inc. | 1.1108 | 1.08% | 0.9% | -1.36% | 0.8% |
| First Metro Save & Learn Money Market Fund, Inc. | 1.0438 | 1.5% | n.a. | n.a. | 1.51% |
| Philam Managed Income Fund, Inc. | 1.1159 | 1.05% | 1.61% | 1.35% | 0.94% |
| Sun Life Prosperity Money Market Fund, Inc. * | 1.1267 | 0.35% | 0.89% | 1.36% | 0.35% |
Source: Investment Company Association of the Philippines (ICAP); * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago | |||||
| Lotto Game | Combinations | Draw Date | Jackpot | Winners |
|---|---|---|---|---|
| 6Digit | 9-5-3-6-0-1 | 12/17/2011 | 8,358,663.94 | 0 |
| Swertres Lotto 11AM | 0-3-5 | 12/17/2011 | 4,500.00 | 158 |
| Swertres Lotto 4PM | 7-1-6 | 12/17/2011 | 4,500.00 | 291 |
| Swertres Lotto 9PM | 2-3-0 | 12/17/2011 | 4,500.00 | 499 |
| EZ2 Lotto Luzon 9PM | 25-06 | 12/17/2011 | 4,000.00 | 200 |
| EZ2 Lotto Vismin 9PM | 25-06 | 12/17/2011 | 4,000.00 | 4 |
| Lotto 6/42 | 38-13-10-27-01-09 | 12/17/2011 | 6,134,965.20 | 0 |
| EZ2 Lotto 11AM | 02-04 | 12/17/2011 | 4,000.00 | 191 |
| EZ2 Lotto 4PM | 25-06 | 12/17/2011 | 4,000.00 | 78 |
| Grand Lotto | 47-09-08-17-15-26 | 12/17/2011 | 37,117,440.00 | 0 |
No comments:
Post a Comment