PSEi 4,290.59 79.55 +1.8891% THU DEC 01, 2011 13:00:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 19820 | |
Volume | 3,224,020,509 | |
Value | 12,493,575,449 | |
Advances | 97 | |
Declines | 46 | |
Unchanged | 55 |
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATR KimEng Equity Opportunity Fund | 2.7148 | 0.19% | 27.07% | 8.13% | -2.65% |
First Metro Save & Learn Equity Fund, Inc. | 3.6575 | 6.91% | 37.04% | 15.7% | 4.85% |
Philam Strategic Growth Fund, Inc. | 382.45 | 36.26% | 31.48% | 12.62% | 1.12% |
Philequity Fund, Inc. | 21.0397 | 9.05% | 37.3% | 14.69% | 4.16% |
Philequity PSE Index Fund Inc. | 2.8711 | 11.55% | 30.69% | 18.36% | 6.14% |
Philippine Stock Index Fund Corp. * | 457.57 | 6.04% | 28.6% | 8.84% | -0.2% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.6157 | 3.6% | 25.36% | 9.94% | 0.16% |
United Fund, Inc. | 2.7208 | -0.26% | 13.29% | 7.31% | -4.84% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.8918 | -19% | n.a. | n.a. | -21% |
ALFM Growth Fund, Inc * | 181.98 | 2.09% | n.a. | n.a. | -3.04% |
Bahay Pari Solidaritas Fund, Inc.* | 1.4064 | 1.91% | n.a. | n.a. | -0.75% |
First Metro Save & Learn Balanced Fund Inc. | 2.055 | 5.19% | 33.51% | n.a. | 3.35% |
GSIS Mutual Fund, Inc. | 2.9021 | 2.78% | 25.88% | 12.29% | -0.74% |
MFCP Kabuhayan Fund | 1.5711 | -0.77% | 18.86% | 6.7% | -2.12% |
NCM Mutual Funds of the Phils., Inc. | 1.4567 | n.a. | n.a. | n.a. | 1.72% |
Optima Balanced Fund, Inc. | 1.27 | 7.8% | 17.39% | 5.99% | 4.84% |
Philam Fund, Inc. | 12.8211 | 4.76% | 26.92% | 11.69% | 1.29% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.631 | 2.99% | 16.62% | 8.03% | 0.02% |
Cocolife Dollar Fund Builder, Inc. | $0.03022 | n.a. | n.a. | n.a. | 3.49% |
PAMI Asia Balanced Fund, Inc. | $0.9178 | n.a. | n.a. | n.a. | -9.24% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6277 | -2.87% | 5.45% | 1.51% | -2.24% |
ALFM Peso Bond Fund, Inc. * | 277.89 | 5.2% | 6.56% | 5.73% | 4.78% |
Cocolife Fixed Income Fund, Inc. | 2.0194 | 12.26% | 11.09% | 8.66% | 6.51% |
Ekklesia Mutual Fund Inc. * | 1.683 | 7.72% | 6.55% | 4.51% | 7.42% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.5782 | 8.63% | 8.16% | 6.06% | 6.87% |
Grepalife Bond Fund Corp. | 1.1896 | 3.86% | n.a. | n.a. | 4.3% |
Philam Bond Fund, Inc. | 3.3019 | 5.52% | 7% | 5.18% | 5.19% |
Philequity Peso Bond Fund Inc. | 2.7559 | 6.39% | 7.61% | 9.01% | 6.41% |
Prudentialife Fixed Income Fund Inc. | 1.6165 | 2.4% | 4.08% | 3.27% | 2.16% |
Sun Life Prosperity Bond Fund, Inc. * | 2.3447 | 5% | 7.03% | 4.64% | 5.7% |
Sun Life Prosperity GS Fund, Inc. * | 1.3679 | 4.02% | 9.18% | 5.37% | 3.68% |
ALFM Dollar Bond Fund, Inc. * | $360.19 | 3.05% | 5.66% | 4.59% | 3.35% |
ALFM Euro Bond Fund, Inc. * | €176.82 | -1.39% | 3.49% | 2.37% | -1.12% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0215 | 1.49% | n.a. | n.a. | 1.61% |
Grepalife Dollar Bond Fund Corp. | $1.4216 | 2.95% | 11.95% | 5.64% | 3.27% |
Grepalife Fixed Income Fund Corp. | P1.4968 | 7.03% | 9.83% | 5.08% | 6.81% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.34721 | 1.22% | 4.01% | 2.42% | 4.77% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02808 | n.a. | n.a. | n.a. | -3.51% |
PAMI Global Bond Fund, Inc. | $1.2034 | 3.37% | 4.9% | n.a. | 1.67% |
Philam Dollar Bond Fund, Inc. | $1.8739 | 2.08% | 11.79% | 5.84% | 3.35% |
Philequity Dollar Income Fund Inc. | $0.048119 | 3.3% | 8.6% | 7.84% | 4.61% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6612 | 3.52% | 11.41% | 4.9% | 5.23% |
ALFM Money Market Fund, Inc. * | 106.05 | 3.2% | n.a. | n.a. | 2.94% |
ATR KimEng Money Market Fund, Inc. | 1.1103 | 1.14% | 0.92% | -1.33% | 0.75% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0432 | 1.46% | n.a. | n.a. | 1.45% |
Philam Managed Income Fund, Inc. | 1.1145 | 1.01% | 1.6% | 1.39% | 0.81% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1264 | 0.33% | 0.92% | 1.37% | 0.32% |
http://www.bworldonline.com/main/figures.php?id=figures10
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 48-25-18-02-29-03 | 12/1/2011 | 19,285,552.80 | 0 |
6Digit | 4-4-5-2-6-0 | 12/1/2011 | 6,613,590.60 | 0 |
Swertres Lotto 11AM | 7-5-0 | 12/1/2011 | 4,500.00 | 267 |
Swertres Lotto 4PM | 8-0-3 | 12/1/2011 | 4,500.00 | 237 |
Swertres Lotto 9PM | 8-0-4 | 12/1/2011 | 4,500.00 | 463 |
EZ2 Lotto Luzon 9PM | 16-16 | 12/1/2011 | 4,000.00 | 405 |
EZ2 Lotto Vismin 9PM | 16-16 | 12/1/2011 | 4,000.00 | 11 |
Lotto 6/42 | 34-36-39-11-22-40 | 12/1/2011 | 6,081,606.00 | 0 |
EZ2 Lotto 11AM | 07-19 | 12/1/2011 | 4,000.00 | 65 |
EZ2 Lotto 4PM | 26-02 | 12/1/2011 | 4,000.00 | 68 |
http://www.pcso.gov.ph/lotto-search.aspx
No comments:
Post a Comment