Entertainment
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
| ATR KimEng Equity Opportunity Fund | 2.7133 | -5.35% | 26.26% | 8.69% | -2.71% |
| First Metro Save & Learn Equity Fund, Inc. | 3.6269 | 1.57% | 38.63% | 16.73% | 3.97% |
| Philam Strategic Growth Fund, Inc. | 376.18 | -3.5% | 30.92% | 12.83% | -0.54% |
| Philequity Fund, Inc. | 20.6734 | 0.56% | 35.35% | 14.55% | 2.35% |
| Philequity PSE Index Fund Inc. | 2.8527 | 3.81% | 30.79% | 18.21% | 5.46% |
| Philippine Stock Index Fund Corp. * | 473.68 | 1.67% | 30.54% | 9.78% | 3.31% |
| Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.6853 | -0.03% | 25.56% | 11.05% | 2.82% |
| United Fund, Inc. | 2.729 | -3.31% | 13.15% | 7.75% | -4.55% |
| ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9731 | -12.77% | n.a. | n.a. | -13.79% |
| ALFM Growth Fund, Inc * | 185.52 | -3.03% | n.a. | n.a. | -1.15% |
| Bahay Pari Solidaritas Fund, Inc.* | 1.4277 | 0.99% | n.a. | n.a. | 0.76% |
| First Metro Save & Learn Balanced Fund Inc. | 2.0233 | -0.18% | 32.51% | n.a. | 1.76% |
| GSIS Mutual Fund, Inc. | 2.8541 | -4.96% | 25.47% | 12.56% | -2.38% |
| MFCP Kabuhayan Fund | 1.5673 | -4.64% | 18.44% | 7.25% | -2.35% |
| NCM Mutual Funds of the Phils., Inc. | 1.437 | n.a. | n.a. | n.a. | 0.34% |
| Optima Balanced Fund, Inc. | 1.2559 | 1.14% | 17.18% | 5.76% | 3.67% |
| Philam Fund, Inc. | 12.6078 | -3.08% | 26.47% | 11.9% | -0.39% |
| Sun Life Prosperity Balanced Fund, Inc. * | 2.6857 | -0.58% | 17.19% | 8.92% | 2.1% |
| Cocolife Dollar Fund Builder, Inc. | $0.030216 | n.a. | n.a. | n.a. | 3.48% |
| PAMI Asia Balanced Fund, Inc. | $0.9723 | n.a. | n.a. | n.a. | -3.85% |
| Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6931 | -2.53% | 5.84% | 2.08% | 0.2% |
| ALFM Peso Bond Fund, Inc. * | 275.87 | 5.35% | 6.43% | 6.04% | 4.02% |
| Cocolife Fixed Income Fund, Inc. | 2.014 | 12.55% | 11.07% | 9.07% | 6.22% |
| Ekklesia Mutual Fund Inc. * | 1.6679 | 6.81% | 6.18% | 5.04% | 6.46% |
| First Metro Save & Learn Fixed Income Fund, Inc. | 1.5632 | 9.18% | 7.9% | 6.33% | 5.86% |
| Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
| Philam Bond Fund, Inc. | 3.2709 | 4.84% | 6.87% | 5.49% | 4.21% |
| Philequity Peso Bond Fund Inc. | 2.7162 | 5.77% | 7.29% | 8.7% | 4.87% |
| Prudentialife Fixed Income Fund Inc. | 1.6068 | 2.27% | 4.87% | 4% | 1.55% |
| Sun Life Prosperity Bond Fund, Inc. * | 2.3246 | 5.04% | 6.9% | 5% | 4.79% |
| Sun Life Prosperity GS Fund, Inc. * | 1.3561 | 4.27% | 9.02% | 5.76% | 2.79% |
| ALFM Dollar Bond Fund, Inc. * | $359.45 | 2.42% | 6.48% | 4.65% | 3.13% |
| ALFM Euro Bond Fund, Inc. * | €177.87 | -0.66% | 4.13% | 2.55% | -0.54% |
| ATR KimEng Total Return Bond Fund, Inc. ** | $1.0283 | 1.89% | n.a. | n.a. | 2.29% |
| Grepalife Dollar Bond Fund Corp. | $1.4143 | 1.32% | 11.67% | 5.64% | 2.74% |
| Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.34262 | -0.98% | 3.6% | 2.38% | 4.41% |
| MAA Privilege Euro Fixed Income Fund, Inc. | €0.028 | n.a. | n.a. | n.a. | -3.78% |
| PAMI Global Bond Fund, Inc. | $1.2439 | 1.26% | 7.04% | n.a. | 5.09% |
| Philam Dollar Bond Fund, Inc. | $1.8597 | -0.51% | 11.9% | 5.81% | 2.57% |
| Philequity Dollar Income Fund Inc. | $0.0479393 | 2.48% | 8.52% | 7.75% | 4.22% |
| Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6585 | 1.37% | 10.72% | 4.92% | 5.12% |
| ALFM Money Market Fund, Inc. * | 105.67 | 3.41% | n.a. | n.a. | 2.57% |
| ATR KimEng Money Market Fund, Inc. | 1.1089 | 0.92% | 0.95% | -1.04% | 0.63% |
| First Metro Save & Learn Money Market Fund, Inc. | 1.0429 | 1.89% | n.a. | n.a. | 1.42% |
| Philam Managed Income Fund, Inc. | 1.1123 | 0.9% | 1.57% | 1.67% | 0.62% |
| Sun Life Prosperity Money Market Fund, Inc. * | 1.1259 | 0.32% | 0.95% | 1.41% | 0.28% |
Source: Investment Company Association of the Philippines (ICAP); * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago | |||||
http://www.bworldonline.com/main/figures.php?id=figures10
| Lotto Game | Combinations | Draw Date | Jackpot | Winners |
|---|---|---|---|---|
| Megalotto 6/45 | 23-38-06-45-17-30 | 11/2/2011 | 13,441,780.80 | 0 |
| 4D Luzon | 7-7-4-3 | 11/2/2011 | 88,991.00 | 6 |
| 4D Vismin | 7-7-4-3 | 11/2/2011 | 0.00 | 0 |
| Swertres Lotto 11AM | 5-8-4 | 11/2/2011 | 4,500.00 | 110 |
| Swertres Lotto 4PM | 9-1-2 | 11/2/2011 | 4,500.00 | 1015 |
| Swertres Lotto 9PM | 2-1-6 | 11/2/2011 | 4,500.00 | 955 |
| EZ2 Lotto Luzon 9PM | 15-09 | 11/2/2011 | 4,000.00 | 214 |
| EZ2 Lotto Vismin 9PM | 15-09 | 11/2/2011 | 4,000.00 | 13 |
| EZ2 Lotto 11AM | 29-17 | 11/2/2011 | 4,000.00 | 59 |
| EZ2 Lotto 4PM | 21-16 | 11/2/2011 | 4,000.00 | 83 |
| Grand Lotto | 01-22-55-25-23-15 | 11/2/2011 | 63,718,974.00 | 0 |
http://www.pcso.gov.ph/lotto-search.aspx
No comments:
Post a Comment