Health
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 16233 | |
Volume | 1,423,390,011 | |
Value | 4,539,214,649 | |
Advances | 106 | |
Declines | 45 | |
Unchanged | 25 |
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATR KimEng Equity Opportunity Fund | 2.6835 | -6.83% | 24.06% | 8.23% | -3.78% |
First Metro Save & Learn Equity Fund, Inc. | 3.5953 | -0.4% | 36.88% | 16.28% | 3.07% |
Philam Strategic Growth Fund, Inc. | 372.93 | -4.9% | 29.28% | 12.27% | -1.4% |
Philequity Fund, Inc. | 20.4113 | -1.59% | 33.38% | 13.99% | 1.05% |
Philequity PSE Index Fund Inc. | 2.8229 | 1.95% | 28.94% | 17.96% | 4.36% |
Philippine Stock Index Fund Corp. * | 465.58 | -1.74% | 28.18% | 9.05% | 1.54% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.6429 | -2.43% | 23.73% | 10.43% | 1.2% |
United Fund, Inc. | 2.689 | -5.69% | 12.41% | 7.34% | -5.95% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9857 | -11.94% | n.a. | n.a. | -12.68% |
ALFM Growth Fund, Inc * | 182.43 | -6.88% | n.a. | n.a. | -2.8% |
Bahay Pari Solidaritas Fund, Inc.* | 1.4135 | -1.42% | n.a. | n.a. | -0.25% |
First Metro Save & Learn Balanced Fund Inc. | 2.01 | -1.87% | 31.52% | n.a. | 1.09% |
GSIS Mutual Fund, Inc. | 2.8304 | -6.29% | 24.21% | 11.91% | -3.19% |
MFCP Kabuhayan Fund | 1.5553 | -5.71% | 17.14% | 6.82% | -3.1% |
NCM Mutual Funds of the Phils., Inc. | 1.4283 | n.a. | n.a. | n.a. | -0.27% |
Optima Balanced Fund, Inc. | 1.2491 | -0.3% | 16.51% | 5.64% | 3.11% |
Philam Fund, Inc. | 12.5039 | -4.43% | 25.15% | 11.3% | -1.21% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.6509 | -2.58% | 16.08% | 8.42% | 0.78% |
Cocolife Dollar Fund Builder, Inc. | $0.030573 | n.a. | n.a. | n.a. | 4.7% |
PAMI Asia Balanced Fund, Inc. | $0.9499 | n.a. | n.a. | n.a. | -6.06% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6688 | -3.73% | 5.04% | 1.92% | -0.71% |
ALFM Peso Bond Fund, Inc. * | 275.52 | 5.27% | 6.36% | 5.96% | 3.89% |
Cocolife Fixed Income Fund, Inc. | 2.0141 | 12.53% | 11.07% | 9.02% | 6.23% |
Ekklesia Mutual Fund Inc. * | 1.6639 | 6.61% | 6.09% | 4.64% | 6.2% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.5639 | 9.1% | 7.91% | 6% | 5.91% |
Grepalife Bond Fund Corp. | 1.1831 | 2.18% | n.a. | n.a. | 3.73% |
Philam Bond Fund, Inc. | 3.2645 | 4.57% | 6.77% | 5.13% | 4% |
Philequity Peso Bond Fund Inc. | 2.719 | 5.9% | 7.3% | 8.72% | 4.98% |
Prudentialife Fixed Income Fund Inc. | 1.6089 | 2.32% | 4.9% | 3.51% | 1.68% |
Sun Life Prosperity Bond Fund, Inc. * | 2.3161 | 4.61% | 6.75% | 4.71% | 4.41% |
Sun Life Prosperity GS Fund, Inc. * | 1.3512 | 3.85% | 8.89% | 5.42% | 2.42% |
ALFM Dollar Bond Fund, Inc. * | $360.41 | 2.51% | 6.55% | 4.7% | 3.41% |
ALFM Euro Bond Fund, Inc. * | €178.28 | -0.52% | 4.19% | 2.59% | -0.31% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0306 | 2.07% | n.a. | n.a. | 2.52% |
Grepalife Dollar Bond Fund Corp. | $1.4139 | 1.09% | 11.11% | 5.6% | 2.71% |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.34554 | -0.79% | 3.67% | 2.38% | 4.64% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02804 | n.a. | n.a. | n.a. | -3.64% |
PAMI Global Bond Fund, Inc. | $1.2322 | -0.1% | 7.08% | n.a. | 4.11% |
Philam Dollar Bond Fund, Inc. | $1.8599 | -0.82% | 11.35% | 5.78% | 2.58% |
Philequity Dollar Income Fund Inc. | $0.0477368 | 1.96% | 8.32% | 7.66% | 3.78% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6471 | 0.48% | 10.34% | 4.86% | 4.67% |
ALFM Money Market Fund, Inc. * | 105.66 | 3.35% | n.a. | n.a. | 2.56% |
ATR KimEng Money Market Fund, Inc. | 1.1089 | 0.93% | 0.94% | -1.06% | 0.63% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0428 | 1.85% | n.a. | n.a. | 1.41% |
Philam Managed Income Fund, Inc. | 1.1124 | 0.91% | 1.59% | 1.35% | 0.62% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.126 | 0.33% | 0.95% | 1.41% | 0.29% |
Source: Investment Company Association of the Philippines (ICAP); * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
http://www.bworldonline.com/main/figures.php?id=figures10
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
6Digit | 4-5-8-4-1-9 | 11/5/2011 | 4,019,585.26 | 0 |
Swertres Lotto 11AM | 3-6-2 | 11/5/2011 | 4,500.00 | 180 |
Swertres Lotto 4PM | 3-0-5 | 11/5/2011 | 4,500.00 | 525 |
Swertres Lotto 9PM | 0-8-5 | 11/5/2011 | 4,500.00 | 342 |
EZ2 Lotto Luzon 9PM | 27-25 | 11/5/2011 | 4,000.00 | 305 |
EZ2 Lotto Vismin 9PM | 27-25 | 11/5/2011 | 4,000.00 | 5 |
Lotto 6/42 | 15-01-11-38-31-37 | 11/5/2011 | 60,300,995.40 | 0 |
EZ2 Lotto 11AM | 15-11 | 11/5/2011 | 4,000.00 | 152 |
EZ2 Lotto 4PM | 27-27 | 11/5/2011 | 4,000.00 | 172 |
Grand Lotto | 41-40-35-14-03-34 | 11/5/2011 | 68,802,267.60 | 0 |
http://www.pcso.gov.ph/lotto-search.aspx
No comments:
Post a Comment