Health
BusinessWorld Online Edition - VIOLENCE STRUCK parts of Mindanao anew at the weekend after suspected rebels torched trucks loaded with lumber, while a local official was killed by still-unidentified gunmen. |
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 16233 | |
Volume | 1,423,390,011 | |
Value | 4,539,214,649 | |
Advances | 106 | |
Declines | 45 | |
Unchanged | 25 |
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATR KimEng Equity Opportunity Fund | 2.6993 | -6.81% | 24.67% | 8.36% | -3.21% |
First Metro Save & Learn Equity Fund, Inc. | 3.6417 | -0.06% | 37.56% | 16.57% | 4.4% |
Philam Strategic Growth Fund, Inc. | 376.75 | -4.09% | 29.96% | 12.5% | -0.39% |
Philequity Fund, Inc. | 20.6723 | -0.68% | 34.34% | 14.28% | 2.34% |
Philequity PSE Index Fund Inc. | 2.8603 | 3.04% | 29.91% | 18.27% | 5.74% |
Philippine Stock Index Fund Corp. * | 459.83 | -3.85% | 28.13% | 8.77% | 0.29% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.6164 | -3.77% | 23.74% | 10.21% | 0.18% |
United Fund, Inc. | 2.7098 | -5.22% | 12.78% | 7.5% | -5.22% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9559 | -15.91% | n.a. | n.a. | -15.32% |
ALFM Growth Fund, Inc * | 179.89 | -8.91% | n.a. | n.a. | -4.15% |
Bahay Pari Solidaritas Fund, Inc.* | 1.4042 | -2.63% | n.a. | n.a. | -0.9% |
First Metro Save & Learn Balanced Fund Inc. | 2.0373 | -1.47% | 32.21% | n.a. | 2.46% |
GSIS Mutual Fund, Inc. | 2.8585 | -5.51% | 24.79% | 12.14% | -2.23% |
MFCP Kabuhayan Fund | 1.5622 | -5.68% | 17.5% | 6.92% | -2.67% |
NCM Mutual Funds of the Phils., Inc. | 1.4384 | n.a. | n.a. | n.a. | 0.44% |
Optima Balanced Fund, Inc. | 1.249 | -0.48% | 16.61% | 5.64% | 3.1% |
Philam Fund, Inc. | 12.6258 | -3.66% | 25.74% | 11.52% | -0.25% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.63 | -3.67% | 15.96% | 8.25% | -0.02% |
Cocolife Dollar Fund Builder, Inc. | $0.0304122 | n.a. | n.a. | n.a. | 4.15% |
PAMI Asia Balanced Fund, Inc. | $0.9385 | n.a. | n.a. | n.a. | -7.19% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6639 | -3.93% | 4.49% | 1.88% | -0.89% |
ALFM Peso Bond Fund, Inc. * | 274.88 | 5.01% | 6.28% | 5.92% | 3.65% |
Cocolife Fixed Income Fund, Inc. | 2.0143 | 12.47% | 11.07% | 9.03% | 6.24% |
Ekklesia Mutual Fund Inc. * | 1.6594 | 6.15% | 5.99% | 4.58% | 5.92% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.5664 | 9.42% | 7.96% | 6.03% | 6.07% |
Grepalife Bond Fund Corp. | 1.1833 | 1.99% | n.a. | n.a. | 3.74% |
Philam Bond Fund, Inc. | 3.2613 | 4.4% | 6.73% | 5.11% | 3.9% |
Philequity Peso Bond Fund Inc. | 2.7212 | 5.94% | 7.33% | 8.74% | 5.07% |
Prudentialife Fixed Income Fund Inc. | 1.6089 | 2.25% | 4.88% | 3.51% | 1.68% |
Sun Life Prosperity Bond Fund, Inc. * | 2.3169 | 4.63% | 6.74% | 4.72% | 4.44% |
Sun Life Prosperity GS Fund, Inc. * | 1.3518 | 3.86% | 8.89% | 5.42% | 2.46% |
ALFM Dollar Bond Fund, Inc. * | $360.11 | 2.28% | 6.39% | 4.68% | 3.32% |
ALFM Euro Bond Fund, Inc. * | €178.27 | -0.54% | 4.2% | 2.59% | -0.31% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0276 | 1.6% | n.a. | n.a. | 2.22% |
Grepalife Dollar Bond Fund Corp. | $1.4146 | 0.93% | 10.86% | 5.61% | 2.76% |
Grepalife Fixed Income Fund Corp. | P1.4811 | 4.78% | 9.07% | 5.08% | 5.69% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.34554 | -0.8% | 3.67% | 2.38% | 4.64% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.028 | n.a. | n.a. | n.a. | -3.78% |
PAMI Global Bond Fund, Inc. | $1.2284 | -0.3% | 6.88% | n.a. | 3.79% |
Philam Dollar Bond Fund, Inc. | $1.8616 | -0.81% | 11% | 5.8% | 2.67% |
Philequity Dollar Income Fund Inc. | $0.0477519 | 1.94% | 8.31% | 7.67% | 3.81% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6534 | 0.68% | 10.04% | 4.91% | 4.92% |
ALFM Money Market Fund, Inc. * | 105.71 | 3.37% | n.a. | n.a. | 2.61% |
ATR KimEng Money Market Fund, Inc. | 1.109 | 0.94% | 0.95% | -1.06% | 0.64% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0428 | 1.87% | n.a. | n.a. | 1.41% |
Philam Managed Income Fund, Inc. | 1.1125 | 0.92% | 1.59% | 1.35% | 0.63% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.126 | 0.32% | 0.95% | 1.41% | 0.29% |
* - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago Source: Investment Company Association of the Philippines (ICAP); |
http://www.bworldonline.com/main/figures.php?id=figures10
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 25-24-38-31-34-49 | 11/6/2011 | 53,176,759.20 | 0 |
Swertres Lotto 11AM | 4-2-0 | 11/6/2011 | 4,500.00 | 204 |
Swertres Lotto 4PM | 2-7-9 | 11/6/2011 | 4,500.00 | 186 |
Swertres Lotto 9PM | 3-3-4 | 11/6/2011 | 4,500.00 | 348 |
EZ2 Lotto Luzon 9PM | 02-30 | 11/6/2011 | 4,000.00 | 343 |
EZ2 Lotto Vismin 9PM | 02-30 | 11/6/2011 | 4,000.00 | 6 |
EZ2 Lotto 11AM | 05-01 | 11/6/2011 | 4,000.00 | 176 |
EZ2 Lotto 4PM | 24-28 | 11/6/2011 | 4,000.00 | 123 |
http://www.pcso.gov.ph/lotto-search.aspx
No comments:
Post a Comment