MUTUAL FUNDS | NAV PER SHARE |
| 04-Nov | 03-Nov | 02-Nov | 28-Oct | 27-Oct |
 |
Balanced Funds | | | | | |
ALFM Growth Fund, Inc. | 179.8900 | 182.4300 | 185.5200 | 183.1400 | 181.0800 |
Bahay Pari Solidaritas Fund, Inc. | 1.4042 | 1.4135 | 1.4277 | 1.4194 | 1.4094 |
Cocolife Dollar Fund Builder, Inc. | 0.0304 | 0.0306 | 0.0302 | 0.0302 | 0.0293 |
First Metro Save and Learn Balanced Fund Inc. | 2.0373 | 2.0100 | 2.0233 | 2.0552 | 2.0317 |
GSIS Kinabukasan Fund | 2.8585 | 2.8304 | 2.8541 | 2.8886 | 2.8586 |
MFCP Kabuhayan Fund | 1.5622 | 1.5553 | 1.5673 | 1.5842 | 1.5757 |
NCM Mutual Fund of the Phils. | 1.4384 | 1.4283 | 1.4370 | 1.4497 | 1.4362 |
Optima Balanced Fund, Inc. | 1.2490 | 1.2491 | 1.2559 | 1.2681 | 1.2595 |
PAMI Asia Balanced Fund, Inc. | 0.9385 | 0.9499 | 0.9723 | 0.9643 | 0.9368 |
Philam Fund | 12.6258 | 12.5039 | 12.6078 | 12.7576 | 12.6271 |
Sun Life Prosperity Balanced Fund | 2.6300 | 2.6509 | 2.6857 | 2.6587 | 2.6408 |
Sun Life Prosperity Dollar Advantage Fund (US$) | 2.6639 | 2.6688 | 2.6931 | 2.6646 | 2.6574 |
Bond Funds | | | | | |
ALFM Dollar Bond Fund | 360.1100 | 360.4100 | 359.4500 | 358.9700 | 358.2400 |
ALFM Euro Bond Fund, Inc. | 178.2700 | 178.2800 | 177.8700 | 178.0300 | 177.9100 |
ALFM Peso Bond Fund, Inc. | 274.8800 | 275.5200 | 275.8700 | 275.4400 | 274.8000 |
ATR KimEng Total Return Bond Fund Inc. | 1.0276 | 1.0306 | 1.0283 | 1.0286 | 1.0290 |
Cocolife Fixed Income Fund | 2.0143 | 2.0141 | 2.0140 | 2.0137 | 2.0135 |
Ekklesia Mutual Fund, Inc. | 1.6594 | 1.6639 | 1.6679 | 1.6648 | 1.6597 |
First Metro Save and Learn Fixed Income Fund | 1.5664 | 1.5639 | 1.5632 | 1.5633 | 1.5616 |
Grepalife Bond Fund Corporation | 1.1833 | 1.1831 | -- | 1.1852 | 1.1827 |
Grepalife Dollar Bond Fund | 1.4146 | 1.4139 | 1.4143 | 1.4184 | 1.4136 |
Grepalife Fixed Income Fund | 1.4811 | -- | -- | 1.4852 | -- |
MAA Privilege Dollar Fixed Income | 1.3455 | 1.3455 | 1.3426 | 1.3427 | 1.3428 |
MAA Privilege Euro Fixed Income Fund, Inc. (Eur) | 0.0280 | 0.0280 | 0.0280 | 0.0279 | 0.0279 |
PAMI Global Bond Fund Corp. | 1.2284 | 1.2322 | 1.2439 | 1.2420 | 1.2352 |
Philam Bond Fund | 3.2613 | 3.2645 | 3.2709 | 3.2745 | 3.2617 |
Philam Dollar Bond Fund, Inc. | 1.8616 | 1.8599 | 1.8597 | 1.8611 | 1.8584 |
Philam Managed Income Fund | 1.1125 | 1.1124 | 1.1123 | 1.1120 | 1.1119 |
Philequity Dollar Income Fund Inc. | 0.0478 | 0.0477 | 0.0479 | 0.0478 | 0.0476 |
Philequity Peso Bond Fund | 2.7212 | 2.7190 | 2.7162 | 2.7312 | -- |
Prudentialife Fixed Income Fund, Inc. | 1.6089 | 1.6089 | 1.6068 | 1.6106 | 1.6074 |
Sun Life Prosperity Bond Fund | 2.3169 | 2.3161 | 2.3246 | 2.3179 | 2.3132 |
Sun Life Prosperity Dollar Abundance Fund | 2.6534 | 2.6471 | 2.6585 | 2.6470 | -- |
Sun Life Prosperity GS Fund | 1.3518 | 1.3512 | 1.3561 | 1.3520 | 1.3493 |
Equity Funds | | | | | |
ATR KimEng Asia Plus Recovery Fund, Inc. | 0.9559 | 0.9857 | 0.9731 | 0.9456 | 0.9422 |
ATR- Kim Eng Equity Opportunity Fund | 2.6993 | 2.6835 | 2.7133 | 2.7558 | 2.7351 |
First Metro Save and Learn Equity Fund | 3.6417 | 3.5953 | 3.6269 | 3.6813 | 3.6387 |
Philam Strategic Growth Fund | 376.7500 | 372.9300 | 376.1800 | 380.9100 | 376.7800 |
Philequity Fund | 20.6723 | 20.4113 | 20.6734 | 20.9970 | 20.7470 |
Philequity PSE Index Fund Inc. | 2.8603 | 2.8229 | 2.8527 | 2.8967 | 2.8575 |
Sun Life Prosperity Phil. Equity Fund | 2.6164 | 2.6429 | 2.6853 | 2.6531 | 2.6315 |
United Fund | 2.7098 | 2.6890 | 2.7290 | 2.7609 | 2.7394 |
Index Funds | | | | | |
Philippine Stock Index Fund Corp. | 459.8300 | 465.5800 | 473.6800 | 466.5300 | 461.7600 |
Money Market Funds | | | | | |
ALFM Money Market Fund, Inc. | 105.7100 | 105.6600 | 105.6700 | 105.6200 | 105.6000 |
ATR Kimeng Money Market Fund, Inc. | 1.1090 | 1.1089 | 1.1089 | 1.1087 | 1.1087 |
First Metro Save and Learn Money Market Fund, Inc. | 1.0428 | 1.0428 | 1.0429 | 1.0426 | 1.0425 |
Sun Life Prosperity Money Market Fund | 1.1260 | 1.1260 | 1.1259 | 1.1259 | 1.1258 |
No comments:
Post a Comment