USD1.00=Php43.095 Prev=43.051 PDS FX Rate 23-March-12
PSEi 5,042.44 (01.08) -0.0214% FRI MAR 23, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 25392 | |
Volume | 4,361,233,703 | |
Value | 6,184,094,983 | |
Advances | 55 | |
Declines | 106 | |
Unchanged | 46 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 3.1525 | 23.04% | 35.13% | 8.36% | 14.87% |
First Metro Save & Learn Equity Fund, Inc. * | 4.3847 | 32.71% | 43.9% | 15.39% | 16.2% |
Philam Strategic Growth Fund, Inc. * | 464.63 | 30.14% | 40.09% | 14.38% | 19.66% |
Philequity Fund, Inc. * | 24.886 | 29.03% | 45.1% | 14.9% | 16.12% |
Philequity PSE Index Fund, Inc. * | 3.3205 | 30.58% | 38.69% | 12.91% | 13.49% |
Philippine Stock Index Fund Corp. * | 554.96 | 32.27% | 40.49% | 9.85% | 17.45% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 3.0553 | 21.85% | 33.16% | 10.57% | 14.26% |
United Fund, Inc.* | 2.9324 | 7.71% | 15.31% | 7.49% | 6.86% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9588 | -12.28% | n.a. | n.a. | 7.54% |
ALFM Growth Fund, Inc * | 226.33 | 31.81% | 44.82% | n.a. | 22.18% |
ATRKE Phil. Balanced Fund, Inc. * | 1.7664 | 17.34% | 23.67% | 6.59% | 11.7% |
Bahay Pari Solidaritas Fund, Inc.* | 1.7047 | 25.82% | n.a. | n.a. | 19.28% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.446 | 30.34% | 40.7% | n.a. | 15.38% |
GSIS Mutual Fund, Inc. * | 3.4909 | 26.26% | 33.35% | 13.43% | 18.39% |
NCM Mutual Funds of the Phils., Inc. * | 1.7111 | 25.65% | n.a. | n.a. | 16.09% |
Optima Balanced Fund, Inc. * | 1.429 | 22.31% | 21.55% | 8.52% | 10.95% |
Philam Fund, Inc. * | 15.3751 | 28.25% | 34.2% | 13.29% | 18.17% |
Sun Life Prosperity Balanced Fund, Inc. * | 3.0086 | 19.38% | 21.84% | 9.14% | 10.96% |
Cocolife Dollar Fund Builder, Inc. * | $0.03145 | 5.31% | n.a. | n.a. | 2.74% |
PAMI Asia Balanced Fund, Inc. * | $0.9861 | -2.48% | n.a. | n.a. | 7.88% |
Paradigm Global Growth Fund, Inc. * | $0.0241 | 2.03% | n.a. | n.a. | 2.03% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7774 | 3.68% | 4.06% | 2.43% | 3.87% |
ALFM Peso Bond Fund, Inc. * | 286.41 | 8.64% | 6.77% | 6.13% | 1.23% |
Cocolife Fixed Income Fund, Inc. * | 2.0878 | 9.15% | 11.04% | 8.84% | 3.08% |
Ekklesia Mutual Fund, Inc. * | 1.7553 | 13.45% | 7.4% | 5.41% | 1.53% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.6495 | 12.3% | 9.28% | 6.9% | -0.57% |
Grepalife Bond Fund Corp. * | 1.1903 | 4.31% | n.a. | n.a. | -0.41% |
Philam Bond Fund, Inc. * | 3.3364 | 8.1% | 5.75% | 5.29% | -1.07% |
Philequity Peso Bond Fund, Inc. | 2.8353 | 10.84% | 7.96% | 6.31% | 0.42% |
Prudentialife Fixed Income Fund, Inc. * | 1.6484 | 7.82% | 3.43% | 3.45% | 1.28% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4204 | 10.83% | 6.97% | 5.19% | 0.72% |
Sun Life Prosperity GS Fund, Inc. * | 1.4054 | 10.57% | 7.59% | 5.95% | 0.78% |
ALFM Dollar Bond Fund, Inc. * | $370.27 | 6.47% | 5.58% | 4.76% | 2.21% |
ALFM Euro Bond Fund, Inc. * | €183.06 | 3.43% | 4.18% | 2.84% | 2.42% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0388 | 4.39% | n.a. | n.a. | 1.21% |
Grepalife Dollar Bond Fund Corp. * | $1.4433 | 4.75% | 8.22% | 5.43% | 1.33% |
Grepalife Fixed Income Fund Corp. * | P1.5077 | 8.39% | 8.5% | 5.03% | 0.32% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35621 | 5.8% | 3.09% | 2.08% | -0.09% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02785 | n.a. | n.a. | n.a. | -1% |
PAMI Global Bond Fund, Inc. * | $1.2019 | 0.18% | 3.42% | n.a. | -0.41% |
Philam Dollar Bond Fund, Inc. * | $1.9122 | 6.23% | 8.63% | 5.79% | 1.86% |
Philequity Dollar Income Fund, Inc. | $0.0495684 | 7.27% | 8.12% | 6.44% | 2.39% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7369 | 8.86% | 8.14% | 5.35% | 2.26% |
ALFM Money Market Fund, Inc. * | 106.85 | 3.34% | n.a. | n.a. | 0.41% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.1143 | 0.81% | 0.83% | -1.14% | 0.22% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0499 | 1.84% | 1.61% | n.a. | 0.5% |
Philam Managed Income Fund, Inc. * | 1.1249 | 1.6% | 1.74% | 1.92% | 0.69% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1283 | 0.48% | 0.73% | 1.27% | 0.12% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
6Digit | 4-0-0-6-8-9 | 3/24/2012 | 1,054,633.00 | 1 |
Swertres Lotto 11AM | 2-4-1 | 3/24/2012 | 4,500.00 | 508 |
Swertres Lotto 4PM | 1-2-9 | 3/24/2012 | 4,500.00 | 1075 |
Swertres Lotto 9PM | 9-2-9 | 3/24/2012 | 4,500.00 | 372 |
EZ2 Lotto Luzon 9PM | 15-30 | 3/24/2012 | 4,000.00 | 429 |
EZ2 Lotto Vismin 9PM | 15-30 | 3/24/2012 | 4,000.00 | 40 |
Lotto 6/42 | 04-15-05-30-11-42 | 3/24/2012 | 9,594,385.20 | 1 |
EZ2 Lotto 11AM | 08-15 | 3/24/2012 | 4,000.00 | 187 |
EZ2 Lotto 4PM | 25-26 | 3/24/2012 | 4,000.00 | 109 |
Grand Lotto | 27-55-13-21-43-28 | 3/24/2012 | 30,000,000.00 | 0 |
We Provide Best Packers And Movers Jaipur List for Get Free Best Quotes, Compare Charges,
ReplyDeleteSave Money And Time,Household Shifting Services @ Packers And Movers Jaipur
This comment has been removed by the author.
ReplyDeleteAmazing article. Your blog helped me to improve myself in many ways thanks for sharing this kind of wonderful informative blogs in live. I have bookmarked more article from this website. Such a nice blog you are providing ! Kindly Visit Us @ Packers And Movers Mumbai
ReplyDeletePackers And Movers Agripada Mumbai
Packers And Movers August Kranti Marg Mumbai
Packers And Movers Aarey Milk Colony Mumbai
Packers And Movers Andheri Mumbai
Packers And Movers Antop Hill Mumbai
situs idn poker online terbaik di Indonesia kami melayani anda dengan sepenuh hati. Yang kami sediakan untuk anda seperti layanan customer service 24 jam siap melayani anda https://flythemes.net/forums/users/sheila14/
ReplyDeleteHi it’s me, I am also visiting this site on a regular basis, this site is truly pleasant and the visitors are truly sharing good thoughts.
ReplyDeletehttps://www.iniuria.us/forum/member.php?211111-blankcorp