USD1.00=Php42.720 Prev=43.020 PDS FX Rate 08-March-12
PSEi 4,956.19 +34.83 +0.7077% THU MAR 08, 2012 15:30:00 PM
Philippines
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 3.0075 | 16.95% | 32.73% | 8.03% | 9.59% |
First Metro Save & Learn Equity Fund, Inc. * | 4.1214 | 24.8% | 41.77% | 15.03% | 9.22% |
Philam Strategic Growth Fund, Inc. * | 441.11 | 23.4% | 38.22% | 13.51% | 13.6% |
Philequity Fund, Inc. * | 23.95 | 25.18% | 43.12% | 15.06% | 11.75% |
Philequity PSE Index Fund, Inc. * | 3.2204 | 26.95% | 36.1% | 13.34% | 10.07% |
Philippine Stock Index Fund Corp. * | 537.1 | 26.63% | 36.85% | 10.2% | 13.67% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.9492 | 18.53% | 31.74% | 10.46% | 10.29% |
United Fund, Inc.* | 2.8924 | 6.07% | 14.72% | 7.87% | 5.4% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9614 | -13.61% | n.a. | n.a. | 7.83% |
ALFM Growth Fund, Inc * | 212.1 | 24.31% | 41.55% | n.a. | 14.5% |
ATRKE Phil. Balanced Fund, Inc. * | 1.7027 | 13% | 22.2% | 6.39% | 7.67% |
Bahay Pari Solidaritas Fund, Inc.* | 1.6075 | 19.29% | n.a. | n.a. | 12.48% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.3168 | 23.77% | 38.75% | n.a. | 9.28% |
GSIS Mutual Fund, Inc. * | 3.3317 | 20.46% | 31.63% | 12.7% | 12.99% |
NCM Mutual Funds of the Phils., Inc. * | 1.6401 | 20.56% | n.a. | n.a. | 11.28% |
Optima Balanced Fund, Inc. * | 1.3757 | 19.24% | 20.09% | 7.7% | 6.81% |
Philam Fund, Inc. * | 14.6743 | 22.34% | 32.51% | 12.48% | 12.78% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.9383 | 17.48% | 20.81% | 9.1% | 8.37% |
Cocolife Dollar Fund Builder, Inc. * | $0.03173 | 6.88% | n.a. | n.a. | 3.66% |
PAMI Asia Balanced Fund, Inc. * | $0.9826 | -2.83% | n.a. | n.a. | 7.49% |
Paradigm Global Growth Fund, Inc. * | $0.0242 | 2.46% | n.a. | n.a. | 2.46% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.752 | 2.24% | 4.4% | 2.4% | 2.92% |
ALFM Peso Bond Fund, Inc. * | 286.71 | 8.93% | 6.89% | 6.12% | 1.33% |
Cocolife Fixed Income Fund, Inc. * | 2.0826 | 9.05% | 11.05% | 8.87% | 2.82% |
Ekklesia Mutual Fund, Inc. * | 1.7648 | 14.32% | 7.88% | 5.41% | 2.08% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.7025 | 15.82% | 10.46% | 7.27% | 2.63% |
Grepalife Bond Fund Corp. | 1.1896 | 4.65% | n.a. | n.a. | -0.47% |
Philam Bond Fund, Inc. * | 3.4459 | 12.5% | 7.05% | 5.78% | 2.18% |
Philequity Peso Bond Fund, Inc. | 2.8649 | 12.25% | 8.5% | 6.56% | 1.47% |
Prudentialife Fixed Income Fund, Inc. * | 1.6489 | 8.52% | 3.52% | 3.26% | 1.31% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4391 | 12.18% | 7.38% | 5.24% | 1.5% |
Sun Life Prosperity GS Fund, Inc. * | 1.4178 | 11.91% | 8.22% | 6.01% | 1.67% |
ALFM Dollar Bond Fund, Inc. * | $371.11 | 6.64% | 5.75% | 4.87% | 2.44% |
ALFM Euro Bond Fund, Inc. * | €183.14 | 3.06% | 4.24% | 2.89% | 2.46% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0453 | 4.89% | n.a. | n.a. | 1.84% |
Grepalife Dollar Bond Fund Corp. | $1.4458 | 5.18% | 8.77% | 5.63% | 1.5% |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.367 | 6.87% | 3.77% | 2.47% | 0.71% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02778 | n.a. | n.a. | n.a. | -1.24% |
PAMI Global Bond Fund, Inc. * | $1.2171 | 2.5% | 5.69% | n.a. | 0.85% |
Philam Dollar Bond Fund, Inc. * | $1.9273 | 7.25% | 9.46% | 6.05% | 2.66% |
Philequity Dollar Income Fund, Inc. | $0.0500018 | 8.28% | 8.66% | 6.69% | 3.29% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7626 | 10.33% | 9.32% | 5.66% | 3.22% |
ALFM Money Market Fund, Inc. * | 106.84 | 3.46% | n.a. | n.a. | 0.4% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.1141 | 0.69% | 0.86% | -1.22% | 0.21% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0492 | 1.81% | 1.59% | n.a. | 0.43% |
Philam Managed Income Fund, Inc. * | 1.1238 | 1.46% | 1.71% | 1.6% | 0.59% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1281 | 0.45% | 0.74% | 1.28% | 0.11% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 34-16-30-49-45-09 | 3/8/2012 | 34,239,387.60 | 0 |
6Digit | 2-4-4-9-2-2 | 3/8/2012 | 2,851,549.90 | 0 |
Swertres Lotto 11AM | 8-8-6 | 3/8/2012 | 4,500.00 | 542 |
Swertres Lotto 4PM | 3-1-1 | 3/8/2012 | 4,500.00 | 997 |
Swertres Lotto 9PM | 7-2-3 | 3/8/2012 | 4,500.00 | 677 |
EZ2 Lotto Luzon 9PM | 22-18 | 3/8/2012 | 4,000.00 | 306 |
EZ2 Lotto Vismin 9PM | 22-18 | 3/8/2012 | 4,000.00 | 9 |
Lotto 6/42 | 12-04-17-22-23-42 | 3/8/2012 | 6,989,457.60 | 2 |
EZ2 Lotto 11AM | 02-02 | 3/8/2012 | 4,000.00 | 196 |
EZ2 Lotto 4PM | 23-31 | 3/8/2012 | 4,000.00 | 83 |
No comments:
Post a Comment