USD1.00=Php43.020 Prev=42.896 PDS FX Rate 07-March-12
PSEi 4,921.36 (46.03) -0.9266% WED MAR 07, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 26770 | |
Volume | 3,768,095,715 | |
Value | 7,903,583,345 | |
Advances | 61 | |
Declines | 108 | |
Unchanged | 40 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 3.0269 | 17.49% | 33.01% | 8.11% | 10.3% |
First Metro Save & Learn Equity Fund, Inc. * | 4.1632 | 26.91% | 42.25% | 15.22% | 10.33% |
Philam Strategic Growth Fund, Inc. * | 444.61 | 24.84% | 38.59% | 13.55% | 14.5% |
Philequity Fund, Inc. * | 24.129 | 26.45% | 43.48% | 15.07% | 12.58% |
Philequity PSE Index Fund, Inc. * | 3.247 | 28.23% | 36.47% | 13.29% | 10.97% |
Philippine Stock Index Fund Corp. * | 541.97 | 27.9% | 37.26% | 10.14% | 14.7% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.9699 | 19.79% | 32.05% | 10.52% | 11.07% |
United Fund, Inc.* | 2.9024 | 6.56% | 14.85% | 7.76% | 5.76% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9755 | -11.62% | n.a. | n.a. | 9.41% |
ALFM Growth Fund, Inc * | 214.35 | 25.7% | 42.05% | n.a. | 15.71% |
ATRKE Phil. Balanced Fund, Inc. * | 1.7103 | 13.41% | 22.38% | 6.43% | 8.15% |
Bahay Pari Solidaritas Fund, Inc.* | 1.6065 | 19.43% | n.a. | n.a. | 12.41% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.3385 | 25.66% | 39.18% | n.a. | 10.31% |
GSIS Mutual Fund, Inc. * | 3.3573 | 21.84% | 31.96% | 12.75% | 13.86% |
NCM Mutual Funds of the Phils., Inc. * | 1.6517 | 21.79% | n.a. | n.a. | 12.06% |
Optima Balanced Fund, Inc. * | 1.3823 | 20.54% | 20.28% | 7.81% | 7.32% |
Philam Fund, Inc. * | 14.7865 | 23.71% | 32.84% | 12.53% | 13.64% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.9435 | 17.99% | 20.88% | 9.04% | 8.56% |
Cocolife Dollar Fund Builder, Inc. * | $0.03183 | 7.17% | n.a. | n.a. | 3.99% |
PAMI Asia Balanced Fund, Inc. * | $0.9951 | -1.59% | n.a. | n.a. | 8.86% |
Paradigm Global Growth Fund, Inc. * | $0.02416 | 2.29% | n.a. | n.a. | 2.29% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7769 | 3.17% | 4.72% | 2.43% | 3.85% |
ALFM Peso Bond Fund, Inc. * | 286.05 | 8.72% | 6.81% | 6.08% | 1.1% |
Cocolife Fixed Income Fund, Inc. * | 2.0822 | 9.05% | 11.04% | 8.87% | 2.8% |
Ekklesia Mutual Fund, Inc. * | 1.7569 | 14.07% | 7.71% | 5.31% | 1.63% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.6986 | 15.56% | 10.38% | 7.27% | 2.39% |
Grepalife Bond Fund Corp. | 1.1925 | 4.98% | n.a. | n.a. | -0.23% |
Philam Bond Fund, Inc. * | 3.4462 | 12.7% | 7.05% | 5.81% | 2.19% |
Philequity Peso Bond Fund, Inc. | 2.8531 | 12.45% | 8.35% | 6.48% | 1.05% |
Prudentialife Fixed Income Fund, Inc. * | 1.6481 | 8.74% | 3.51% | 3.27% | 1.27% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4326 | 12.3% | 7.28% | 5.19% | 1.23% |
Sun Life Prosperity GS Fund, Inc. * | 1.4126 | 12.45% | 8.09% | 5.94% | 1.3% |
ALFM Dollar Bond Fund, Inc. * | $371.74 | 6.87% | 5.81% | 4.91% | 2.61% |
ALFM Euro Bond Fund, Inc. * | €183.21 | 3.05% | 4.25% | 2.89% | 2.5% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0454 | 5.14% | n.a. | n.a. | 1.85% |
Grepalife Dollar Bond Fund Corp. | $1.4445 | 5.14% | 8.74% | 5.63% | 1.41% |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.36698 | 7.11% | 3.77% | 2.44% | 0.7% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02775 | n.a. | n.a. | n.a. | -1.35% |
PAMI Global Bond Fund, Inc. * | $1.2197 | 2.87% | 5.77% | n.a. | 1.07% |
Philam Dollar Bond Fund, Inc. * | $1.9345 | 7.59% | 9.59% | 6.15% | 3.05% |
Philequity Dollar Income Fund, Inc. | $0.0500558 | 8.41% | 8.7% | 6.73% | 3.4% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.776 | 10.87% | 9.5% | 5.65% | 3.72% |
ALFM Money Market Fund, Inc. * | 106.76 | 3.42% | n.a. | n.a. | 0.33% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.114 | 0.69% | 0.86% | -1.24% | 0.2% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0491 | 1.82% | 1.58% | n.a. | 0.42% |
Philam Managed Income Fund, Inc. * | 1.1237 | 1.45% | 1.71% | 1.61% | 0.58% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1281 | 0.45% | 0.74% | 1.28% | 0.11% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 10-31-08-04-13-01 | 3/7/2012 | 7,821,239.40 | 0 |
4D Luzon | 3-7-6-6 | 3/7/2012 | 31,605.00 | 21 |
4D Vismin | 3-7-6-6 | 3/7/2012 | 50,884.00 | 6 |
Swertres Lotto 11AM | 3-5-2 | 3/7/2012 | 4,500.00 | 497 |
Swertres Lotto 4PM | 4-3-7 | 3/7/2012 | 4,500.00 | 439 |
Swertres Lotto 9PM | 8-3-3 | 3/7/2012 | 4,500.00 | 486 |
EZ2 Lotto Luzon 9PM | 18-23 | 3/7/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 18-23 | 3/7/2012 | 4,000.00 | 19 |
EZ2 Lotto 11AM | 06-20 | 3/7/2012 | 4,000.00 | 186 |
EZ2 Lotto 4PM | 16-19 | 3/7/2012 | 4,000.00 | 191 |
Grand Lotto | 53-22-36-39-31-52 | 3/7/2012 | 42,271,552.80 | 0 |
No comments:
Post a Comment