USD1.00=Php43.100 Prev=42.689 PDS FX Rate 15-March-12
PSEi 5,031.78 (19.21) -0.3803% THU MAR 15, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 32426 | |
Volume | 5,790,502,328 | |
Value | 8,033,839,418 | |
Advances | 62 | |
Declines | 116 | |
Unchanged | 33 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 3.11 | 20.76% | 34.54% | 8.5% | 13.33% |
First Metro Save & Learn Equity Fund, Inc. * | 4.2717 | 27.91% | 43.04% | 15.37% | 13.2% |
Philam Strategic Growth Fund, Inc. * | 457.17 | 27.2% | 39.67% | 14.2% | 17.74% |
Philequity Fund, Inc. * | 24.6376 | 28.11% | 44.95% | 15.42% | 14.96% |
Philequity PSE Index Fund, Inc. * | 3.3075 | 28.61% | 38.07% | 13.84% | 13.04% |
Philippine Stock Index Fund Corp. * | 551.21 | 28.88% | 39.61% | 10.66% | 16.65% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 3.0396 | 21.42% | 33.14% | 10.95% | 13.67% |
United Fund, Inc.* | 2.9296 | 7.08% | 15.15% | 8.03% | 6.76% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9791 | -11.2% | n.a. | n.a. | 9.81% |
ALFM Growth Fund, Inc * | 224.8 | 28.97% | 43.96% | n.a. | 21.36% |
ATRKE Phil. Balanced Fund, Inc. * | 1.7486 | 15.8% | 23.24% | 6.78% | 10.57% |
Bahay Pari Solidaritas Fund, Inc.* | 1.6588 | 21.52% | n.a. | n.a. | 16.07% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.4025 | 27% | 40.15% | n.a. | 13.33% |
GSIS Mutual Fund, Inc. * | 3.4422 | 23.76% | 32.9% | 13.28% | 16.74% |
NCM Mutual Funds of the Phils., Inc. * | 1.6909 | 23.67% | n.a. | n.a. | 14.72% |
Optima Balanced Fund, Inc. * | 1.4135 | 21.51% | 21.02% | 8.29% | 9.74% |
Philam Fund, Inc. * | 15.1657 | 25.78% | 33.77% | 13.12% | 16.56% |
Sun Life Prosperity Balanced Fund, Inc. * | 3.0078 | 19.5% | 21.85% | 9.5% | 10.93% |
Cocolife Dollar Fund Builder, Inc. * | $0.03187 | 7.26% | n.a. | n.a. | 4.12% |
PAMI Asia Balanced Fund, Inc. * | $0.9942 | -1.68% | n.a. | n.a. | 8.76% |
Paradigm Global Growth Fund, Inc. * | $0.02419 | 2.41% | n.a. | n.a. | 2.41% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7866 | 4.18% | 4.53% | 2.44% | 4.21% |
ALFM Peso Bond Fund, Inc. * | 287.31 | 9.11% | 6.94% | 6.18% | 1.54% |
Cocolife Fixed Income Fund, Inc. * | 2.0861 | 9.15% | 11.06% | 8.85% | 3% |
Ekklesia Mutual Fund, Inc. * | 1.7718 | 14.69% | 7.86% | 5.72% | 2.49% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.7066 | 16.06% | 10.53% | 7.48% | 2.88% |
Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Philam Bond Fund, Inc. * | 3.4337 | 11.89% | 6.83% | 5.8% | 1.82% |
Philequity Peso Bond Fund, Inc. | 2.8541 | 12% | 8.28% | 6.49% | 1.08% |
Prudentialife Fixed Income Fund, Inc. * | 1.6531 | 8.72% | 3.58% | 3.52% | 1.57% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4465 | 12.66% | 7.41% | 5.38% | 1.81% |
Sun Life Prosperity GS Fund, Inc. * | 1.4213 | 12.59% | 8.1% | 6.14% | 1.92% |
ALFM Dollar Bond Fund, Inc. * | $371.98 | 6.84% | 5.8% | 4.88% | 2.68% |
ALFM Euro Bond Fund, Inc. * | €183.4 | 3.36% | 4.26% | 2.89% | 2.61% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0443 | 4.82% | n.a. | n.a. | 1.74% |
Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.36006 | 6.15% | 3.44% | 2.27% | 0.19% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02786 | n.a. | n.a. | n.a. | -0.96% |
PAMI Global Bond Fund, Inc. * | $1.2104 | 1.54% | 5.23% | n.a. | 0.3% |
Philam Dollar Bond Fund, Inc. * | $1.9344 | 7.41% | 9.37% | 6.08% | 3.04% |
Philequity Dollar Income Fund, Inc. | $0.050032 | 8.24% | 8.65% | 6.66% | 3.35% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7777 | 10.49% | 9.17% | 5.6% | 3.78% |
ALFM Money Market Fund, Inc. * | 106.9 | 3.46% | n.a. | n.a. | 0.46% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.1144 | 0.81% | 0.85% | -1.16% | 0.23% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0497 | 1.86% | 1.6% | n.a. | 0.48% |
Philam Managed Income Fund, Inc. * | 1.1244 | 1.54% | 1.71% | 1.77% | 0.64% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1282 | 0.46% | 0.73% | 1.28% | 0.12% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
No comments:
Post a Comment