USD1.00=Php42.667 Prev=42.735 PDS FX Rate 02-March-12
PSEi 5,016.30 77.69 +1.5731% FRI MAR 02, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 25690 | |
Volume | 3,150,740,994 | |
Value | 7,112,595,568 | |
Advances | 96 | |
Declines | 66 | |
Unchanged | 38 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc.* | 2.9851 | 18.35% | 32.85% | 6.91% | 8.77% |
First Metro Save & Learn Equity Fund, Inc.* | 4.1069 | 26.18% | 41.55% | 13.75% | 8.84% |
Philam Strategic Growth Fund, Inc.* | 439.47 | 27.05% | 38.5% | 12.26% | 13.18% |
Philequity Fund, Inc.* | 23.8489 | 28.03% | 43.92% | 13.68% | 11.28% |
Philequity PSE Index Fund, Inc.* | 3.2058 | 29.44% | 37.18% | 12.16% | 9.57% |
Philippine Stock Index Fund Corp.* | 534.1 | 29.92% | 37.75% | 8.94% | 13.03% |
Sun Life Prosperity Phil. Equity Fund, Inc.* | 2.946 | 22.78% | 32.24% | 9.66% | 10.17% |
United Fund, Inc.* | 2.8635 | 6.61% | 14.4% | 6.92% | 4.35% |
ATR KimEng Asia Plus Recovery Fund, Inc.** | $0.994 | -8% | n.a. | n.a. | 11.48% |
ALFM Growth Fund, Inc* | 211.52 | 28.93% | 41.75% | n.a. | 14.19% |
ATRKE Phil. Balanced Fund, Inc.* | 1.6969 | 14.31% | 22.33% | 5.5% | 7.3% |
Bahay Pari Solidaritas Fund, Inc.* | 1.6127 | 23.66% | n.a. | n.a. | 12.85% |
First Metro Save & Learn Balanced Fund* | 2.3011 | 24.53% | 38.39% | n.a. | 8.54% |
GSIS Mutual Fund, Inc.* | 3.3196 | 23.96% | 31.85% | 11.47% | 12.58% |
NCM Mutual Funds of the Phils., Inc.* | 1.6364 | 23.44% | n.a. | n.a. | 11.03% |
Optima Balanced Fund, Inc.* | 1.3703 | 21.2% | 20.21% | 7.62% | 6.39% |
Philam Fund, Inc.* | 14.6235 | 25.67% | 32.74% | 11.43% | 12.39% |
Sun Life Prosperity Balanced Fund, Inc.* | 2.9481 | 21.6% | 21.38% | 8.54% | 8.73% |
Cocolife Dollar Fund Builder, Inc.* | $0.03156 | 6.57% | n.a. | n.a. | 3.1% |
PAMI Asia Balanced Fund, Inc.* | $1.0007 | -1.04% | n.a. | n.a. | 9.47% |
Paradigm Global Growth Fund, Inc.* | $0.02427 | 2.75% | n.a. | n.a. | 2.75% |
Sun Life Prosperity Dollar Advantage Fund* | $2.7769 | 3.17% | 4.62% | 2.36% | 3.85% |
ALFM Peso Bond Fund, Inc.* | 287.79 | 9.32% | 7.07% | 6.19% | 1.71% |
Cocolife Fixed Income Fund, Inc.* | 2.066 | 8.29% | 10.8% | 8.7% | 2% |
Ekklesia Mutual Fund, Inc.* | 1.7739 | 15.02% | 8.02% | 5.52% | 2.61% |
First Metro Save & Learn Fixed Income Fund | 1.706 | 16.09% | 10.61% | 7.46% | 2.84% |
Grepalife Bond Fund Corp. | 1.1875 | 4.2% | n.a. | n.a. | -0.64% |
Philam Bond Fund, Inc.* | 3.4616 | 13.08% | 7.23% | 5.85% | 2.65% |
Philequity Peso Bond Fund, Inc. | 2.8692 | 13.26% | 8.56% | 6.62% | 1.62% |
Prudentialife Fixed Income Fund, Inc.* | 1.6635 | 9.46% | 3.87% | 3.33% | 2.21% |
Sun Life Prosperity Bond Fund, Inc.* | 2.4535 | 13.15% | 7.62% | 5.34% | 2.1% |
Sun Life Prosperity GS Fund, Inc.* | 1.4279 | 13.39% | 8.51% | 6.14% | 2.4% |
ALFM Dollar Bond Fund, Inc.* | $371.78 | 6.7% | 5.86% | 4.91% | 2.62% |
ALFM Euro Bond Fund, Inc.* | €:182.56 | 2.68% | 4.11% | 2.8% | 2.14% |
ATR KimEng Total Return Bond Fund, Inc.** | $1.0418 | 4.78% | n.a. | n.a. | 1.5% |
Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.36924 | 7.59% | 3.75% | 2.34% | 0.87% |
MAA Privilege Euro Fixed Income Fund, Inc. | €:0.02774 | n.a. | n.a. | n.a. | -1.39% |
PAMI Global Bond Fund, Inc.* | $1.2285 | 3.65% | 5.89% | n.a. | 1.8% |
Philam Dollar Bond Fund, Inc.* | $1.9292 | 7.41% | 9.46% | 6.06% | 2.76% |
Philequity Dollar Income Fund, Inc. | $0.0498893 | 8.14% | 8.64% | 6.65% | 3.06% |
Sun Life Prosperity Dollar Abundance Fund* | $2.7628 | 10.28% | 9.17% | 5.46% | 3.22% |
ALFM Money Market Fund, Inc.* | 106.78 | 3.48% | n.a. | n.a. | 0.35% |
ATRKE Alpha Opportunity Fund, Inc.* | 1.1138 | 0.68% | 0.83% | -1.26% | 0.18% |
First Metro Save & Learn Money Market Fund | 1.0487 | 1.84% | 1.57% | n.a. | 0.38% |
Philam Managed Income Fund, Inc.* | 1.1231 | 1.37% | 1.7% | 1.48% | 0.53% |
Sun Life Prosperity Money Market Fund* | 1.128 | 0.45% | 0.76% | 1.29% | 0.1% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 28-26-27-11-34-17 | 3/4/2012 | 23,698,944.00 | 0 |
Swertres Lotto 11AM | 3-7-2 | 3/4/2012 | 4,500.00 | 494 |
Swertres Lotto 4PM | 2-1-4 | 3/4/2012 | 4,500.00 | 467 |
Swertres Lotto 9PM | 6-8-9 | 3/4/2012 | 4,500.00 | 344 |
EZ2 Lotto Luzon 9PM | 22-09 | 3/4/2012 | 4,000.00 | 198 |
EZ2 Lotto Vismin 9PM | 22-09 | 3/4/2012 | 4,000.00 | 8 |
EZ2 Lotto 11AM | 07-07 | 3/4/2012 | 4,000.00 | 236 |
EZ2 Lotto 4PM | 04-02 | 3/4/2012 | 4,000.00 | 193 |
No comments:
Post a Comment