USD1.00=Php42.803 Prev=42.667 PDS FX Rate 05-March-12
PSEi 5,030.58 14.28 +0.2847% MON MAR 05, 2012 15:30:00 PM
Philippines
| MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKET ACTIVITY | ||
| Trades | 25553 | |
| Volume | 5,011,950,733 | |
| Value | 5,506,063,055 | |
| Advances | 92 | |
| Declines | 71 | |
| Unchanged | 40 | |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
| ATRKE Equity Opportunity Fund, Inc. * | 3.0626 | 20.18% | 33.22% | 8.65% | 11.6% |
| First Metro Save & Learn Equity Fund, Inc. * | 4.1542 | 26.43% | 42.05% | 15.19% | 10.09% |
| Philam Strategic Growth Fund, Inc. * | 449.88 | 26.64% | 38.86% | 14.23% | 15.86% |
| Philequity Fund, Inc. * | 24.3294 | 27.71% | 43.91% | 15.75% | 13.52% |
| Philequity PSE Index Fund, Inc. * | 3.2757 | 29.53% | 36.88% | 13.93% | 11.96% |
| Philippine Stock Index Fund Corp. * | 547.21 | 30.77% | 37.61% | 10.83% | 15.81% |
| Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.9999 | 21.3% | 32.35% | 11.08% | 12.19% |
| United Fund, Inc.* | 2.8948 | 4.65% | 14.69% | 8.1% | 5.49% |
| ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9868 | -9.58% | n.a. | n.a. | 10.68% |
| ALFM Growth Fund, Inc * | 218.03 | 29.88% | 42.68% | n.a. | 17.7% |
| ATRKE Phil. Balanced Fund, Inc. * | 1.726 | 15.37% | 22.56% | 6.9% | 9.14% |
| Bahay Pari Solidaritas Fund, Inc.* | 1.6173 | 21.67% | n.a. | n.a. | 13.17% |
| First Metro Save & Learn Balanced Fund, Inc. * | 2.333 | 25.19% | 39% | n.a. | 10.05% |
| GSIS Mutual Fund, Inc. * | 3.3941 | 23.48% | 32.19% | 13.4% | 15.11% |
| NCM Mutual Funds of the Phils., Inc. * | 1.6685 | 23.27% | n.a. | n.a. | 13.2% |
| Optima Balanced Fund, Inc. * | 1.3953 | 21.51% | 20.53% | 8.01% | 8.33% |
| Philam Fund, Inc. * | 14.9519 | 25.37% | 33.08% | 13.12% | 14.91% |
| Sun Life Prosperity Balanced Fund, Inc. * | 2.9721 | 19.33% | 21.16% | 9.56% | 9.61% |
| Cocolife Dollar Fund Builder, Inc. * | $0.03182 | 7.5% | n.a. | n.a. | 3.95% |
| PAMI Asia Balanced Fund, Inc. * | $1.0022 | -0.89% | n.a. | n.a. | 9.64% |
| Paradigm Global Growth Fund, Inc. * | $0.02431 | 2.92% | n.a. | n.a. | 2.92% |
| Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7848 | 3.42% | 4.84% | 2.52% | 4.14% |
| ALFM Peso Bond Fund, Inc. * | 286.51 | 8.84% | 6.87% | 6.08% | 1.26% |
| Cocolife Fixed Income Fund, Inc. * | 2.0766 | 8.8% | 10.95% | 8.8% | 2.53% |
| Ekklesia Mutual Fund, Inc. * | 1.7636 | 14.39% | 7.6% | 5.4% | 2.01% |
| First Metro Save & Learn Fixed Income Fund, Inc. | 1.7005 | 15.7% | 10.42% | 7.37% | 2.51% |
| Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
| Philam Bond Fund, Inc. * | 3.4543 | 12.91% | 7.03% | 5.84% | 2.43% |
| Philequity Peso Bond Fund, Inc. | 2.8804 | 13.64% | 8.61% | 6.7% | 2.02% |
| Prudentialife Fixed Income Fund, Inc. * | 1.6503 | 8.79% | 3.49% | 3.26% | 1.4% |
| Sun Life Prosperity Bond Fund, Inc. * | 2.4374 | 12.52% | 7.31% | 5.24% | 1.43% |
| Sun Life Prosperity GS Fund, Inc. * | 1.4149 | 12.6% | 8.04% | 5.98% | 1.46% |
| ALFM Dollar Bond Fund, Inc. * | $371.87 | 6.87% | 5.85% | 4.91% | 2.65% |
| ALFM Euro Bond Fund, Inc. * | €182.7 | 2.59% | 4.13% | 2.82% | 2.22% |
| ATR KimEng Total Return Bond Fund, Inc. ** | $1.0437 | 5.06% | n.a. | n.a. | 1.69% |
| Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
| Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
| MAA Privilege Dollar Fixed Income Fund, Inc. | $1.37576 | 8.06% | 3.93% | 2.61% | 1.35% |
| MAA Privilege Euro Fixed Income Fund, Inc. | €0.02782 | n.a. | n.a. | n.a. | -1.1% |
| PAMI Global Bond Fund, Inc. * | $1.2248 | 3.6% | 6.2% | n.a. | 1.49% |
| Philam Dollar Bond Fund, Inc. * | $1.9417 | 8.17% | 9.71% | 6.19% | 3.43% |
| Philequity Dollar Income Fund, Inc. | $0.0500855 | 8.5% | 9.02% | 6.75% | 3.46% |
| Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7819 | 11.21% | 9.61% | 5.72% | 3.94% |
| ALFM Money Market Fund, Inc. * | 106.75 | 3.42% | n.a. | n.a. | 0.32% |
| ATRKE Alpha Opportunity Fund, Inc. * | 1.1138 | 0.68% | 0.85% | -1.26% | 0.18% |
| First Metro Save & Learn Money Market Fund, Inc. | 1.049 | 1.85% | 1.58% | n.a. | 0.41% |
| Philam Managed Income Fund, Inc. * | 1.1233 | 1.4% | 1.69% | 1.54% | 0.55% |
| Sun Life Prosperity Money Market Fund, Inc. * | 1.128 | 0.45% | 0.74% | 1.28% | 0.1% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago | |||||
| Lotto Game | Combinations | Draw Date | Jackpot | Winners |
|---|---|---|---|---|
| Megalotto 6/45 | 14-10-12-45-36-22 | 3/5/2012 | 4,500,000.00 | 0 |
| 4D Luzon | 9-5-5-9 | 3/5/2012 | 28,251.00 | 21 |
| 4D Vismin | 9-5-5-9 | 3/5/2012 | 47,687.00 | 6 |
| Swertres Lotto 11AM | 0-1-1 | 3/5/2012 | 4,500.00 | 384 |
| Swertres Lotto 4PM | 9-3-7 | 3/5/2012 | 4,500.00 | 375 |
| Swertres Lotto 9PM | 5-8-1 | 3/5/2012 | 4,500.00 | 535 |
| EZ2 Lotto Luzon 9PM | 13-29 | 3/5/2012 | 4,000.00 | 446 |
| EZ2 Lotto Vismin 9PM | 13-29 | 3/5/2012 | 4,000.00 | 2 |
| EZ2 Lotto 11AM | 01-15 | 3/5/2012 | 4,000.00 | 183 |
| EZ2 Lotto 4PM | 26-14 | 3/5/2012 | 4,000.00 | 48 |
| Grand Lotto | 42-45-33-41-16-21 | 3/5/2012 | 36,348,742.80 | 0 |
No comments:
Post a Comment