USD1.00=Php42.544 Prev=42.701 PDS FX Rate 13-March-12
PSEi 5,005.75 30.58 +0.6147% TUE MAR 13, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 26289 | |
Volume | 5,937,183,237 | |
Value | 8,446,987,552 | |
Advances | 91 | |
Declines | 77 | |
Unchanged | 39 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 3.0539 | 17.8% | 33.72% | 7.72% | 11.28% |
First Metro Save & Learn Equity Fund, Inc. * | 4.1691 | 24.85% | 41.88% | 14.5% | 10.48% |
Philam Strategic Growth Fund, Inc. * | 447.54 | 24.1% | 38.68% | 13.19% | 15.26% |
Philequity Fund, Inc. * | 24.2575 | 25.61% | 44.2% | 14.58% | 13.18% |
Philequity PSE Index Fund, Inc. * | 3.2527 | 26.18% | 37.3% | 12.93% | 11.17% |
Philippine Stock Index Fund Corp. * | 543.07 | 25.66% | 38.92% | 9.75% | 14.93% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.9879 | 19.29% | 32.38% | 10.18% | 11.74% |
United Fund, Inc.* | 2.9048 | 6.17% | 14.83% | 7.54% | 5.85% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9776 | -12.48% | n.a. | n.a. | 9.65% |
ALFM Growth Fund, Inc * | 212.27 | 22.16% | 41.24% | n.a. | 14.59% |
ATRKE Phil. Balanced Fund, Inc. * | 1.7249 | 13.7% | 22.68% | 6.1% | 9.07% |
Bahay Pari Solidaritas Fund, Inc.* | 1.6191 | 18.69% | n.a. | n.a. | 13.3% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.3458 | 23.97% | 39.04% | n.a. | 10.65% |
GSIS Mutual Fund, Inc. * | 3.3789 | 21.1% | 32.08% | 12.35% | 14.59% |
NCM Mutual Funds of the Phils., Inc. * | 1.6616 | 21.26% | n.a. | n.a. | 12.73% |
Optima Balanced Fund, Inc. * | 1.3941 | 19.88% | 20.47% | 7.99% | 8.24% |
Philam Fund, Inc. * | 14.884 | 23.09% | 32.94% | 12.25% | 14.39% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.9655 | 17.71% | 21.28% | 8.86% | 9.37% |
Cocolife Dollar Fund Builder, Inc. * | $0.03183 | 7.16% | n.a. | n.a. | 3.99% |
PAMI Asia Balanced Fund, Inc. * | $0.9951 | -1.59% | n.a. | n.a. | 8.86% |
Paradigm Global Growth Fund, Inc. * | $0.02432 | 2.96% | n.a. | n.a. | 2.96% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7786 | 3.64% | 4.43% | 2.37% | 3.91% |
ALFM Peso Bond Fund, Inc. * | 287.29 | 9.08% | 6.94% | 6.15% | 1.54% |
Cocolife Fixed Income Fund, Inc. * | 2.0854 | 9.16% | 11.04% | 8.88% | 2.96% |
Ekklesia Mutual Fund, Inc. * | 1.7694 | 14.49% | 7.81% | 5.5% | 2.35% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.7131 | 16.53% | 10.67% | 7.43% | 3.27% |
Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Philam Bond Fund, Inc. * | 3.4589 | 12.62% | 7.09% | 5.87% | 2.56% |
Philequity Peso Bond Fund, Inc. | 2.8728 | 12.84% | 8.51% | 6.61% | 1.75% |
Prudentialife Fixed Income Fund, Inc. * | 1.657 | 8.99% | 3.66% | 3.38% | 1.81% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4469 | 12.77% | 7.42% | 5.31% | 1.82% |
Sun Life Prosperity GS Fund, Inc. * | 1.4202 | 12.71% | 8.08% | 6.06% | 1.84% |
ALFM Dollar Bond Fund, Inc. * | $372.15 | 6.93% | 5.82% | 4.91% | 2.72% |
ALFM Euro Bond Fund, Inc. * | €183.32 | 3.06% | 4.24% | 2.89% | 2.56% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0453 | 4.84% | n.a. | n.a. | 1.84% |
Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.3712 | 6.94% | 3.72% | 2.37% | 1.02% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02793 | n.a. | n.a. | n.a. | -0.71% |
PAMI Global Bond Fund, Inc. * | $1.2128 | 2.88% | 5.3% | n.a. | 0.5% |
Philam Dollar Bond Fund, Inc. * | $1.9365 | 7.55% | 9.4% | 6.11% | 3.15% |
Philequity Dollar Income Fund, Inc. | $0.0500097 | 8.27% | 8.63% | 6.67% | 3.3% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7744 | 10.3% | 9.13% | 5.56% | 3.66% |
ALFM Money Market Fund, Inc. * | 106.89 | 3.49% | n.a. | n.a. | 0.45% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.1143 | 0.69% | 0.85% | -1.18% | 0.22% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0496 | 1.86% | 1.6% | n.a. | 0.47% |
Philam Managed Income Fund, Inc. * | 1.1242 | 1.51% | 1.71% | 1.63% | 0.63% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1282 | 0.46% | 0.73% | 1.28% | 0.12% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 29-02-22-33-04-47 | 3/13/2012 | 46,752,087.60 | 0 |
6Digit | 2-1-0-5-3-0 | 3/13/2012 | 3,286,479.00 | 1 |
Swertres Lotto 11AM | 5-8-7 | 3/13/2012 | 4,500.00 | 268 |
Swertres Lotto 4PM | 5-5-4 | 3/13/2012 | 4,500.00 | 352 |
Swertres Lotto 9PM | 3-6-9 | 3/13/2012 | 4,500.00 | 648 |
EZ2 Lotto Luzon 9PM | 05-11 | 3/13/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 05-11 | 3/13/2012 | 4,000.00 | 22 |
Lotto 6/42 | 20-40-12-04-09-30 | 3/13/2012 | 6,769,872.00 | 3 |
EZ2 Lotto 11AM | 01-19 | 3/13/2012 | 4,000.00 | 163 |
EZ2 Lotto 4PM | 09-13 | 3/13/2012 | 4,000.00 | 189 |
http://www.pcso.gov.ph/lotto-search.aspx

Akira Yoshizawa's 101 Birthday - Origami art by Robert Lang
Akira Yoshizawa's 101 Birthday - Origami art by Robert Lang
No comments:
Post a Comment