USD1.00=Php42.896 Prev=42.803 PDS FX Rate 06-March-12
PSEi 4,967.39 (63.39) -1.26% TUE MAR 06, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 27127 | |
Volume | 4,826,596,097 | |
Value | 5,989,367,150 | |
Advances | 61 | |
Declines | 93 | |
Unchanged | 49 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 3.0681 | 20.4% | 33.61% | 8.88% | 11.8% |
First Metro Save & Learn Equity Fund, Inc. * | 4.1988 | 27.79% | 42.66% | 15.6% | 11.27% |
Philam Strategic Growth Fund, Inc. * | 451.09 | 26.98% | 39.26% | 14.52% | 16.17% |
Philequity Fund, Inc. * | 24.3921 | 28.04% | 44% | 16% | 13.81% |
Philequity PSE Index Fund, Inc. * | 3.2835 | 29.83% | 36.98% | 14.15% | 12.22% |
Philippine Stock Index Fund Corp. * | 548.87 | 31.17% | 37.84% | 11.08% | 16.16% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 3.0063 | 21.56% | 32.58% | 11.31% | 12.43% |
United Fund, Inc.* | 2.9085 | 5.15% | 14.93% | 8.27% | 5.99% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.989 | -9.37% | n.a. | n.a. | 10.92% |
ALFM Growth Fund, Inc * | 218.87 | 30.38% | 43.04% | n.a. | 18.15% |
ATRKE Phil. Balanced Fund, Inc. * | 1.7278 | 15.49% | 22.8% | 7.09% | 9.26% |
Bahay Pari Solidaritas Fund, Inc.* | 1.6172 | 21.67% | n.a. | n.a. | 13.16% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.3536 | 26.29% | 39.48% | n.a. | 11.02% |
GSIS Mutual Fund, Inc. * | 3.4015 | 23.74% | 32.54% | 13.66% | 15.36% |
NCM Mutual Funds of the Phils., Inc. * | 1.6714 | 23.49% | n.a. | n.a. | 13.4% |
Optima Balanced Fund, Inc. * | 1.397 | 21.66% | 20.71% | 8.03% | 8.46% |
Philam Fund, Inc. * | 14.9821 | 25.62% | 33.43% | 13.35% | 15.15% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.9715 | 19.31% | 21.27% | 9.69% | 9.59% |
Cocolife Dollar Fund Builder, Inc. * | $0.03188 | 7.7% | n.a. | n.a. | 4.15% |
PAMI Asia Balanced Fund, Inc. * | $1.0048 | -0.63% | n.a. | n.a. | 9.92% |
Paradigm Global Growth Fund, Inc. * | $0.02418 | 2.37% | n.a. | n.a. | 2.37% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7843 | 3.4% | 4.81% | 2.57% | 4.12% |
ALFM Peso Bond Fund, Inc. * | 286.16 | 8.71% | 6.83% | 6.08% | 1.14% |
Cocolife Fixed Income Fund, Inc. * | 2.0774 | 8.84% | 10.95% | 8.82% | 2.57% |
Ekklesia Mutual Fund, Inc. * | 1.7599 | 14.15% | 7.78% | 5.35% | 1.8% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.6999 | 15.66% | 10.41% | 7.27% | 2.47% |
Grepalife Bond Fund Corp. | 1.1915 | 4.96% | n.a. | n.a. | -0.31% |
Philam Bond Fund, Inc. * | 3.4451 | 12.61% | 7.04% | 5.8% | 2.16% |
Philequity Peso Bond Fund, Inc. | 2.8549 | 12.64% | 8.37% | 6.5% | 1.11% |
Prudentialife Fixed Income Fund, Inc. * | 1.6492 | 8.72% | 3.53% | 3.31% | 1.33% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4343 | 12.38% | 7.31% | 5.22% | 1.3% |
Sun Life Prosperity GS Fund, Inc. * | 1.4132 | 12.46% | 8.11% | 5.96% | 1.34% |
ALFM Dollar Bond Fund, Inc. * | $372.16 | 6.96% | 5.85% | 4.92% | 2.73% |
ALFM Euro Bond Fund, Inc. * | €183.16 | 2.85% | 4.24% | 2.87% | 2.47% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0452 | 5.21% | n.a. | n.a. | 1.83% |
Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.37414 | 7.94% | 3.95% | 2.62% | 1.23% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02782 | n.a. | n.a. | n.a. | -1.1% |
PAMI Global Bond Fund, Inc. * | $1.2202 | 3.21% | 5.78% | n.a. | 1.11% |
Philam Dollar Bond Fund, Inc. * | $1.9439 | 8.3% | 9.77% | 6.26% | 3.55% |
Philequity Dollar Income Fund, Inc. | $0.0501495 | 8.64% | 8.77% | 6.78% | 3.59% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7877 | 11.45% | 9.65% | 5.82% | 4.15% |
ALFM Money Market Fund, Inc. * | 106.81 | 3.48% | n.a. | n.a. | 0.38% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.114 | 0.7% | 0.86% | -1.25% | 0.2% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0491 | 1.86% | 1.58% | n.a. | 0.42% |
Philam Managed Income Fund, Inc. * | 1.1236 | 1.43% | 1.7% | 1.61% | 0.57% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.128 | 0.45% | 0.74% | 1.28% | 0.1% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 47-07-03-33-39-34 | 3/6/2012 | 28,884,297.60 | 0 |
6Digit | 4-1-1-2-9-4 | 3/6/2012 | 2,745,260.60 | 0 |
Swertres Lotto 11AM | 0-3-3 | 3/6/2012 | 4,500.00 | 369 |
Swertres Lotto 4PM | 7-7-8 | 3/6/2012 | 4,500.00 | 300 |
Swertres Lotto 9PM | 9-0-0 | 3/6/2012 | 4,500.00 | 670 |
EZ2 Lotto Luzon 9PM | 15-03 | 3/6/2012 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 15-03 | 3/6/2012 | 4,000.00 | 45 |
Lotto 6/42 | 39-32-34-03-08-30 | 3/6/2012 | 3,635,571.60 | 0 |
EZ2 Lotto 11AM | 03-08 | 3/6/2012 | 4,000.00 | 206 |
EZ2 Lotto 4PM | 08-13 | 3/6/2012 | 4,000.00 | 189 |
No comments:
Post a Comment