USD1.00=Php42.689 Prev=42.544 PDS FX Rate 14-March-12
PSEi 5,050.99 45.24 +0.9038% WED MAR 14, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 30624 | |
Volume | 4,737,949,615 | |
Value | 7,904,485,491 | |
Advances | 103 | |
Declines | 78 | |
Unchanged | 30 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 3.0817 | 18.74% | 34.13% | 8.26% | 12.29% |
First Metro Save & Learn Equity Fund, Inc. * | 4.2191 | 26.01% | 42.45% | 15.19% | 11.81% |
Philam Strategic Growth Fund, Inc. * | 454.53 | 25.64% | 39.4% | 13.91% | 17.06% |
Philequity Fund, Inc. * | 24.4764 | 26.34% | 44.63% | 15.15% | 14.2% |
Philequity PSE Index Fund, Inc. * | 3.2792 | 26.91% | 37.67% | 13.43% | 12.07% |
Philippine Stock Index Fund Corp. * | 546.24 | 27.54% | 39.19% | 10.24% | 15.6% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 3.0167 | 20.44% | 32.8% | 10.65% | 12.82% |
United Fund, Inc.* | 2.9166 | 6.63% | 14.98% | 7.81% | 6.28% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9703 | -12.52% | n.a. | n.a. | 8.83% |
ALFM Growth Fund, Inc * | 219.44 | 26.17% | 42.81% | n.a. | 18.46% |
ATRKE Phil. Balanced Fund, Inc. * | 1.7369 | 14.44% | 22.97% | 6.59% | 9.83% |
Bahay Pari Solidaritas Fund, Inc.* | 1.6307 | 19.52% | n.a. | n.a. | 14.11% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.3983 | 26.47% | 40.06% | n.a. | 13.13% |
GSIS Mutual Fund, Inc. * | 3.4265 | 22.42% | 32.7% | 13.03% | 16.21% |
NCM Mutual Funds of the Phils., Inc. * | 1.6837 | 22.55% | n.a. | n.a. | 14.23% |
Optima Balanced Fund, Inc. * | 1.404 | 20.44% | 20.75% | 8.14% | 9.01% |
Philam Fund, Inc. * | 15.0967 | 24.47% | 33.57% | 12.87% | 16.03% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.9826 | 18.39% | 21.51% | 9.19% | 10% |
Cocolife Dollar Fund Builder, Inc. * | $0.03184 | 7.21% | n.a. | n.a. | 4.02% |
PAMI Asia Balanced Fund, Inc. * | $0.9876 | -2.33% | n.a. | n.a. | 8.04% |
Paradigm Global Growth Fund, Inc. * | $0.02432 | 2.96% | n.a. | n.a. | 2.96% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7783 | 3.64% | 4.42% | 2.41% | 3.9% |
ALFM Peso Bond Fund, Inc. * | 287.1 | 9.01% | 6.92% | 6.14% | 1.47% |
Cocolife Fixed Income Fund, Inc. * | 2.0857 | 9.15% | 11.05% | 8.85% | 2.98% |
Ekklesia Mutual Fund, Inc. * | 1.7677 | 14.56% | 7.78% | 5.51% | 2.25% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.7105 | 16.34% | 10.62% | 7.47% | 3.11% |
Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Philam Bond Fund, Inc. * | 3.4492 | 12.48% | 6.99% | 5.85% | 2.28% |
Philequity Peso Bond Fund, Inc. | 2.8623 | 12.35% | 8.38% | 6.54% | 1.37% |
Prudentialife Fixed Income Fund, Inc. * | 1.6562 | 8.99% | 3.64% | 3.47% | 1.76% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4452 | 12.7% | 7.39% | 5.33% | 1.75% |
Sun Life Prosperity GS Fund, Inc. * | 1.4182 | 12.5% | 8.03% | 6.07% | 1.7% |
ALFM Dollar Bond Fund, Inc. * | $372.4 | 6.97% | 5.84% | 4.91% | 2.79% |
ALFM Euro Bond Fund, Inc. * | €183.68 | 3.29% | 4.31% | 2.92% | 2.76% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0454 | 4.88% | n.a. | n.a. | 1.85% |
Grepalife Dollar Bond Fund Corp. | $1.4468 | 5.1% | 8.65% | 5.6% | 1.57% |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.37369 | 7.22% | 3.79% | 2.53% | 1.2% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02794 | n.a. | n.a. | n.a. | -0.68% |
PAMI Global Bond Fund, Inc. * | $1.2141 | 2.45% | 5.34% | n.a. | 0.6% |
Philam Dollar Bond Fund, Inc. * | $1.9412 | 7.85% | 9.49% | 6.14% | 3.4% |
Philequity Dollar Income Fund, Inc. | $0.0500616 | 8.34% | 8.67% | 6.69% | 3.41% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7791 | 10.45% | 9.19% | 5.64% | 3.83% |
ALFM Money Market Fund, Inc. * | 106.89 | 3.48% | n.a. | n.a. | 0.45% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.1144 | 0.78% | 0.85% | -1.16% | 0.23% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0496 | 1.84% | 1.6% | n.a. | 0.47% |
Philam Managed Income Fund, Inc. * | 1.1243 | 1.54% | 1.71% | 1.74% | 0.64% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1282 | 0.46% | 0.73% | 1.28% | 0.12% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 26-23-31-09-13-24 | 3/14/2012 | 4,500,000.00 | 0 |
4D Luzon | 9-4-8-7 | 3/14/2012 | 43,086.00 | 16 |
4D Vismin | 9-4-8-7 | 3/14/2012 | 296,964.00 | 1 |
Swertres Lotto 11AM | 4-8-8 | 3/14/2012 | 4,500.00 | 277 |
Swertres Lotto 4PM | 0-7-2 | 3/14/2012 | 4,500.00 | 143 |
Swertres Lotto 9PM | 1-9-1 | 3/14/2012 | 4,500.00 | 806 |
EZ2 Lotto Luzon 9PM | 30-29 | 3/14/2012 | 4,000.00 | 61 |
EZ2 Lotto Vismin 9PM | 30-29 | 3/14/2012 | 4,000.00 | 6 |
EZ2 Lotto 11AM | 23-25 | 3/14/2012 | 4,000.00 | 115 |
EZ2 Lotto 4PM | 14-21 | 3/14/2012 | 4,000.00 | 190 |
Grand Lotto | 52-43-50-54-23-09 | 3/14/2012 | 61,255,022.40 | 0 |
No comments:
Post a Comment