USD1.00=Php42.870 Prev=42.943 PDS FX Rate 20-March-12
PSEi 5,102.24 (24.76) -0.4829% TUE MAR 20, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 30907 | |
Volume | 3,816,740,055 | |
Value | 19,299,066,726 | |
Advances | 72 | |
Declines | 94 | |
Unchanged | 44 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 3.1803 | 24.05% | 35.53% | 9% | 15.89% |
First Metro Save & Learn Equity Fund, Inc. * | 4.3938 | 31.23% | 44% | 15.83% | 16.44% |
Philam Strategic Growth Fund, Inc. * | 466.59 | 30.95% | 40.29% | 14.71% | 20.17% |
Philequity Fund, Inc. * | 25.1442 | 31.15% | 45.6% | 15.96% | 17.32% |
Philequity PSE Index Fund, Inc. * | 3.3708 | 32.91% | 39.39% | 14.17% | 15.21% |
Philippine Stock Index Fund Corp. * | 564.4 | 35.47% | 41.28% | 11.22% | 19.45% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 3.0894 | 23.74% | 33.65% | 11.41% | 15.53% |
United Fund, Inc.* | 2.9653 | 8.89% | 15.74% | 8.33% | 8.06% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9719 | -10.81% | n.a. | n.a. | 9.01% |
ALFM Growth Fund, Inc * | 228.28 | 33.34% | 45.23% | n.a. | 23.23% |
ATRKE Phil. Balanced Fund, Inc. * | 1.7781 | 18.11% | 23.94% | 7.15% | 12.44% |
Bahay Pari Solidaritas Fund, Inc.* | 1.7248 | 27.56% | n.a. | n.a. | 20.69% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.4548 | 29.52% | 40.87% | n.a. | 15.79% |
GSIS Mutual Fund, Inc. * | 3.4993 | 26.81% | 33.46% | 13.71% | 18.68% |
NCM Mutual Funds of the Phils., Inc. * | 1.7137 | 26.08% | n.a. | n.a. | 16.27% |
Optima Balanced Fund, Inc. * | 1.4391 | 23.23% | 21.83% | 8.68% | 11.73% |
Philam Fund, Inc. * | 15.4092 | 28.77% | 34.29% | 13.54% | 18.43% |
Sun Life Prosperity Balanced Fund, Inc. * | 3.023 | 20.48% | 22.03% | 9.69% | 11.49% |
Cocolife Dollar Fund Builder, Inc. * | $0.03147 | 5.75% | n.a. | n.a. | 2.81% |
PAMI Asia Balanced Fund, Inc. * | $0.9931 | -1.79% | n.a. | n.a. | 8.64% |
Paradigm Global Growth Fund, Inc. * | $0.02419 | 2.41% | n.a. | n.a. | 2.41% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7861 | 4.67% | 4.16% | 2.41% | 4.19% |
ALFM Peso Bond Fund, Inc. * | 285.93 | 8.51% | 6.71% | 6.08% | 1.06% |
Cocolife Fixed Income Fund, Inc. * | 2.0872 | 9.16% | 11.03% | 8.84% | 3.05% |
Ekklesia Mutual Fund, Inc. * | 1.7506 | 13.29% | 7.3% | 5.33% | 1.26% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.6942 | 15.2% | 10.25% | 7.39% | 2.13% |
Grepalife Bond Fund Corp. * | 1.1907 | 4.4% | n.a. | n.a. | -0.38% |
Philam Bond Fund, Inc. * | 3.3954 | 10.41% | 6.37% | 5.6% | 0.68% |
Philequity Peso Bond Fund, Inc. | 2.8368 | 11.25% | 7.98% | 6.35% | 0.47% |
Prudentialife Fixed Income Fund, Inc. * | 1.6466 | 8.03% | 3.39% | 3.5% | 1.17% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4225 | 11.31% | 7.01% | 5.2% | 0.81% |
Sun Life Prosperity GS Fund, Inc. * | 1.4036 | 10.89% | 7.54% | 5.9% | 0.65% |
ALFM Dollar Bond Fund, Inc. * | $371.25 | 6.63% | 5.67% | 4.82% | 2.48% |
ALFM Euro Bond Fund, Inc. * | €183.05 | 3.07% | 4.18% | 2.84% | 2.41% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0403 | 4.46% | n.a. | n.a. | 1.35% |
Grepalife Dollar Bond Fund Corp. * | $1.4445 | 4.82% | 8.25% | 5.49% | 1.41% |
Grepalife Fixed Income Fund Corp. * | P1.5099 | 8.58% | 8.56% | 5.06% | 0.47% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35854 | 6.13% | 3.15% | 2.2% | 0.08% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02789 | n.a. | n.a. | n.a. | -0.85% |
PAMI Global Bond Fund, Inc. * | $1.2025 | -0.03% | 3.43% | n.a. | -0.36% |
Philam Dollar Bond Fund, Inc. * | $1.9229 | 6.77% | 8.83% | 5.92% | 2.43% |
Philequity Dollar Income Fund, Inc. | $0.0497719 | 7.65% | 8.27% | 6.54% | 2.81% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7504 | 9.21% | 8.32% | 5.36% | 2.76% |
ALFM Money Market Fund, Inc. * | 106.9 | 3.42% | n.a. | n.a. | 0.46% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.1147 | 0.86% | 0.85% | -1.14% | 0.26% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0499 | 1.87% | 1.61% | n.a. | 0.5% |
Philam Managed Income Fund, Inc. * | 1.1248 | 1.59% | 1.74% | 1.82% | 0.68% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1283 | 0.47% | 0.73% | 1.28% | 0.12% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 13-43-33-10-17-04 | 3/20/2012 | 66,772,598.40 | 0 |
6Digit | 2-1-9-0-6-4 | 3/20/2012 | 642,949.56 | 0 |
Swertres Lotto 11AM | 9-2-9 | 3/20/2012 | 4,500.00 | 370 |
Swertres Lotto 4PM | 6-4-2 | 3/20/2012 | 4,500.00 | 395 |
Swertres Lotto 9PM | 9-5-4 | 3/20/2012 | 4,500.00 | 752 |
EZ2 Lotto Luzon 9PM | 25-25 | 3/20/2012 | 4,000.00 | 492 |
EZ2 Lotto Vismin 9PM | 25-25 | 3/20/2012 | 4,000.00 | 40 |
Lotto 6/42 | 21-13-18-01-37-02 | 3/20/2012 | 3,312,826.20 | 0 |
EZ2 Lotto 11AM | 06-25 | 3/20/2012 | 4,000.00 | 183 |
EZ2 Lotto 4PM | 11-20 | 3/20/2012 | 4,000.00 | 201 |
No comments:
Post a Comment