USD1.00=Php42.464 Prev=42.720 PDS FX Rate 09-March-12
PSEi 4,980.71 24.52 +0.4947% FRI MAR 09, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 542 | |
Volume | 105,356,933 | |
Value | 281,940,134 | |
Advances | 36 | |
Declines | 17 | |
Unchanged | 27 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 3.0502 | 17.65% | 33.61% | 7.7% | 11.15% |
First Metro Save & Learn Equity Fund, Inc. * | 4.1706 | 24.89% | 42.27% | 14.51% | 10.52% |
Philam Strategic Growth Fund, Inc. * | 447.56 | 24.1% | 39% | 13.19% | 15.26% |
Philequity Fund, Inc. * | 24.2251 | 25.44% | 44.45% | 14.54% | 13.03% |
Philequity PSE Index Fund, Inc. * | 3.2551 | 26.27% | 37.62% | 12.94% | 11.25% |
Philippine Stock Index Fund Corp. * | 543.78 | 25.82% | 38.4% | 9.78% | 15.08% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.9864 | 19.23% | 32.52% | 10.17% | 11.68% |
United Fund, Inc.* | 2.9062 | 6.22% | 14.95% | 7.55% | 5.9% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9698 | -13.18% | n.a. | n.a. | 8.77% |
ALFM Growth Fund, Inc * | 214.42 | 23.39% | 42% | n.a. | 15.75% |
ATRKE Phil. Balanced Fund, Inc. * | 1.7236 | 13.62% | 22.8% | 6.09% | 8.99% |
Bahay Pari Solidaritas Fund, Inc.* | 1.6109 | 18.09% | n.a. | n.a. | 12.72% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.3466 | 24.01% | 39.29% | n.a. | 10.69% |
GSIS Mutual Fund, Inc. * | 3.3791 | 21.11% | 32.3% | 12.35% | 14.6% |
NCM Mutual Funds of the Phils., Inc. * | 1.6607 | 21.19% | n.a. | n.a. | 12.67% |
Optima Balanced Fund, Inc. * | 1.3932 | 19.8% | 20.48% | 7.97% | 8.17% |
Philam Fund, Inc. * | 14.8839 | 23.09% | 33.18% | 12.25% | 14.39% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.9704 | 17.9% | 21.39% | 8.9% | 9.55% |
Cocolife Dollar Fund Builder, Inc. * | $0.03183 | 7.16% | n.a. | n.a. | 3.99% |
PAMI Asia Balanced Fund, Inc. * | $0.9895 | -2.15% | n.a. | n.a. | 8.25% |
Paradigm Global Growth Fund, Inc. * | $0.02436 | 3.13% | n.a. | n.a. | 3.13% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.778 | 3.61% | 4.55% | 2.37% | 3.89% |
ALFM Peso Bond Fund, Inc. * | 287.79 | 9.27% | 7% | 6.19% | 1.71% |
Cocolife Fixed Income Fund, Inc. * | 2.0846 | 9.12% | 11.04% | 8.87% | 2.92% |
Ekklesia Mutual Fund, Inc. * | 1.7753 | 14.88% | 7.88% | 5.57% | 2.69% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.7118 | 16.44% | 10.64% | 7.41% | 3.19% |
Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Philam Bond Fund, Inc. * | 3.4821 | 13.38% | 7.33% | 6.01% | 3.25% |
Philequity Peso Bond Fund, Inc. | 2.8722 | 12.82% | 8.48% | 6.61% | 1.72% |
Prudentialife Fixed Income Fund, Inc. * | 1.659 | 9.12% | 3.7% | 3.41% | 1.94% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4537 | 13.08% | 7.48% | 5.37% | 2.11% |
Sun Life Prosperity GS Fund, Inc. * | 1.4242 | 13.03% | 8.11% | 6.12% | 2.13% |
ALFM Dollar Bond Fund, Inc. * | $372.44 | 7.02% | 5.85% | 4.92% | 2.8% |
ALFM Euro Bond Fund, Inc. * | €183.34 | 3.07% | 4.25% | 2.89% | 2.57% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.045 | 4.81% | n.a. | n.a. | 1.81% |
Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.37283 | 7.06% | 3.83% | 2.4% | 1.14% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.0279 | n.a. | n.a. | n.a. | -0.82% |
PAMI Global Bond Fund, Inc. * | $1.2215 | 3.62% | 5.68% | n.a. | 1.22% |
Philam Dollar Bond Fund, Inc. * | $1.9408 | 7.79% | 9.66% | 6.16% | 3.38% |
Philequity Dollar Income Fund, Inc. | $0.0500659 | 8.39% | 8.95% | 6.7% | 3.42% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.782 | 10.6% | 9.4% | 5.61% | 3.94% |
ALFM Money Market Fund, Inc. * | 106.87 | 3.47% | n.a. | n.a. | 0.43% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.1142 | 0.68% | 0.85% | -1.18% | 0.22% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0495 | 1.85% | 1.6% | n.a. | 0.46% |
Philam Managed Income Fund, Inc. * | 1.1239 | 1.48% | 1.7% | 1.63% | 0.6% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1281 | 0.45% | 0.73% | 1.28% | 0.11% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 06-13-22-08-23-02 | 3/12/2012 | 4,500,000.00 | 1 |
4D Luzon | 3-0-1-5 | 3/12/2012 | 10,000.00 | 54 |
4D Vismin | 3-0-1-5 | 3/12/2012 | 10,000.00 | 25 |
Swertres Lotto 11AM | 6-6-4 | 3/12/2012 | 4,500.00 | 185 |
Swertres Lotto 4PM | 4-9-2 | 3/12/2012 | 4,500.00 | 337 |
Swertres Lotto 9PM | 9-7-0 | 3/12/2012 | 4,500.00 | 581 |
EZ2 Lotto Luzon 9PM | 15-30 | 3/12/2012 | 4,000.00 | 388 |
EZ2 Lotto Vismin 9PM | 15-30 | 3/12/2012 | 4,000.00 | 16 |
EZ2 Lotto 11AM | 27-16 | 3/12/2012 | 4,000.00 | 55 |
EZ2 Lotto 4PM | 24-14 | 3/12/2012 | 4,000.00 | 65 |
Grand Lotto | 17-41-37-46-34-48 | 3/12/2012 | 55,003,543.20 | 0 |
No comments:
Post a Comment