PSEi 4,644.49 (35.40) -0.75641% MON JAN 30, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 29041 | |
Volume | 8,113,694,055 | |
Value | 7,323,370,573 | |
Advances | 48 | |
Declines | 113 | |
Unchanged | 42 |
http://222.127.103.50/html/MarketInformation/getstockinfo.jsp
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATR KimEng Equity Opportunity Fund * | 2.891 | 8.67% | 32.16% | 7.35% | 5.35% |
First Metro Save & Learn Equity Fund, Inc. * | 3.9279 | 17.56% | 40.08% | 14.7% | 4.09% |
Philam Strategic Growth Fund, Inc. * | 416.91 | 15.42% | 36.69% | 11.76% | 7.37% |
Philequity Fund, Inc. * | 22.869 | 17.43% | 43.31% | 13.61% | 6.7% |
Philequity PSE Index Fund, Inc. * | 3.0761 | 19.12% | 36.54% | 11.23% | 5.13% |
Philippine Stock Index Fund Corp. * | 510.03 | 18.86% | 36.81% | 7.89% | 7.94% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.8449 | 13.6% | 31.18% | 9.51% | 6.39% |
United Fund, Inc.* | 2.8401 | 2.26% | 14.27% | 6.87% | 3.49% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9576 | -14.77% | n.a. | n.a. | 7.4% |
ALFM Growth Fund, Inc * | 193.8 | 10.27% | 38.01% | n.a. | 4.62% |
Bahay Pari Solidaritas Fund, Inc.* | 1.4728 | 7.33% | n.a. | n.a. | 3.06% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.22 | 17.24% | 37.25% | n.a. | 4.72% |
GSIS Mutual Fund, Inc. * | 3.1598 | 13.1% | 30.16% | 11.19% | 7.16% |
MFCP Kabuhayan Fund * | 1.6457 | 5.49% | 21.55% | 5.81% | 4.07% |
NCM Mutual Funds of the Phils., Inc. * | 1.5644 | 13.6% | n.a. | n.a. | 6.14% |
Optima Balanced Fund, Inc. * | 1.3276 | 13.82% | 19.17% | 6.94% | 3.07% |
Philam Fund, Inc. * | 13.93 | 15.05% | 31.07% | 10.99% | 7.06% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.8408 | 12.24% | 20.19% | 8.11% | 4.77% |
Cocolife Dollar Fund Builder, Inc. * | $0.03071 | 4.21% | n.a. | n.a. | 0.33% |
PAMI Asia Balanced Fund, Inc. * | N.S. | N.S. | N.S. | N.S. | N.S. |
Paradigm Global Growth Fund, Inc. ** | $0.02419 | 2.41% | n.a. | n.a. | 2.41% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7114 | 0.71% | 4.37% | 2.06% | 1.4% |
ALFM Peso Bond Fund, Inc. * | 284.06 | 7.96% | 6.71% | 6.02% | 0.4% |
Cocolife Fixed Income Fund, Inc. * | 2.0312 | 6.91% | 10.5% | 8.46% | 0.29% |
Ekklesia Mutual Fund, Inc. * | 1.7401 | 12.78% | 6.97% | 5.2% | 0.65% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.6697 | 13.63% | 9.57% | 7.03% | 0.65% |
Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Philam Bond Fund, Inc. * | 3.3932 | 9.93% | 6.56% | 5.56% | 0.62% |
Philequity Peso Bond Fund, Inc. | 2.8313 | 10.13% | 8.01% | 6.48% | 0.28% |
Prudentialife Fixed Income Fund, Inc. * | 1.6299 | 5.97% | 3.16% | 3.33% | 0.15% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4145 | 9.4% | 7.12% | 5.21% | 0.47% |
Sun Life Prosperity GS Fund, Inc. * | 1.4022 | 8.96% | 7.77% | 5.89% | 0.55% |
ALFM Dollar Bond Fund, Inc. * | $366.85 | 5.6% | 5.48% | 4.76% | 1.26% |
ALFM Euro Bond Fund, Inc. * | €180.28 | 0.89% | 3.9% | 2.64% | 0.86% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0326 | 3.28% | n.a. | n.a. | 0.6% |
Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.36411 | 7.47% | 3.77% | 2.61% | 0.49% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02816 | n.a. | n.a. | n.a. | 0.11% |
PAMI Global Bond Fund, Inc. * | N.S. | N.S. | N.S. | N.S. | N.S. |
Philam Dollar Bond Fund, Inc. * | $1.8885 | 4.59% | 9.48% | 5.76% | 0.6% |
Philequity Dollar Income Fund, Inc. | $0.0488763 | 5.92% | 8.63% | 6.29% | 0.96% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6986 | 7% | 9.02% | 5.17% | 0.83% |
ALFM Money Market Fund, Inc. * | 106.68 | 3.68% | n.a. | n.a. | 0.25% |
ATR KimEng Money Market Fund, Inc. | 1.1125 | 0.94% | 0.83% | -1.4% | 0.06% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0466 | 1.93% | 1.5% | n.a. | 0.18% |
Philam Managed Income Fund, Inc. * | 1.12 | 1.18% | 1.65% | 1.46% | 0.25% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1274 | 0.4% | 0.8% | 1.31% | 0.04% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
http://www.bworldonline.com/main/figures.php?id=figures10
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 02-10-06-11-26-24 | 1/30/2012 | 42,012,459.00 | 2 |
4D Luzon | 8-6-5-8 | 1/30/2012 | 76,313.00 | 8 |
4D Vismin | 8-6-5-8 | 1/30/2012 | 55,655.00 | 5 |
Swertres Lotto 11AM | 1-2-5 | 1/30/2012 | 4,500.00 | 785 |
Swertres Lotto 4PM | 4-7-0 | 1/30/2012 | 4,500.00 | 241 |
Swertres Lotto 9PM | 7-1-7 | 1/30/2012 | 4,500.00 | 1119 |
EZ2 Lotto Luzon 9PM | 31-28 | 1/30/2012 | 4,000.00 | 195 |
EZ2 Lotto Vismin 9PM | 31-28 | 1/30/2012 | 4,000.00 | 3 |
EZ2 Lotto 11AM | 08-14 | 1/30/2012 | 4,000.00 | 183 |
EZ2 Lotto 4PM | 07-17 | 1/30/2012 | 4,000.00 | 195 |
Grand Lotto | 12-29-22-39-23-34 | 1/30/2012 | 168,743,066.40 | 0 |
http://www.pcso.gov.ph/lotto-search.aspx