USD1.00=Php43.024 Prev=42.712 PDS FX Rate 27-February-12
PSEi 4,799.29 (93.71) -1.9152% MON FEB 27, 2012 15:30:00 PM
Philippines
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 2.9773 | 18.94% | 32.73% | 6.18% | 8.49% |
First Metro Save & Learn Equity Fund, Inc. * | 4.0746 | 28.47% | 41.18% | 12.11% | 7.98% |
Philam Strategic Growth Fund, Inc. * | 439.45 | 28.46% | 38.5% | 11.5% | 13.18% |
Philequity Fund, Inc. * | 23.8506 | 29.78% | 43.93% | 12.77% | 11.28% |
Philequity PSE Index Fund, Inc. * | 3.2015 | 30.41% | 37.12% | 11.26% | 9.42% |
Philippine Stock Index Fund Corp. * | 533.43 | 31.01% | 37.69% | 7.97% | 12.89% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.9271 | 24.13% | 31.96% | 8.87% | 9.47% |
United Fund, Inc.* | 2.8545 | 6.73% | 14.28% | 6.22% | 4.02% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9925 | -8.63% | n.a. | n.a. | 11.32% |
ALFM Growth Fund, Inc * | 220.7 | 34.37% | 43.77% | n.a. | 19.14% |
ATRKE Phil. Balanced Fund, Inc. * | 1.6923 | 14.6% | 22.22% | 4.85% | 7.01% |
Bahay Pari Solidaritas Fund, Inc.* | 1.6553 | 27.04% | n.a. | n.a. | 15.83% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.2957 | 27.38% | 38.28% | n.a. | 8.29% |
GSIS Mutual Fund, Inc. * | 3.3209 | 25.35% | 31.87% | 10.7% | 12.63% |
NCM Mutual Funds of the Phils., Inc. * | 1.6359 | 24.52% | n.a. | n.a. | 10.99% |
Optima Balanced Fund, Inc. * | 1.3679 | 22.01% | 20.14% | 7.58% | 6.2% |
Philam Fund, Inc. * | 14.6274 | 26.99% | 32.75% | 10.78% | 12.42% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.9349 | 23.05% | 21.2% | 7.93% | 8.24% |
Cocolife Dollar Fund Builder, Inc. * | $0.0314 | 6.08% | n.a. | n.a. | 2.58% |
PAMI Asia Balanced Fund, Inc. * | $0.9961 | -1.49% | n.a. | n.a. | 8.97% |
Paradigm Global Growth Fund, Inc. * | $0.02418 | 2.37% | n.a. | n.a. | 2.37% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7657 | 3.16% | 4.48% | 2.21% | 3.43% |
ALFM Peso Bond Fund, Inc. * | 287.49 | 9.3% | 7.04% | 6.13% | 1.61% |
Cocolife Fixed Income Fund, Inc. * | 2.0444 | 7.21% | 10.41% | 8.43% | 0.94% |
Ekklesia Mutual Fund, Inc. * | 1.7728 | 15.04% | 8% | 5.51% | 2.55% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.6882 | 14.87% | 10.22% | 7.13% | 1.77% |
Grepalife Bond Fund Corp. | 1.1916 | 4.77% | n.a. | n.a. | -0.3% |
Philam Bond Fund, Inc. * | 3.4694 | 13.58% | 7.31% | 5.89% | 2.88% |
Philequity Peso Bond Fund, Inc. | 2.8683 | 13.31% | 8.55% | 6.61% | 1.59% |
Prudentialife Fixed Income Fund, Inc. * | 1.6751 | 10.32% | 4.11% | 3.41% | 2.92% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4533 | 13.2% | 7.62% | 5.34% | 2.09% |
Sun Life Prosperity GS Fund, Inc. * | 1.4255 | 13.32% | 8.45% | 6.1% | 2.22% |
ALFM Dollar Bond Fund, Inc. * | $370.32 | 6.62% | 5.72% | 4.84% | 2.22% |
ALFM Euro Bond Fund, Inc. * | €182.1 | 2.11% | 4.02% | 2.75% | 1.88% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0407 | 4.62% | n.a. | n.a. | 1.39% |
Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.36029 | 8.5% | 3.53% | 2.19% | 0.21% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02766 | n.a. | n.a. | n.a. | -1.67% |
PAMI Global Bond Fund, Inc. * | $1.2215 | 3.19% | 5.68% | n.a. | 1.22% |
Philam Dollar Bond Fund, Inc. * | $1.9244 | 7.41% | 9.37% | 5.97% | 2.51% |
Philequity Dollar Income Fund, Inc. | $0.0498356 | 8.26% | 8.6% | 6.61% | 2.95% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7573 | 10.14% | 9.09% | 5.35% | 3.02% |
ALFM Money Market Fund, Inc. * | 106.71 | 3.47% | n.a. | n.a. | 0.28% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.1137 | 0.7% | 0.83% | -1.28% | 0.17% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0485 | 1.84% | 1.56% | n.a. | 0.36% |
Philam Managed Income Fund, Inc. * | 1.1227 | 1.33% | 1.69% | 1.46% | 0.49% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1279 | 0.44% | 0.75% | 1.29% | 0.09% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 11-34-24-27-29-16 | 2/27/2012 | 24,046,826.40 | 2 |
4D Luzon | 7-0-6-0 | 2/27/2012 | 50,965.00 | 12 |
4D Vismin | 7-0-6-0 | 2/27/2012 | 38,552.00 | 6 |
Swertres Lotto 11AM | 1-8-2 | 2/27/2012 | 4,500.00 | 258 |
Swertres Lotto 4PM | 7-5-9 | 2/27/2012 | 4,500.00 | 280 |
Swertres Lotto 9PM | 9-4-5 | 2/27/2012 | 4,500.00 | 723 |
EZ2 Lotto Luzon 9PM | 07-07 | 2/27/2012 | 4,000.00 | 492 |
EZ2 Lotto Vismin 9PM | 07-07 | 2/27/2012 | 4,000.00 | 81 |
EZ2 Lotto 11AM | 11-23 | 2/27/2012 | 4,000.00 | 191 |
EZ2 Lotto 4PM | 03-29 | 2/27/2012 | 4,000.00 | 187 |
Grand Lotto | 38-40-37-47-31-20 | 2/27/2012 | 30,000,000.00 | 0 |
No comments:
Post a Comment