USD1.00=Php42.468 Prev=42.666 PDS FX Rate 20-February-12
PSEi 4,943.84 63.13 +1.2935% MON FEB 20, 2012 15:30:00 PM
Philippines
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 2.9271 | 13.22% | 31.58% | 5.81% | 6.66% |
First Metro Save & Learn Equity Fund, Inc. * | 4.0572 | 23.67% | 41.13% | 13.51% | 7.52% |
Philam Strategic Growth Fund, Inc. * | 438.81 | 24.68% | 38.27% | 11.2% | 13.01% |
Philequity Fund, Inc. * | 23.7186 | 25.26% | 43.62% | 12.59% | 10.67% |
Philequity PSE Index Fund, Inc. * | 3.1926 | 26.95% | 36.86% | 10.92% | 9.12% |
Philippine Stock Index Fund Corp. * | 532.21 | 26.13% | 37.36% | 7.64% | 12.63% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.9199 | 20.06% | 31.68% | 8.7% | 9.2% |
United Fund, Inc.* | 2.8656 | 5.09% | 14.6% | 6.41% | 4.42% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9825 | -11.05% | n.a. | n.a. | 10.2% |
ALFM Growth Fund, Inc * | 211.94 | 25.21% | 41.74% | n.a. | 14.41% |
ATRKE Phil. Balanced Fund, Inc. * | 1.6672 | 10.35% | 21.4% | 4.53% | 5.43% |
Bahay Pari Solidaritas Fund, Inc.* | 1.6123 | 20.4% | n.a. | n.a. | 12.82% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.2923 | 23.29% | 38.33% | n.a. | 8.13% |
GSIS Mutual Fund, Inc. * | 3.3189 | 21.93% | 31.74% | 10.59% | 12.56% |
NCM Mutual Funds of the Phils., Inc. * | 1.6373 | 21.68% | n.a. | n.a. | 11.09% |
Optima Balanced Fund, Inc. * | 1.3477 | 18.09% | 19.51% | 7.26% | 4.64% |
Philam Fund, Inc. * | 14.6227 | 23.78% | 32.63% | 10.55% | 12.38% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.9405 | 19.94% | 21.21% | 7.85% | 8.45% |
Cocolife Dollar Fund Builder, Inc. * | $0.03126 | 6.44% | n.a. | n.a. | 2.12% |
PAMI Asia Balanced Fund, Inc. * | $0.9909 | -2.01% | n.a. | n.a. | 8.4% |
Paradigm Global Growth Fund, Inc. * | $0.02431 | 2.92% | n.a. | n.a. | 2.92% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7474 | 2.23% | 4.37% | 2.09% | 2.74% |
ALFM Peso Bond Fund, Inc. * | 289.03 | 10.11% | 7.27% | 6.28% | 2.15% |
Cocolife Fixed Income Fund, Inc. * | 2.0424 | 7.24% | 10.43% | 8.47% | 0.84% |
Ekklesia Mutual Fund, Inc. * | 1.7903 | 16.58% | 8.35% | 5.8% | 3.56% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.6878 | 14.82% | 10.08% | 7.11% | 1.74% |
Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Philam Bond Fund, Inc. * | 3.4929 | 14.66% | 7.6% | 6.04% | 3.57% |
Philequity Peso Bond Fund, Inc. | 2.8883 | 13.58% | 8.76% | 6.79% | 2.3% |
Prudentialife Fixed Income Fund, Inc. * | 1.6793 | 10.83% | 4.21% | 3.55% | 3.18% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4727 | 14.04% | 7.94% | 5.55% | 2.9% |
Sun Life Prosperity GS Fund, Inc. * | 1.4391 | 14.33% | 8.85% | 6.33% | 3.2% |
ALFM Dollar Bond Fund, Inc. * | $369.59 | 6.41% | 5.67% | 4.82% | 2.02% |
ALFM Euro Bond Fund, Inc. * | €181.65 | 1.84% | 3.97% | 2.73% | 1.63% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0377 | 4.43% | n.a. | n.a. | 1.1% |
Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35479 | 8.36% | 3.31% | 2.14% | -0.19% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02787 | n.a. | n.a. | n.a. | -0.92% |
PAMI Global Bond Fund, Inc. * | $1.2164 | 4% | 5.14% | n.a. | 0.8% |
Philam Dollar Bond Fund, Inc. * | $1.9108 | 6.92% | 9.25% | 5.84% | 1.78% |
Philequity Dollar Income Fund, Inc. | $0.0496061 | 7.79% | 8.45% | 6.48% | 2.47% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7334 | 9.77% | 8.95% | 5.19% | 2.13% |
ALFM Money Market Fund, Inc. * | 106.71 | 3.56% | n.a. | n.a. | 0.28% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.1133 | 0.37% | 0.83% | -1.29% | 0.13% |
First Metro Save & Learn Money Market Fund, Inc. | 1.048 | 1.93% | 1.55% | n.a. | 0.32% |
Philam Managed Income Fund, Inc. * | 1.1218 | 1.26% | 1.67% | 1.45% | 0.41% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1278 | 0.43% | 0.76% | 1.3% | 0.08% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 10-17-07-29-21-18 | 2/20/2012 | 9,411,816.60 | 0 |
4D Luzon | 1-2-6-3 | 2/20/2012 | 12,090.00 | 53 |
4D Vismin | 1-2-6-3 | 2/20/2012 | 11,938.00 | 23 |
Swertres Lotto 11AM | 4-5-2 | 2/20/2012 | 4,500.00 | 446 |
Swertres Lotto 4PM | 5-3-3 | 2/20/2012 | 4,500.00 | 261 |
Swertres Lotto 9PM | 7-4-1 | 2/20/2012 | 4,500.00 | 888 |
EZ2 Lotto Luzon 9PM | 22-08 | 2/20/2012 | 4,000.00 | 274 |
EZ2 Lotto Vismin 9PM | 22-08 | 2/20/2012 | 4,000.00 | 4 |
EZ2 Lotto 11AM | 27-25 | 2/20/2012 | 4,000.00 | 50 |
EZ2 Lotto 4PM | 03-30 | 2/20/2012 | 4,000.00 | 183 |
Grand Lotto | 29-02-01-33-03-28 | 2/20/2012 | 30,000,000.00 | 1 |
No comments:
Post a Comment