USD1.00=Php42.585 Prev=42.483 PDS FX Rate 14-February-12
PSEi 4,775.93 (26.10) +0.5435% TUE FEB 14, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 30685 | |
Volume | 11,048,415,045 | |
Value | 8,247,026,126 | |
Advances | 67 | |
Declines | 93 | |
Unchanged | 48 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 2.9056 | 13.41% | 30.48% | 6.46% | 5.88% |
First Metro Save & Learn Equity Fund, Inc. * | 4.0597 | 24.54% | 40.81% | 14.3% | 7.58% |
Philam Strategic Growth Fund, Inc. * | 440 | 27.19% | 37.8% | 11.87% | 13.32% |
Philequity Fund, Inc. * | 23.4324 | 25.76% | 42.23% | 13.04% | 9.33% |
Philequity PSE Index Fund, Inc. * | 3.1478 | 27.05% | 35.47% | 11.08% | 7.58% |
Philippine Stock Index Fund Corp. * | 523.55 | 27.95% | 35.7% | 7.76% | 10.8% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.8941 | 20.83% | 30.56% | 8.95% | 8.23% |
United Fund, Inc.* | 2.8622 | 5.83% | 14.36% | 6.67% | 4.3% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9831 | -10.15% | n.a. | n.a. | 10.26% |
ALFM Growth Fund, Inc * | 207.24 | 25.55% | 40.19% | n.a. | 11.88% |
ATRKE Phil. Balanced Fund, Inc. * | 1.658 | 10.51% | 20.7% | 5.12% | 4.84% |
Bahay Pari Solidaritas Fund, Inc.* | 1.4976 | 13.97% | n.a. | n.a. | 4.79% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.2959 | 24.14% | 38.08% | n.a. | 8.3% |
GSIS Mutual Fund, Inc. * | 3.33 | 24.43% | 31.45% | 11.26% | 12.93% |
NCM Mutual Funds of the Phils., Inc. * | 1.642 | 23.72% | n.a. | n.a. | 11.41% |
Optima Balanced Fund, Inc. * | 1.3396 | 18.34% | 19.14% | 7.13% | 4.01% |
Philam Fund, Inc. * | 14.6737 | 26.23% | 32.32% | 11.17% | 12.78% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.9133 | 20.37% | 20.48% | 8% | 7.45% |
Cocolife Dollar Fund Builder, Inc. * | $0.03113 | 5.58% | n.a. | n.a. | 1.7% |
PAMI Asia Balanced Fund, Inc. * | $0.9881 | -2.28% | n.a. | n.a. | 8.1% |
Paradigm Global Growth Fund, Inc. * | $0.02441 | 3.34% | n.a. | n.a. | 3.34% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7397 | 2.3% | 4.04% | 2.12% | 2.46% |
ALFM Peso Bond Fund, Inc. * | 287.98 | 9.37% | 7.17% | 6.22% | 1.78% |
Cocolife Fixed Income Fund, Inc. * | 2.0414 | 7.23% | 10.47% | 8.48% | 0.79% |
Ekklesia Mutual Fund, Inc. * | 1.7812 | 15.34% | 8.14% | 5.73% | 3.03% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.6864 | 14.73% | 9.96% | 7.1% | 1.66% |
Grepalife Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Philam Bond Fund, Inc. * | 3.4813 | 14.33% | 7.54% | 5.98% | 3.23% |
Philequity Peso Bond Fund, Inc. | 2.8814 | 14.06% | 8.67% | 6.77% | 2.05% |
Prudentialife Fixed Income Fund, Inc. * | 1.687 | 11.81% | 4.43% | 3.9% | 3.66% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4624 | 14.3% | 7.8% | 5.48% | 2.47% |
Sun Life Prosperity GS Fund, Inc. * | 1.4315 | 14.42% | 8.59% | 6.23% | 2.65% |
ALFM Dollar Bond Fund, Inc. * | $369.84 | 6.49% | 5.71% | 4.87% | 2.09% |
ALFM Euro Bond Fund, Inc. * | €181.36 | 1.64% | 3.9% | 2.71% | 1.47% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0372 | 4.04% | n.a. | n.a. | 1.05% |
Grepalife Dollar Bond Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
Grepalife Fixed Income Fund Corp. | N.S. | N.S. | N.S. | N.S. | N.S. |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.36414 | 9.03% | 3.4% | 2.44% | 0.5% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02785 | n.a. | n.a. | n.a. | -1% |
PAMI Global Bond Fund, Inc. * | $1.2265 | 5.36% | 4.92% | n.a. | 1.63% |
Philam Dollar Bond Fund, Inc. * | $1.9091 | 6.89% | 9.16% | 5.88% | 1.69% |
Philequity Dollar Income Fund, Inc. | $0.0495573 | 7.75% | 8.41% | 6.49% | 2.37% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7326 | 9.85% | 8.6% | 5.27% | 2.1% |
ALFM Money Market Fund, Inc. * | 106.65 | 3.61% | n.a. | n.a. | 0.23% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.1131 | 0.15% | 0.85% | -1.35% | 0.12% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0477 | 1.96% | 1.54% | n.a. | 0.29% |
Philam Managed Income Fund, Inc. * | 1.1215 | 1.25% | 1.67% | 1.45% | 0.38% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1277 | 0.42% | 0.77% | 1.3% | 0.07% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 29-21-11-30-25-08 | 2/14/2012 | 16,000,000.00 | 1 |
6Digit | 4-7-7-2-9-1 | 2/14/2012 | 1,024,529.66 | 0 |
Swertres Lotto 11AM | 9-4-4 | 2/14/2012 | 4,500.00 | 340 |
Swertres Lotto 4PM | 7-4-7 | 2/14/2012 | 4,500.00 | 817 |
Swertres Lotto 9PM | 0-5-8 | 2/14/2012 | 4,500.00 | 436 |
EZ2 Lotto Luzon 9PM | 01-27 | 2/14/2012 | 4,000.00 | 376 |
EZ2 Lotto Vismin 9PM | 01-27 | 2/14/2012 | 4,000.00 | 7 |
Lotto 6/42 | 20-30-23-34-14-39 | 2/14/2012 | 11,099,377.80 | 0 |
EZ2 Lotto 11AM | 12-06 | 2/14/2012 | 4,000.00 | 112 |
EZ2 Lotto 4PM | 26-19 | 2/14/2012 | 4,000.00 | 59 |
No comments:
Post a Comment