USD1.00=Php42.643 Prev=42.468 PDS FX Rate 21-February-12
PSEi 4,900.94 (42.90) -0.8677% TUE FEB 21, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 32011 | |
Volume | 18,427,294,573 | |
Value | 8,541,014,369 | |
Advances | 79 | |
Declines | 97 | |
Unchanged | 36 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 2.9668 | 15.29% | 32.17% | 5.83% | 8.11% |
First Metro Save & Learn Equity Fund, Inc. * | 4.1033 | 26.47% | 41.66% | 13.5% | 8.74% |
Philam Strategic Growth Fund, Inc. * | 444.78 | 27.01% | 38.89% | 11.58% | 14.55% |
Philequity Fund, Inc. * | 24.0471 | 27.64% | 44.28% | 12.87% | 12.2% |
Philequity PSE Index Fund, Inc. * | 3.2296 | 28.82% | 37.38% | 11.14% | 10.38% |
Philippine Stock Index Fund Corp. * | 538.97 | 28.23% | 37.94% | 7.89% | 14.06% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.958 | 22.35% | 32.25% | 8.97% | 10.62% |
United Fund, Inc.* | 2.8733 | 5.79% | 14.7% | 6.43% | 4.7% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9934 | -10.46% | n.a. | n.a. | 11.42% |
ALFM Growth Fund, Inc * | 215.42 | 27.69% | 42.51% | n.a. | 16.29% |
ATRKE Phil. Balanced Fund, Inc. * | 1.684 | 11.87% | 21.8% | 4.52% | 6.49% |
Bahay Pari Solidaritas Fund, Inc.* | 1.6268 | 21.76% | n.a. | n.a. | 13.83% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.3133 | 25.7% | 38.75% | n.a. | 9.12% |
GSIS Mutual Fund, Inc. * | 3.3579 | 23.92% | 32.26% | 10.85% | 13.88% |
NCM Mutual Funds of the Phils., Inc. * | 1.6564 | 23.61% | n.a. | n.a. | 12.38% |
Optima Balanced Fund, Inc. * | 1.3623 | 19.71% | 19.94% | 7.49% | 5.77% |
Philam Fund, Inc. * | 14.7915 | 25.75% | 33.13% | 10.88% | 13.68% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.9655 | 21.48% | 21.55% | 8.02% | 9.37% |
Cocolife Dollar Fund Builder, Inc. * | $0.03128 | 6.45% | n.a. | n.a. | 2.19% |
PAMI Asia Balanced Fund, Inc. * | $0.9986 | -1.25% | n.a. | n.a. | 9.24% |
Paradigm Global Growth Fund, Inc. * | $0.02433 | 3.01% | n.a. | n.a. | 3.01% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7581 | 2.49% | 4.5% | 2.17% | 3.15% |
ALFM Peso Bond Fund, Inc. * | 288.81 | 9.91% | 7.24% | 6.26% | 2.07% |
Cocolife Fixed Income Fund, Inc. * | 2.0429 | 7.22% | 10.44% | 8.47% | 0.86% |
Ekklesia Mutual Fund, Inc. * | 1.7874 | 16.16% | 8.3% | 5.77% | 3.39% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.688 | 14.83% | 10.09% | 7.11% | 1.75% |
Grepalife Bond Fund Corp. | 1.185 | 4.36% | n.a. | n.a. | -0.85% |
Philam Bond Fund, Inc. * | 3.4853 | 14.07% | 7.53% | 5.98% | 3.35% |
Philequity Peso Bond Fund, Inc. | 2.8903 | 13.82% | 8.79% | 6.8% | 2.37% |
Prudentialife Fixed Income Fund, Inc. * | 1.6721 | 10.36% | 4.06% | 3.42% | 2.74% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4705 | 13.4% | 7.9% | 5.52% | 2.8% |
Sun Life Prosperity GS Fund, Inc. * | 1.437 | 14.06% | 8.8% | 6.29% | 3.05% |
ALFM Dollar Bond Fund, Inc. * | $370.23 | 6.49% | 5.73% | 4.86% | 2.19% |
ALFM Euro Bond Fund, Inc. * | €181.57 | 1.8% | 3.96% | 2.73% | 1.58% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.0382 | 4.4% | n.a. | n.a. | 1.15% |
Grepalife Dollar Bond Fund Corp. | $1.4393 | 5.07% | 8.58% | 5.44% | 1.05% |
Grepalife Fixed Income Fund Corp. | P1.4969 | 8.8% | 8.88% | 4.79% | -0.4% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.35484 | 7.87% | 3.31% | 2.11% | -0.19% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02785 | n.a. | n.a. | n.a. | -1% |
PAMI Global Bond Fund, Inc. * | $1.2186 | 4.1% | 5.21% | n.a. | 0.98% |
Philam Dollar Bond Fund, Inc. * | $1.9139 | 6.98% | 9.31% | 5.87% | 1.95% |
Philequity Dollar Income Fund, Inc. | $0.0496548 | 7.72% | 8.49% | 6.5% | 2.57% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7384 | 9.96% | 9.02% | 5.23% | 2.31% |
ALFM Money Market Fund, Inc. * | 106.73 | 3.53% | n.a. | n.a. | 0.3% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.1134 | 0.69% | 0.84% | -1.29% | 0.14% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0481 | 1.93% | 1.55% | n.a. | 0.33% |
Philam Managed Income Fund, Inc. * | 1.1221 | 1.28% | 1.68% | 1.46% | 0.44% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1278 | 0.43% | 0.76% | 1.3% | 0.08% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 32-19-17-25-43-18 | 2/21/2012 | 17,221,482.00 | 0 |
6Digit | 2-4-9-9-9-8 | 2/21/2012 | 1,668,017.30 | 0 |
Swertres Lotto 11AM | 3-6-9 | 2/21/2012 | 4,500.00 | 578 |
Swertres Lotto 4PM | 8-5-0 | 2/21/2012 | 4,500.00 | 230 |
Swertres Lotto 9PM | 4-1-2 | 2/21/2012 | 4,500.00 | 1165 |
EZ2 Lotto Luzon 9PM | 16-21 | 2/21/2012 | 4,000.00 | 486 |
EZ2 Lotto Vismin 9PM | 16-21 | 2/21/2012 | 4,000.00 | 10 |
Lotto 6/42 | 02-27-17-35-41-13 | 2/21/2012 | 24,686,627.40 | 1 |
EZ2 Lotto 11AM | 03-13 | 2/21/2012 | 4,000.00 | 185 |
EZ2 Lotto 4PM | 05-04 | 2/21/2012 | 4,000.00 | 187 |
No comments:
Post a Comment