USD1.00=Php42.666 Prev=42.828 PDS FX Rate 17-February-12
PSEi 4,880.71 114.14 +2.3946% FRI FEB 17, 2012 15:30:00 PM
Philippines
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 26423 | |
Volume | 9,895,719,853 | |
Value | 8,292,721,831 | |
Advances | 123 | |
Declines | 56 | |
Unchanged | 28 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATRKE Equity Opportunity Fund, Inc. * | 2.8821 | 12.06% | 30.09% | 5.8% | 5.02% |
First Metro Save & Learn Equity Fund, Inc. * | 4.024 | 23.59% | 40.29% | 13.63% | 6.64% |
Philam Strategic Growth Fund, Inc. * | 435.4 | 24.58% | 37.36% | 11.37% | 12.13% |
Philequity Fund, Inc. * | 23.3345 | 24.35% | 42.14% | 12.57% | 8.88% |
Philequity PSE Index Fund, Inc. * | 3.1295 | 25.74% | 35.29% | 10.74% | 6.96% |
Philippine Stock Index Fund Corp. * | 520.38 | 25.78% | 35.52% | 7.42% | 10.13% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.874 | 18.94% | 30.31% | 8.5% | 7.48% |
United Fund, Inc.* | N.S. | N.S. | N.S. | N.S. | N.S. |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9788 | -11.41% | n.a. | n.a. | 9.78% |
ALFM Growth Fund, Inc * | 206.65 | 23.96% | 39.96% | n.a. | 11.56% |
ATRKE Phil. Balanced Fund, Inc. * | 1.6476 | 9.42% | 20.41% | 4.58% | 4.19% |
Bahay Pari Solidaritas Fund, Inc.* | 1.4991 | 13.05% | n.a. | n.a. | 4.9% |
First Metro Save & Learn Balanced Fund, Inc. * | 2.2769 | 23.34% | 37.62% | n.a. | 7.4% |
GSIS Mutual Fund, Inc. * | 3.2969 | 21.95% | 31.02% | 10.79% | 11.81% |
NCM Mutual Funds of the Phils., Inc. * | 1.6284 | 21.69% | n.a. | n.a. | 10.48% |
Optima Balanced Fund, Inc. * | 1.3312 | 17.16% | 18.86% | 7% | 3.35% |
Philam Fund, Inc. * | 14.5265 | 23.76% | 31.89% | 10.7% | 11.64% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.9028 | 19.06% | 20.34% | 7.69% | 7.06% |
Cocolife Dollar Fund Builder, Inc. * | N.S. | N.S. | N.S. | N.S. | N.S. |
PAMI Asia Balanced Fund, Inc. * | $0.9875 | -2.34% | n.a. | n.a. | 8.03% |
Paradigm Global Growth Fund, Inc. * | $0.02429 | 2.84% | n.a. | n.a. | 2.84% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.7466 | 2.68% | 4.12% | 2.1% | 2.72% |
ALFM Peso Bond Fund, Inc. * | 288.43 | 9.65% | 7.19% | 6.25% | 1.94% |
Cocolife Fixed Income Fund, Inc. * | N.S. | N.S. | N.S. | N.S. | N.S. |
Ekklesia Mutual Fund, Inc. * | 1.7849 | 15.63% | 8.07% | 5.77% | 3.25% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.687 | 14.77% | 10.04% | 7.13% | 1.69% |
Grepalife Bond Fund Corp. | 1.1868 | 4.84% | n.a. | n.a. | -0.7% |
Philam Bond Fund, Inc. * | 3.484 | 14.14% | 7.52% | 6% | 3.31% |
Philequity Peso Bond Fund, Inc. | 2.886 | 13.64% | 8.73% | 6.8% | 2.21% |
Prudentialife Fixed Income Fund, Inc. * | 1.6833 | 11.15% | 4.33% | 3.69% | 3.43% |
Sun Life Prosperity Bond Fund, Inc. * | 2.4667 | 13.17% | 7.87% | 5.52% | 2.65% |
Sun Life Prosperity GS Fund, Inc. * | 1.4348 | 13.37% | 8.7% | 6.28% | 2.89% |
ALFM Dollar Bond Fund, Inc. * | $369.86 | 6.66% | 5.71% | 4.86% | 2.09% |
ALFM Euro Bond Fund, Inc. * | €181.56 | 1.77% | 3.93% | 2.73% | 1.58% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.038 | 4.25% | n.a. | n.a. | 1.13% |
Grepalife Dollar Bond Fund Corp. | $1.4381 | 5.32% | 8.5% | 5.44% | 0.96% |
Grepalife Fixed Income Fund Corp. | P1.5012 | 9.27% | 8.85% | 4.87% | -0.11% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.36337 | 9.18% | 3.44% | 2.28% | 0.44% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02791 | n.a. | n.a. | n.a. | -0.78% |
PAMI Global Bond Fund, Inc. * | $1.2224 | 5.09% | 4.83% | n.a. | 1.29% |
Philam Dollar Bond Fund, Inc. * | $1.9114 | 7.25% | 9.15% | 5.87% | 1.82% |
Philequity Dollar Income Fund, Inc. | $0.0495947 | 7.85% | 8.45% | 6.49% | 2.45% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.7363 | 10.35% | 8.65% | 5.22% | 2.23% |
ALFM Money Market Fund, Inc. * | 106.67 | 3.56% | n.a. | n.a. | 0.24% |
ATRKE Alpha Opportunity Fund, Inc. * | 1.1132 | 0.33% | 0.84% | -1.35% | 0.13% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0478 | 1.92% | 1.54% | n.a. | 0.3% |
Philam Managed Income Fund, Inc. * | 1.1217 | 1.26% | 1.67% | 1.46% | 0.4% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1278 | 0.43% | 0.77% | 1.3% | 0.08% |
Source: PIFA * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 06-04-18-48-34-37 | 2/19/2012 | 16,000,000.00 | 0 |
Swertres Lotto 11AM | 5-2-2 | 2/19/2012 | 4,500.00 | 258 |
Swertres Lotto 4PM | 4-6-8 | 2/19/2012 | 4,500.00 | 226 |
Swertres Lotto 9PM | 9-4-9 | 2/19/2012 | 4,500.00 | 332 |
EZ2 Lotto Luzon 9PM | 23-08 | 2/19/2012 | 4,000.00 | 286 |
EZ2 Lotto Vismin 9PM | 23-08 | 2/19/2012 | 4,000.00 | 6 |
EZ2 Lotto 11AM | 23-24 | 2/19/2012 | 4,000.00 | 74 |
EZ2 Lotto 4PM | 05-18 | 2/19/2012 | 4,000.00 | 181 |
No comments:
Post a Comment