PSEi 4,166.60 (3.97) -0.0952% FRI OCT 21, 2011 13:00:00 PM
Philippines
Inquirer.net - - Another long weekend is coming up after All Saint's Day as President Aquino declared Nov. 7 a regular holiday in commemoration of the Muslim observance of Eidul Adha, or Feast of the Sacrifice. |
Minda News
BusinessWorld Online Edition
Journal Online
Tempo
Minda News
Manila Bulletin
Philippine Star
Journal Online
ABS CBN News
gulfnews.com
Sun.Star
ABS CBN News
Journal Online |
Tempo
Journal Online
Sun.Star
WALB-TV
Sun.Star
Business
Channel News Asia - NEW YORK: The US dollar slipped against the euro on Friday as traders anticipated a European Union summit would result in a deal to stem the continent's debt crisis. |
Inquirer.net
Inquirer.net
Bloomberg
Bloomberg
Manila Bulletin
BusinessWorld Online Edition
Sun.Star
Tempo
DAWN.com
Recabanting News
Inquirer.net
BusinessWeek |
Sun.Star
New Zealand Herald
Shanghai Daily (subscription)
Bernama
Inquirer.net |
Entrepreneur
Sports
USA Today - - ARLINGTON, Texas -- Albert Pujols takes full responsibility for the error that led to the Texas Rangers' winning run in the ninth inning Thursday night, but takes exception to charges he neglected his responsibilities by... |
Tempo
Philippine Star |
Mirror.co.uk
The Independent
Recabanting News
BoxingNews24.com
Philippine Star
Manila Bulletin
Manila Bulletin
Philippine Star
USA Today
GMANews.TV
The Independent
Journal Online
Philippine Star
Manila Bulletin
SB Nation Philly
Latest Sports News
Journal Online
Southeast Asia
Radio New Zealand - Thailand's prime minister has invoked natural disaster law as floods again bear down on Bangkok. Yingluck Shinawatra has warned all Bangkok residents to be prepared. |
Inquirer.net
Voice of America
Tempo Interaktif
TODAYonline
TODAYonline
BusinessWorld Online Edition
Bangkok Post
Bernama
Philippine Star
Minda News
ABC Online
The Irrawaddy News Magazine
Journal Online
Inquirer.net
Tempo
Sun.Star
Manila Bulletin
Financial News Network Online
AsiaOne -
World
Mirror.co.uk - - But after Libyan terrorists blew a Boeing 747 out of the sky over the Scottish town, his name became inextricably linked to it. All 259 passengers and crew on the Pan Am flight 103 from London to New York died in ... |
The Daily Star
South Asian News Agency
Mirror.co.uk
The Independent
Mirror.co.uk
Radio New Zealand
Bloomberg
The Independent
MiamiHerald.com
The Independent
New York Times
The Independent
Inquirer.net
New Zealand Herald
Xinhua
Washington Times
Albany Times Union
The Canberra Times
Philippine Star - -
Science
Philippine Information Agency - DAVAO CITY Oct. 21 (PIA)-- The barangay of Las Amigos in Mintal district of this City will be celebrating their Pantatan Festival this coming October 25-28. |
Hamilton Spectator - - Since the spectacular 1977 discovery of a mastodon's remains in Washington state, scientists have argued about who or what killed it some 14000 years ago. |
Neon Tommy - - LA may actually get to see some stars Saturday morning, or Friday night, depending on your weekend's timetable. And it's no where near the red carpet either. |
UPI.com -
This artist's impression illustrates an icy protoplanetary disc around the young star TW Hydrae, located about 175 light-years away in the Hydra, or Sea Serpent, constellation.
News24 - This volume of "The New Encyclopedia of Southern Culture" surveys the dynamic environmental forces... Now R688.95 Sydney - In a garden centre near you are palm-like plants called cycads that we have been told were around when dinosaurs roamed the earth ... |
Technology
National Post (registration) - At Blizzard's annual fan expo, BlizzCon, the company announced the creation of a new annual pass for its flagship Massive Online RPG World of Warcraft. |
msnbc.com
Drivesouth
Washington Post - -
Computerworld - -
Autoblog (blog) - -
USA Today - -
PluggedIn -
CNET (blog) - -
New Zealand Herald -
AFP -
Investor's Business Daily -
Tapscape -
Reuters - -
PCWorld (blog) - -
Windows IT Pro (blog) - -
brandchannel.com - -
Vancouver Sun (blog) - -
Inquirer.net - -
Health
Sun.Star - -
ON its third year, the Philippine Red Cross Cebu Chapter will join a nationwide run dedicated to all volunteers dubbed as the Million Volunteer Run on Sumilon Road, Cebu Business Park on Dec. 4. Organizers expect to convert the ...
TIME
Ha'aretz -
Inquirer.net - -
GMANews.TV -
MyFox Detroit - -
The Jackson Citizen Patriot - MLive.com -
Philippine Star -
Telegraph.co.uk - -
Alexandria Times -
Straits Times -
The Seattle Times - -
NewsChannel 9 WSYR -
Philadelphia Inquirer (blog) -
NPR (blog) - -
Medical Daily - -
Reuters - -
San Francisco Chronicle (press release) -
Canada.com -
The State Column -
Entertainment
Inquirer.net - - This ought to comfort beleaguered Gov. Vilma Santos-Recto: “Cavite has the money but Batangas has the beauty.” The remark was made on Friday by Lipa Archbishop Ramon Arguelles in the course of defending Recto's ... |
Cincinnati.com
ThyBlackMan
Pakistan Daily Times
CTV.ca
Digital Spy |
Soompi |
Daily American Online
The Independent
Examiner.com
Flickering Myth (blog)
Gadling
MTV.com
Idolator: All About The Music
Inquirer.net
Ology
Gulf Times
Gadling
heatworld
MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 11715 | |
Volume | 2,709,394,880 | |
Value | 2,814,218,850 | |
Advances | 70 | |
Declines | 66 | |
Unchanged | 44 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATR KimEng Equity Opportunity Fund | 2.7003 | -3.02% | 25.08% | 9.31% | -3.17% |
First Metro Save & Learn Equity Fund, Inc. | 3.5827 | 4.41% | 36.1% | 17.32% | 2.71% |
Philam Strategic Growth Fund, Inc. | 370.81 | -0.12% | 28.84% | 13.39% | -1.96% |
Philequity Fund, Inc. | 20.3303 | 3.23% | 33.48% | 14.86% | 0.65% |
Philequity PSE Index Fund Inc. | 2.7991 | 4.85% | 28.11% | 17.76% | 3.48% |
Philippine Stock Index Fund Corp. * | 458.26 | 0.18% | 26.73% | 9.91% | -0.05% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.6248 | 2.27% | 23.71% | 11.27% | 0.51% |
United Fund, Inc. | 2.7004 | -3.06% | 12.02% | 8.23% | -5.55% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9252 | -17.25% | n.a. | n.a. | -18.04% |
ALFM Growth Fund, Inc * | 179.59 | -3.23% | n.a. | n.a. | -4.31% |
Bahay Pari Solidaritas Fund, Inc.* | 1.4094 | 3.36% | n.a. | n.a. | -0.54% |
First Metro Save & Learn Balanced Fund Inc. | 1.9999 | 2.86% | 31.68% | n.a. | 0.58% |
GSIS Mutual Fund, Inc. | 2.8156 | -1.68% | 23.63% | 13.12% | -3.69% |
MFCP Kabuhayan Fund | 1.5613 | -2.92% | 17.6% | 7.75% | -2.73% |
NCM Mutual Funds of the Phils., Inc. | 1.4187 | n.a. | n.a. | n.a. | -0.94% |
Optima Balanced Fund, Inc. | 1.2475 | 4.33% | 15.57% | 5.62% | 2.98% |
Philam Fund, Inc. | 12.4409 | 0.25% | 24.55% | 12.34% | -1.71% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.634 | 1.1% | 15.6% | 8.97% | 0.13% |
Cocolife Dollar Fund Builder, Inc. | $0.029362 | n.a. | n.a. | n.a. | 0.55% |
PAMI Asia Balanced Fund, Inc. | $0.9311 | n.a. | n.a. | n.a. | -7.92% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6383 | -3.94% | 5.33% | 1.93% | -1.84% |
ALFM Peso Bond Fund, Inc. * | 273.79 | 4.42% | 6.17% | 6.03% | 3.24% |
Cocolife Fixed Income Fund, Inc. | 2.013 | 12.86% | 11.13% | 9.18% | 6.17% |
Ekklesia Mutual Fund Inc. * | 1.6532 | 6.95% | 5.67% | 5.02% | 5.52% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.5548 | 8.5% | 7.74% | 6.39% | 5.29% |
Grepalife Bond Fund Corp. | 1.1784 | 2.34% | n.a. | n.a. | 3.31% |
Philam Bond Fund, Inc. | 3.2748 | 4.68% | 6.39% | 5.67% | 4.33% |
Philequity Peso Bond Fund Inc. | 2.7084 | 5.34% | 7.2% | 8.64% | 4.57% |
Prudentialife Fixed Income Fund Inc. | 1.6054 | 1.94% | 3.47% | 4.25% | 1.46% |
Sun Life Prosperity Bond Fund, Inc. * | 2.3095 | 3.91% | 6.47% | 4.99% | 4.11% |
Sun Life Prosperity GS Fund, Inc. * | 1.3462 | 2.9% | 8.49% | 5.76% | 2.04% |
ALFM Dollar Bond Fund, Inc. * | $357.31 | 1.93% | 4.66% | 4.58% | 2.52% |
ALFM Euro Bond Fund, Inc. * | €177.31 | -0.93% | 3.44% | 2.55% | -0.85% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.028 | 1.78% | n.a. | n.a. | 2.26% |
Grepalife Dollar Bond Fund Corp. | $1.4066 | 0.7% | 11.77% | 5.62% | 2.18% |
Grepalife Fixed Income Fund Corp. | P1.4659 | 4.24% | 8.04% | 5.03% | 4.6% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.33802 | -1.4% | 4.15% | 2.63% | 4.05% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02795 | n.a. | n.a. | n.a. | -3.95% |
PAMI Global Bond Fund, Inc. | $1.2298 | 0.49% | 6.11% | n.a. | 3.9% |
Philam Dollar Bond Fund, Inc. | $1.8487 | -0.58% | 10.76% | 5.85% | 1.96% |
Philequity Dollar Income Fund Inc. | $0.047117 | 0.89% | 7.67% | 7.38% | 2.43% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6266 | 0.86% | 10.27% | 4.93% | 3.86% |
ALFM Money Market Fund, Inc. * | 105.48 | 3.3% | n.a. | n.a. | 2.39% |
ATR KimEng Money Market Fund, Inc. | 1.1086 | 0.95% | 0.97% | -0.97% | 0.6% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0422 | 1.91% | n.a. | n.a. | 1.35% |
Philam Managed Income Fund, Inc. | 1.1114 | 0.83% | 1.48% | 1.73% | 0.53% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1257 | 0.33% | 0.96% | 1.43% | 0.26% |
Source: Investment Company Association of the Philippines (ICAP); * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Megalotto 6/45 | 17-33-06-13-38-31 | 10/21/2011 | 7,444,803.60 | 1 |
4D Luzon | 1-3-6-0 | 10/21/2011 | 24,297.00 | 28 |
4D Vismin | 1-3-6-0 | 10/21/2011 | 21,375.00 | 12 |
Swertres Lotto 11AM | 3-6-7 | 10/21/2011 | 4,500.00 | 355 |
Swertres Lotto 4PM | 7-0-7 | 10/21/2011 | 4,500.00 | 269 |
Swertres Lotto 9PM | 3-2-6 | 10/21/2011 | 4,500.00 | 493 |
EZ2 Lotto Luzon 9PM | 05-23 | 10/21/2011 | 4,000.00 | 540 |
EZ2 Lotto Vismin 9PM | 05-23 | 10/21/2011 | 4,000.00 | 28 |
EZ2 Lotto 11AM | 14-04 | 10/21/2011 | 4,000.00 | 90 |
EZ2 Lotto 4PM | 18-30 | 10/21/2011 | 4,000.00 | 69 |
No comments:
Post a Comment