PSEi 4,170.57 (22.98) -0.548% THU OCT 20, 2011 13:00:00 PM
Philippines
GMANews.TV - The last missing soldier in last Tuesday's clash with rebels in Al-Barka town in Basilan province has been rescued, the commanding general of the Philippine Army said Thursday. |
Inquirer.net - Palo, Leyte - President Aquino led yesterday morning the 67th anniversary rites commemorating Gen. Douglas MacArthur's landing at the Leyte Gulf, an event that signaled the start of the liberation of the Philippines from Japanese occupation during ... |
Philippine Star - -
MANILA, Philippines - Former party-list Rep. Mujiv Hataman, a top contender for officer-in-charge (OIC) of the Autonomous Region in Muslim Mindanao (ARMM), disputed yesterday the ...
Tempo
Inquirer.ne |
Tempo
Manila Bulletin |
UPI.com
Philippine Star
North Wind Online
Inquirer.net
GMANews.TV
BusinessWorld Online Edition
Manila Bulletin
Philippine Star
Manila Bulletin
Inquirer.net
Inquirer.net
Tempo
Business
CanadianBusiness.com - - ATHENS, Greece - Greek lawmakers passed a deeply resented new austerity bill Thursday, caving in to the demands of international creditors in order to avoid a national bankruptcy, ... |
BusinessWeek
Standart News
Reuters
Inquirer.net
Sun.Sta
Manila Bulletin
GMANews.TV
Inquirer.net
Manila Bulletin
Manila Bulletin
Inquirer.net
Inquirer.net
Manila Bulletin
Inquirer.net
Manila Bulletin |
Manila Bulletin
Philippine Star
BusinessWorld Online Edition
ABS CBN News
Sports
ESPN.co.uk - Manny Pacquiao is pushing himself to the limit in training because he is so desperate to silence Juan Manuel Marquez, according to those in his camp. |
Philippine Star
Philippine Star
USA Today
New York Daily News (blog)
Inquirer.net
New Zealand Herald
ESPN.co.uk
Manila Bulletin
Malaya
Philippine Star
Philippine Star |
Manila Bulletin
Atlanta Journal Constitution
Philippine Star
BBC Sport (blog)
Boxing Futures
PhilBoxing.com
ESPN (blog)
Philippine Star
Southeast Asia
The Independent - By Andrew Buncombe, Asia Correspondent People carry belongings through flooded streets in Rangsit, northern Bangkok. Thais say they cannot remember a flood season like the current one Thailand's new prime minister last night opted for a high-risk ... |
TODAYonline
GMANews.TV
Hindu Business Line
The Canberra Times
Bernama
North Wind Online
TODAYonline
Gulf Today
AsiaOne
Sydney Morning Herald
Inquirer.net
Voice of America
Voice of America
TODAYonline
Philippine Star
Philippine Star
Tempo
Malaysia Kini
The Nation
World
The Australian - MUAMMAR Gaddafi's death removes a wild card from Libya's oil sector and increases hopes that, after months of disruption, the country will quickly return to pre-war levels of oil production. |
Huffington Post
Turkish troops, planes hit Kurds in IraqHuffington Post
Sydney Morning Herald
Reuters
Los Angeles Times
TODAYonline
Daily Nation
msnbc.com
Aljazeera.com
eTaiwan News
The Australian
Huffington Post (blog)
Reuters India
Yonhap News
News24
News24
The Daily Yomiuri
GMANews.TV
Wall Street Journal
USA Today
Science
BusinessWorld Online Edition - HONG KONG -- Plants and animals are shrinking because of warmer temperatures and lack of water, researchers said on Monday, warning it could have profound implications for food production in years ahead. |
Independent Online
Herald Sun
Toronto Sun
BBC News
Stuff.co.nz
SmartPlanet.com (blog)
Technology
Hindustan Times - Apple Inc stunned Wall Street with quarterly results that missed expectations for the first time in years as customers held off buying iPhones until the October launch of the latest version. |
Wired News
msnbc.com
New York Times (blog)
ITProPortal
Register
Gadling
Search Engine Watch
Stuff.co.nz
ZDNet (blog)
PCWorld (blog)
San Jose Mercury News
Telegraph.co.uk
PCWorld
San Francisco Chronicle
New Zealand Herald
Chicago Tribune
Health
Philippine Star - - MANILA, Philippines - Four of 10 babies born in the country are illegitimate, data from the National Statistics Office (NSO) showed. |
BusinessWorld Online Edition
Technorati
Winnipeg Free Press
Manila Bulletin
Manila Bulletin
Independent Online
Zee News
Pacific Daily News
AFP
NDTV.com
ABC News
ABC2 News
Fox News
WBAY
WANE
New York Times
ABC Online
Stuff.co.nz
Kotaku Australia
Entertainment
CNN International - - The Jacksons are upset about Dr. Murray's claim he comforted the kids in the ER Los Angeles (CNN) -- With testimony on hold while Dr. |
San Jose Mercury News
Boone Mountain Times
ABS CBN News |
Philippine Star
The Independent
Soompi |
Daily Mail
Manila Bulletin
BusinessWorld Online Edition
Mirror.co.uk
BusinessWorld Online Edition
Christian Post
Los Angeles Times
PhilBoxing.com
National Ledger
Reuters UK
ARTINFO
StyleBistro
Inquirer.net

MARKET INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MARKET ACTIVITY | ||
Trades | 13210 | |
Volume | 5,127,402,209 | |
Value | 2,595,366,381 | |
Advances | 44 | |
Declines | 96 | |
Unchanged | 34 |
Philippine Stock Exchange | PHILIPPINE MUTUAL FUNDS | |||||
Company Name | NAV per share (PhP) | One Year Return (%) | Three Year Return (%) | Four Year Return (%) | Year-to-date Return (%) |
ATR KimEng Equity Opportunity Fund | 2.7003 | -3.02% | 25.08% | 9.31% | -3.17% |
First Metro Save & Learn Equity Fund, Inc. | 3.5827 | 4.41% | 36.1% | 17.32% | 2.71% |
Philam Strategic Growth Fund, Inc. | 370.81 | -0.12% | 28.84% | 13.39% | -1.96% |
Philequity Fund, Inc. | 20.3303 | 3.23% | 33.48% | 14.86% | 0.65% |
Philequity PSE Index Fund Inc. | 2.7991 | 4.85% | 28.11% | 17.76% | 3.48% |
Philippine Stock Index Fund Corp. * | 458.26 | 0.18% | 26.73% | 9.91% | -0.05% |
Sun Life Prosperity Phil. Equity Fund, Inc. * | 2.6248 | 2.27% | 23.71% | 11.27% | 0.51% |
United Fund, Inc. | 2.7004 | -3.06% | 12.02% | 8.23% | -5.55% |
ATR KimEng Asia Plus Recovery Fund, Inc. ** | $0.9252 | -17.25% | n.a. | n.a. | -18.04% |
ALFM Growth Fund, Inc * | 179.59 | -3.23% | n.a. | n.a. | -4.31% |
Bahay Pari Solidaritas Fund, Inc.* | 1.4094 | 3.36% | n.a. | n.a. | -0.54% |
First Metro Save & Learn Balanced Fund Inc. | 1.9999 | 2.86% | 31.68% | n.a. | 0.58% |
GSIS Mutual Fund, Inc. | 2.8156 | -1.68% | 23.63% | 13.12% | -3.69% |
MFCP Kabuhayan Fund | 1.5613 | -2.92% | 17.6% | 7.75% | -2.73% |
NCM Mutual Funds of the Phils., Inc. | 1.4187 | n.a. | n.a. | n.a. | -0.94% |
Optima Balanced Fund, Inc. | 1.2475 | 4.33% | 15.57% | 5.62% | 2.98% |
Philam Fund, Inc. | 12.4409 | 0.25% | 24.55% | 12.34% | -1.71% |
Sun Life Prosperity Balanced Fund, Inc. * | 2.634 | 1.1% | 15.6% | 8.97% | 0.13% |
Cocolife Dollar Fund Builder, Inc. | $0.029362 | n.a. | n.a. | n.a. | 0.55% |
PAMI Asia Balanced Fund, Inc. | $0.9311 | n.a. | n.a. | n.a. | -7.92% |
Sun Life Prosperity Dollar Advantage Fund, Inc. * | $2.6383 | -3.94% | 5.33% | 1.93% | -1.84% |
ALFM Peso Bond Fund, Inc. * | 273.79 | 4.42% | 6.17% | 6.03% | 3.24% |
Cocolife Fixed Income Fund, Inc. | 2.013 | 12.86% | 11.13% | 9.18% | 6.17% |
Ekklesia Mutual Fund Inc. * | 1.6532 | 6.95% | 5.67% | 5.02% | 5.52% |
First Metro Save & Learn Fixed Income Fund, Inc. | 1.5548 | 8.5% | 7.74% | 6.39% | 5.29% |
Grepalife Bond Fund Corp. | 1.1784 | 2.34% | n.a. | n.a. | 3.31% |
Philam Bond Fund, Inc. | 3.2748 | 4.68% | 6.39% | 5.67% | 4.33% |
Philequity Peso Bond Fund Inc. | 2.7084 | 5.34% | 7.2% | 8.64% | 4.57% |
Prudentialife Fixed Income Fund Inc. | 1.6054 | 1.94% | 3.47% | 4.25% | 1.46% |
Sun Life Prosperity Bond Fund, Inc. * | 2.3095 | 3.91% | 6.47% | 4.99% | 4.11% |
Sun Life Prosperity GS Fund, Inc. * | 1.3462 | 2.9% | 8.49% | 5.76% | 2.04% |
ALFM Dollar Bond Fund, Inc. * | $357.31 | 1.93% | 4.66% | 4.58% | 2.52% |
ALFM Euro Bond Fund, Inc. * | €177.31 | -0.93% | 3.44% | 2.55% | -0.85% |
ATR KimEng Total Return Bond Fund, Inc. ** | $1.028 | 1.78% | n.a. | n.a. | 2.26% |
Grepalife Dollar Bond Fund Corp. | $1.4066 | 0.7% | 11.77% | 5.62% | 2.18% |
Grepalife Fixed Income Fund Corp. | P1.4659 | 4.24% | 8.04% | 5.03% | 4.6% |
MAA Privilege Dollar Fixed Income Fund, Inc. | $1.33802 | -1.4% | 4.15% | 2.63% | 4.05% |
MAA Privilege Euro Fixed Income Fund, Inc. | €0.02795 | n.a. | n.a. | n.a. | -3.95% |
PAMI Global Bond Fund, Inc. | $1.2298 | 0.49% | 6.11% | n.a. | 3.9% |
Philam Dollar Bond Fund, Inc. | $1.8487 | -0.58% | 10.76% | 5.85% | 1.96% |
Philequity Dollar Income Fund Inc. | $0.047117 | 0.89% | 7.67% | 7.38% | 2.43% |
Sun Life Prosperity Dollar Abundance Fund, Inc. * | $2.6266 | 0.86% | 10.27% | 4.93% | 3.86% |
ALFM Money Market Fund, Inc. * | 105.48 | 3.3% | n.a. | n.a. | 2.39% |
ATR KimEng Money Market Fund, Inc. | 1.1086 | 0.95% | 0.97% | -0.97% | 0.6% |
First Metro Save & Learn Money Market Fund, Inc. | 1.0422 | 1.91% | n.a. | n.a. | 1.35% |
Philam Managed Income Fund, Inc. | 1.1114 | 0.83% | 1.48% | 1.73% | 0.53% |
Sun Life Prosperity Money Market Fund, Inc. * | 1.1257 | 0.33% | 0.96% | 1.43% | 0.26% |
Source: Investment Company Association of the Philippines (ICAP); * - NAVPS as of the previous banking day ** - NAVPS as of 2 banking days ago |
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Superlotto 6/49 | 05-19-11-49-13-08 | 10/20/2011 | 20,620,558.80 | 0 |
6Digit | 9-6-1-7-2-6 | 10/20/2011 | 2,360,634.34 | 0 |
Swertres Lotto 11AM | 0-3-8 | 10/20/2011 | 4,500.00 | 141 |
Swertres Lotto 4PM | 3-9-7 | 10/20/2011 | 4,500.00 | 328 |
Swertres Lotto 9PM | 6-9-7 | 10/20/2011 | 4,500.00 | 501 |
EZ2 Lotto Luzon 9PM | 03-25 | 10/20/2011 | 4,000.00 | 495 |
EZ2 Lotto Vismin 9PM | 03-25 | 10/20/2011 | 4,000.00 | 5 |
Lotto 6/42 | 36-26-18-24-39-33 | 10/20/2011 | 28,951,876.80 | 0 |
EZ2 Lotto 11AM | 07-18 | 10/20/2011 | 4,000.00 | 181 |
EZ2 Lotto 4PM | 26-09 | 10/20/2011 | 4,000.00 | 100 |
No comments:
Post a Comment